

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| DELISLE | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| SC COLTS B | 8 | 8 | 0 | 0 | 0 | 0 | 16 |
| WP BLAZE | 8 | 7 | 0 | 1 | 0 | 0 | 15 |
| PRINCE A | 10 | 7 | 2 | 1 | 0 | 0 | 15 |
| FILLIES | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| W PRAIRIE.. | 12 | 5 | 7 | 0 | 0 | 0 | 10 |
| DAVIDSON | 10 | 4 | 5 | 1 | 0 | 0 | 9 |
| SC COLTS W | 7 | 2 | 4 | 1 | 0 | 0 | 5 |
| WR ICECATS | 8 | 2 | 5 | 1 | 0 | 0 | 5 |
| SOUTHWEST | 9 | 0 | 8 | 1 | 0 | 0 | 1 |
| NORTHWEST | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
| BIG RIVER | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Payton Larson (SCCB) | 29 |
| Cami Farnden (EBC1) | 25 |
| Emma Ryan (EST2) | 24 |
| Brynn Bochek (SCCB) | 20 |
| Goalie | Wins |
|---|---|
| Heidi Bell (WGW) | 8 |
| Emma Shipley (SCCB) | 8 |
| Surine Duvenage (WPT) | 7 |
| Ellie Niekamp (ECF) | 7 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| EAST CENTRAL FILLIES ECF | 0 | 0 | 0 | 0 |
| ESTEVAN STEEL REEF BEARCATS 1 EBC1 | 0 | 2 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| EAST CENTRAL FILLIES ECF | 0/4 | 0 |
| ESTEVAN STEEL REEF BEARCATS 1 EBC1 | 0/0 | 8 |
| No Scoring |
|
|
#6
Isla Roberts (1) Unassisted |
17:30 ECF 0, EBC1 1 |
|
|
#21
Avi Mack (1) Mya Mack |
15:02 ECF 0, EBC1 2 |
| No Scoring |
|
|
#3
Mya Mack ESTEVAN STEEL REEF BEARCATS 1 EBC1 |
Hooking2 MinutesMins. 9:29 |
| No Penalties |
|
|
#6
Isla Roberts ESTEVAN STEEL REEF BEARCATS 1 EBC1 |
Slashing2 MinutesMins. 16:10 |
|
|
#22
Brynley Rosengren ESTEVAN STEEL REEF BEARCATS 1 EBC1 |
Body Checking2 MinutesMins. 8:43 |
|
|
#12
Aspen Snider ESTEVAN STEEL REEF BEARCATS 1 EBC1 |
Interference2 MinutesMins. 1:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | O. Perrot Olivia Perrot | 0 | 0 | 0 | E | 0 | 0 |
| 3 | A. Sand Alexandra Sand | 0 | 0 | 0 | E | 0 | 0 |
| 5 | I. Buhs Isabelle Buhs | 0 | 0 | 0 | E | 0 | 0 |
| 6 | G. Mutimer Gracelyn Mutimer | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Perrot Evalee Perrot | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Olson Emmerly Olson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Bernhard Tegan Bernhard | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Rath Sophie Rath | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Hoffman Avery Hoffman | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Kientz Londyn Kientz | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Block Riley Block | 0 | 0 | 0 | E | 0 | 0 |
| 18 | L. Gareau Lacey Gareau | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 16 | K. Hleck ST L Kira Hleck ST L | 0 | 2 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Mack Mya Mack | 0 | 1 | 1 | E | 0 | 2 |
| 4 | A. Biggs Annabella Biggs | 0 | 0 | 0 | E | 0 | 0 |
| 6 | I. Roberts Isla Roberts | 1 | 0 | 1 | E | 0 | 2 |
| 7 | J. Roberts Jorja Roberts | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Walsh Charlie Walsh | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Dixon Ashlyn Dixon | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Snider Aspen Snider | 0 | 0 | 0 | E | 0 | 2 |
| 19 | T. Wilhelm Taylor Wilhelm | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Mack Avi Mack | 1 | 0 | 1 | E | 0 | 0 |
| 22 | B. Rosengren Brynley Rosengren | 0 | 0 | 0 | E | 0 | 2 |
| 23 | T. Babiarz Taisley Babiarz | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Tessier Rylynn Tessier | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Pehl ST W Tayja Pehl ST W | 0 | 0 | 0 | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
