

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| DELISLE | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| FILLIES | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| NORTHWEST | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PRINCE A | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BIG RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOUTHWEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC COLTS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC COLTS W | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WP BLAZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W PRAIRIE.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR ICECATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Sarra Giroux (WGW) | 2 |
| Sasha Kielo (DELB) | 2 |
| Taisley Babiarz (EBC1) | 2 |
| Adella McEwen (WGW) | 2 |
| Goalie | Wins |
|---|---|
| Victoria Kinar (DELB) | 1 |
| Ginger Stewart (NW) | 0 |
| Tayja Pehl (EBC1) | 0 |
| Peyton Forrest (PA) | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| ESTEVAN STEEL REEF BEARCATS 1 EBC1 | 1 | 1 | 0 | 2 |
| WEYBURN CANADIAN TIRE GOLD WINGS WGW | 2 | 1 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| ESTEVAN STEEL REEF BEARCATS 1 EBC1 | 1/2 | 0 |
| WEYBURN CANADIAN TIRE GOLD WINGS WGW | 0/0 | 4 |
|
|
#11
Ashlyn Dixon (1) Cami Farnden |
19:35 EBC1 1, WGW 0 |
|
|
#10
Adella McEwen (1) Brooklyn Bell |
12:01 EBC1 1, WGW 1 |
|
|
#2
Victoria Gill (1) Adella McEwen |
2:37 EBC1 1, WGW 2 |
|
|
#23
Taisley Babiarz (1) Cami Farnden |
PPG 16:18 EBC1 2, WGW 2 |
|
|
#5
Sarra Giroux (1) Unassisted |
10:47 EBC1 2, WGW 3 |
|
|
#5
Sarra Giroux (2) Unassisted |
0:20 EBC1 2, WGW 4 |
| No Penalties |
|
|
#5
Sarra Giroux WEYBURN CANADIAN TIRE GOLD WINGS WGW |
Body Checking 2 MinutesMins. 17:16 |
|
|
#11
Bailey Schaeffer WEYBURN CANADIAN TIRE GOLD WINGS WGW |
Tripping 2 MinutesMins. 4:25 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Daae Mychal Daae | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Cameron Cali Cameron | 0 | 0 | 0 | E | 0 | 0 |
| 6 | P. Ducharme Peyton Ducharme | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Brock Mecca Brock | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Dixon Ashlyn Dixon | 1 | 0 | 1 | E | 0 | 0 |
| 14 | N. Fedyk Nevaeh Fedyk | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Maley Diane Maley | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Lievaart Lexey Lievaart | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Wilhelm Taylor Wilhelm | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Babiarz Taisley Babiarz | 1 | 0 | 1 | E | 0 | 0 |
| 25 | K. Henry Kylie Henry | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Farnden Cami Farnden | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Pehl ST L Tayja Pehl ST L | 0 | 4 | - | - | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | V. Gill Victoria Gill | 1 | 0 | 1 | E | 0 | 0 |
| 3 | M. Patterson Myla Patterson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | P. Leblanc Peyton Leblanc | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. Giroux Sarra Giroux | 2 | 0 | 2 | E | 0 | 2 |
| 6 | R. Taylor Rayna Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Nielsen Brady Nielsen | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Gall Emery Gall | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Perras Adele Perras | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. McEwen Adella McEwen | 1 | 1 | 2 | E | 0 | 0 |
| 11 | B. Schaeffer Bailey Schaeffer | 0 | 0 | 0 | E | 0 | 2 |
| 12 | B. Coulter Blake Coulter | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Jackson Keira Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Bell Brooklyn Bell | 0 | 1 | 1 | E | 0 | 0 |
| 15 | P. Bell Payton Bell | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Weichel Jayda Weichel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | H. Bell ST W Heidi Bell ST W | 0 | 2 | - | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
