

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| WARMAN | 7 | 5 | 1 | 1 | 0 | 11 |
| NORTH EAST | 8 | 3 | 3 | 2 | 0 | 8 |
| SK CHARGER.. | 7 | 2 | 3 | 1 | 1 | 6 |
| WP THUNDER | 6 | 2 | 3 | 1 | 0 | 5 |
| NW SHARKS | 6 | 2 | 4 | 0 | 0 | 4 |
| PA FOXES | 5 | 1 | 3 | 0 | 1 | 3 |
| SK IMPACT | 2 | 1 | 1 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| REG WHITE | 7 | 7 | 0 | 0 | 0 | 14 |
| SOUTH EAST | 5 | 4 | 1 | 0 | 0 | 8 |
| REG BLACK | 5 | 4 | 1 | 0 | 0 | 8 |
| NOTRE DAME | 7 | 3 | 3 | 0 | 1 | 7 |
| SC WCATS | 6 | 2 | 3 | 1 | 0 | 5 |
| LBLYNX | 7 | 2 | 4 | 1 | 0 | 5 |
| PKLD PHOEN.. | 6 | 0 | 5 | 1 | 0 | 1 |
| Player | Points |
|---|---|
| Hannah Weseen (WAR) | 14 |
| HAILEE PEEACE (ACES) | 12 |
| Ella Wotherspoon (WAR) | 11 |
| Sierra Church (REGW) | 11 |
| Goalie | Wins |
|---|---|
| Maddison Gorrill (REGB) | 4 |
| REECE THIEMANN (ACES) | 3 |
| Baya Summers (SE) | 3 |
| Zoey Pupillo (ND) | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NORTHEAST ACES ACES | 2 | 0 | 1 | 3 |
| LUMSDEN BETHUNE LYNX LYNX | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| NORTHEAST ACES ACES | 15 (7-3-5) | 0/2 | 14 |
| LUMSDEN BETHUNE LYNX LYNX | 32 (14-10-8) | 0/7 | 4 |
HPHP |
#17
HAILEE PEEACE (7) Unassisted |
8:52 ACES 1, LYNX 0 |
LMLM |
#11
LEAH MOTTRAM (3) NOVA LANGEVIN |
8:08 ACES 2, LYNX 0 |
| No Scoring |
AFAF |
#12
ABIGAIL FRANK (2) PEYTON GOSLING |
15:17 ACES 3, LYNX 0 |
|
|
#14
Kinley Bender LUMSDEN BETHUNE LYNX LYNX |
Hooking2 MinutesMins. 15:32 |
LSLS |
#4
LAURYN STRUEBY NORTHEAST ACES ACES |
Tripping2 MinutesMins. 12:55 |
RGRG |
#10
ROZALYN GRYWACHESKI NORTHEAST ACES ACES |
Tripping2 MinutesMins. 5:59 |
BABA |
#9
BECCA-JAY ANTHONY NORTHEAST ACES ACES |
Hooking2 MinutesMins. 13:53 |
|
|
#12
Sydney Olson LUMSDEN BETHUNE LYNX LYNX |
Interference2 MinutesMins. 13:38 |
LMLM |
#11
LEAH MOTTRAM NORTHEAST ACES ACES |
Tripping2 MinutesMins. 11:00 |
MDMD |
#8
MARIS DUST NORTHEAST ACES ACES |
Holding2 MinutesMins. 4:19 |
TOTO |
#2
TAYLA OLSON NORTHEAST ACES ACES |
Tripping2 MinutesMins. 0:22 |
BABA |
#9
BECCA-JAY ANTHONY NORTHEAST ACES ACES |
Tripping2 MinutesMins. 2:04 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. OLSON TAYLA OLSON | 0 | 0 | 0 | E | 0 | 2 |
| 4 | L. STRUEBY LAURYN STRUEBY | 0 | 0 | 0 | E | 0 | 2 |
| 6 | P. BUCKLE PAYTON BUCKLE | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. DUST MARIS DUST | 0 | 0 | 0 | E | 0 | 2 |
| 9 | B. ANTHONY BECCA-JAY ANTHONY | 0 | 0 | 0 | E | 0 | 4 |
| 10 | R. GRYWACHESKI ROZALYN GRYWACHESKI | 0 | 0 | 0 | E | 0 | 2 |
| 11 | L. MOTTRAM LEAH MOTTRAM | 1 | 0 | 1 | E | 0 | 2 |
| 12 | A. FRANK ABIGAIL FRANK | 1 | 0 | 1 | E | 0 | 0 |
| 13 | M. KIRZINGER MACEY KIRZINGER | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. MOORMAN JULIE MOORMAN | 0 | 0 | 0 | E | 0 | 0 |
| 15 | P. GOSLING PEYTON GOSLING | 0 | 1 | 1 | E | 0 | 0 |
| 16 | N. LANGEVIN NOVA LANGEVIN | 0 | 1 | 1 | E | 0 | 0 |
| 17 | H. PEEACE HAILEE PEEACE | 1 | 0 | 1 | E | 0 | 0 |
| 18 | K. SUTTER KAELEN SUTTER | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. OLIVER SAIGE OLIVER | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | R. THIEMANN ST W REECE THIEMANN ST W | 32 | 0 | 32 | 1.000 | 60:00 | 0 |
| 1 | K. RUDY KALAYHA RUDY | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | G. Martin Gwen Martin | 0 | 0 | 0 | E | 0 | 0 |
| 4 | P. Poll Priya Poll | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Z. Dugdale Zoey Dugdale | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Lockie Raya Lockie | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Loney Brooklyn Loney | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Nimegeers Beau Nimegeers | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Page Sophia Page | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Olson Sydney Olson | 0 | 0 | 0 | E | 0 | 2 |
| 13 | P. Mickleborough Pressli Mickleborough | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Bender Kinley Bender | 0 | 0 | 0 | E | 0 | 2 |
| 15 | A. Feiffer Atlee Feiffer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Kempel Carly Kempel | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Wetsch Emily Wetsch | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Kornum Khloe Kornum | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Hurford Essa Hurford | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Q. Skilnik ST L Quinn Skilnik ST L | 15 | 3 | 12 | .800 | 60:00 | 0 |
| 31 | Z. Hanoski Zoe Hanoski | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
