

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| WARMAN | 7 | 5 | 1 | 1 | 0 | 11 |
| NORTH EAST | 8 | 3 | 3 | 2 | 0 | 8 |
| SK CHARGER.. | 7 | 2 | 3 | 1 | 1 | 6 |
| WP THUNDER | 6 | 2 | 3 | 1 | 0 | 5 |
| NW SHARKS | 6 | 2 | 4 | 0 | 0 | 4 |
| PA FOXES | 5 | 1 | 3 | 0 | 1 | 3 |
| SK IMPACT | 2 | 1 | 1 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| REG WHITE | 7 | 7 | 0 | 0 | 0 | 14 |
| SOUTH EAST | 5 | 4 | 1 | 0 | 0 | 8 |
| REG BLACK | 5 | 4 | 1 | 0 | 0 | 8 |
| NOTRE DAME | 7 | 3 | 3 | 0 | 1 | 7 |
| SC WCATS | 6 | 2 | 3 | 1 | 0 | 5 |
| LBLYNX | 7 | 2 | 4 | 1 | 0 | 5 |
| PKLD PHOEN.. | 6 | 0 | 5 | 1 | 0 | 1 |
| Player | Points |
|---|---|
| Hannah Weseen (WAR) | 14 |
| HAILEE PEEACE (ACES) | 12 |
| Ella Wotherspoon (WAR) | 11 |
| Sierra Church (REGW) | 11 |
| Goalie | Wins |
|---|---|
| Maddison Gorrill (REGB) | 4 |
| REECE THIEMANN (ACES) | 3 |
| Baya Summers (SE) | 3 |
| Zoey Pupillo (ND) | 2 |
Please see below the format and dates for playoffs for U15 AA (2025/2026).
TENTATIVE AS OF OCT 30, 2025. TO BE CONFIRMED
All rounds are best of 3.
| Start | End | Round | NORTH | SOUTH | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/26/2026 | 03/01/2026 | 1 | 1 bye | 2 vs 7 | 3 vs 6 | 4 vs 5 | 1 bye | 2 vs 7 | 3 vs 6 | 4 vs 5 |
| 03/02/2026 | 03/08/2026 | 2 | 1 vs lowest | Other 2 winners play | 1 vs lowest | Other 2 winners play | ||||
| 03/09/2026 | 03/15/2026 | 3 | North Final | South Final | ||||||
| 03/23/2026 | 03/29/2026 | 4 | Provincial Championship | |||||||
Note: As per bylaw 8.01 below, the North Teams will be the home team in the final series (2025/2026 starts in an odd year: 2025).
8.01 All teams in the SaskFHL shall participate in the league playoffs. Leagues with North and South divisions will alternate who is the home team in provincial finals. North Teams will be the home team in all seasons with an odd year start date (e.g. 2021/2022, 2025/2026).
Posted Oct 30, 2025
Design, Hosting, Online Registration & Administration Tools By:Powered By:
