

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| WARMAN | 7 | 5 | 1 | 1 | 0 | 11 |
| NORTH EAST | 8 | 3 | 3 | 2 | 0 | 8 |
| SK CHARGER.. | 7 | 2 | 3 | 1 | 1 | 6 |
| WP THUNDER | 6 | 2 | 3 | 1 | 0 | 5 |
| NW SHARKS | 6 | 2 | 4 | 0 | 0 | 4 |
| PA FOXES | 5 | 1 | 3 | 0 | 1 | 3 |
| SK IMPACT | 2 | 1 | 1 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| REG WHITE | 7 | 7 | 0 | 0 | 0 | 14 |
| SOUTH EAST | 5 | 4 | 1 | 0 | 0 | 8 |
| REG BLACK | 5 | 4 | 1 | 0 | 0 | 8 |
| NOTRE DAME | 7 | 3 | 3 | 0 | 1 | 7 |
| SC WCATS | 6 | 2 | 3 | 1 | 0 | 5 |
| LBLYNX | 7 | 2 | 4 | 1 | 0 | 5 |
| PKLD PHOEN.. | 6 | 0 | 5 | 1 | 0 | 1 |
| Player | Points |
|---|---|
| Hannah Weseen (WAR) | 14 |
| HAILEE PEEACE (ACES) | 12 |
| Ella Wotherspoon (WAR) | 11 |
| Sierra Church (REGW) | 11 |
| Goalie | Wins |
|---|---|
| Maddison Gorrill (REGB) | 4 |
| REECE THIEMANN (ACES) | 3 |
| Baya Summers (SE) | 3 |
| Zoey Pupillo (ND) | 2 |
#3 SIERRA CHURCH
POS: F RO
| Team | REGINA REBELS WHITE |
| Hometown | - |
| Shoots | - |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | REGINA REBELS WHITEREGW | 7 | 5 | 6 | 11 | 1.6 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 6 |
| Totals | 7 | 5 | 6 | 11 | 1.6 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 6 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
