

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WESTERN P. | 13 | 13 | 0 | 0 | 0 | 0 | 26 |
| S RUSH | 14 | 9 | 1 | 4 | 0 | 0 | 22 |
| NORTHWEST | 12 | 7 | 4 | 1 | 0 | 0 | 15 |
| DELISLE | 12 | 7 | 4 | 1 | 0 | 0 | 15 |
| STOON DEST | 10 | 4 | 4 | 2 | 0 | 0 | 10 |
| WOLVES | 11 | 5 | 6 | 0 | 0 | 0 | 10 |
| STOON STG | 14 | 4 | 8 | 2 | 0 | 0 | 10 |
| EAST CENTR.. | 12 | 4 | 7 | 1 | 0 | 0 | 9 |
| PA FOXES | 13 | 4 | 8 | 1 | 0 | 0 | 9 |
| S TOON PRE.. | 11 | 3 | 8 | 0 | 0 | 0 | 6 |
| WARMAN BG | 12 | 1 | 11 | 0 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| MOOSE JAW | 15 | 8 | 3 | 4 | 0 | 0 | 20 |
| BALCARRES | 12 | 9 | 2 | 1 | 0 | 0 | 19 |
| REG BLACK | 13 | 8 | 4 | 1 | 0 | 0 | 17 |
| REG RED | 11 | 7 | 2 | 2 | 0 | 0 | 16 |
| MILESTONE | 11 | 7 | 2 | 2 | 0 | 0 | 16 |
| REG GOLD | 12 | 5 | 5 | 2 | 0 | 0 | 12 |
| ESTEVAN | 13 | 5 | 7 | 1 | 0 | 0 | 11 |
| WEYBURN | 14 | 5 | 8 | 1 | 0 | 0 | 11 |
| SWIFT | 12 | 4 | 6 | 2 | 0 | 0 | 10 |
| CARLYLE | 13 | 2 | 10 | 1 | 0 | 0 | 5 |
| PARKLAND I.. | 12 | 0 | 11 | 1 | 0 | 0 | 1 |
| Player | Points |
|---|---|
| Leah Petrichuk | 23 |
| Abby Davis (SCR) | 22 |
| Delaney Cruse (WP) | 21 |
| Jayden Babich (MJAW) | 21 |
| Goalie | Wins |
|---|---|
| Abby Degelman | 9 |
| Jenny Murray (REGB) | 8 |
| Easton Petracek (REGR) | 7 |
| Madalyn Michnik (NWHK) | 7 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| EAST CENTRAL FILLIES EC | 1 | 2 | 2 | 5 |
| PRINCE ALBERT BEACHCOMBER FOXES PA | 0 | 1 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| EAST CENTRAL FILLIES EC | 2/6 | 32 |
| PRINCE ALBERT BEACHCOMBER FOXES PA | 1/14 | 18 |
|
|
#7
OLIVIA PALM (7) DENLEIGH LEFFLER, HANNAH BARIL |
PPG 3:34 EC 1, PA 0 |
|
|
#9
Mackenzie Boyer (11) Maggie Johns, Emmy Ledding |
18:59 EC 1, PA 1 |
|
|
#9
SARAH LOEHR (1) HAILEY BARIL, OLIVIA PALM |
17:19 EC 2, PA 1 |
|
|
#19
ELIZABETH PERROT (5) Unassisted |
SHG 14:50 EC 3, PA 1 |
|
|
#9
SARAH LOEHR (2) MCKENNA EDWARDS |
PPG 13:27 EC 4, PA 1 |
|
|
#18
Caidynn Penner (1) Madison Kemp, Ryleigh Magnin |
PPG 5:53 EC 4, PA 2 |
|
|
#7
OLIVIA PALM (8) KABRIE ODELEIN, HANNAH BARIL |
1:11 EC 5, PA 2 |
|
|
#12
AVA THIEMANN EAST CENTRAL FILLIES EC |
Body Checking2 MinutesMins. 19:19 |
|
|
#9
Mackenzie Boyer PRINCE ALBERT BEACHCOMBER FOXES PA |
Body Checking2 MinutesMins. 9:48 |
|
|
#15
Sophie Shore PRINCE ALBERT BEACHCOMBER FOXES PA |
Cross Checking2 MinutesMins. 5:19 |
|
|
#4
Passion Young PRINCE ALBERT BEACHCOMBER FOXES PA |
High Sticking2 MinutesMins. 16:25 |
|
|
#11
KABRIE ODELEIN EAST CENTRAL FILLIES EC |
Body Checking2 MinutesMins. 15:48 |
|
|
#3
PAITON ODELEIN EAST CENTRAL FILLIES EC |
Body Checking2 MinutesMins. 12:39 |
|
|
#16
ALIYAH LEJAN EAST CENTRAL FILLIES EC |
Roughing2 MinutesMins. 12:22 |
|
|
#14
Raedyn Reddekopp PRINCE ALBERT BEACHCOMBER FOXES PA |
Roughing2 MinutesMins. 12:22 |
|
|
#12
AVA THIEMANN EAST CENTRAL FILLIES EC |
Body Checking2 MinutesMins. 11:44 |
|
|
#14
HAILEE BECKIE EAST CENTRAL FILLIES EC |
Holding The Stick2 MinutesMins. 7:03 |
|
|
#14
HAILEE BECKIE EAST CENTRAL FILLIES EC |
Unsportsmanlike Conduct2 MinutesMins. 7:03 |
|
|
#16
ALIYAH LEJAN EAST CENTRAL FILLIES EC |
Tripping2 MinutesMins. 4:06 |
|
|
#6
Jersey (Kaylie) Wilson PRINCE ALBERT BEACHCOMBER FOXES PA |
Roughing2 MinutesMins. 3:33 |
|
|
#19
ELIZABETH PERROT EAST CENTRAL FILLIES EC |
Tripping2 MinutesMins. 3:03 |
|
|
#12
AVA THIEMANN EAST CENTRAL FILLIES EC |
Head Contact2 MinutesMins. 2:51 |
|
|
#11
KABRIE ODELEIN EAST CENTRAL FILLIES EC |
Body Checking2 MinutesMins. 0:13 |
|
|
#14
Raedyn Reddekopp PRINCE ALBERT BEACHCOMBER FOXES PA |
Head Contact4 MinutesMins. 16:58 |
|
|
#9
SARAH LOEHR EAST CENTRAL FILLIES EC |
Slashing2 MinutesMins. 13:11 |
|
|
#8
BAILEY HOFFMAN EAST CENTRAL FILLIES EC |
Body Checking2 MinutesMins. 11:19 |
|
|
#9
Mackenzie Boyer PRINCE ALBERT BEACHCOMBER FOXES PA |
Slashing2 MinutesMins. 11:11 |
|
|
#3
PAITON ODELEIN EAST CENTRAL FILLIES EC |
Interference2 MinutesMins. 7:23 |
|
|
#12
AVA THIEMANN EAST CENTRAL FILLIES EC |
Unsportsmanlike Conduct2 MinutesMins. 6:13 |
|
|
#14
Raedyn Reddekopp PRINCE ALBERT BEACHCOMBER FOXES PA |
Slashing2 MinutesMins. 6:13 |
|
|
#8
BAILEY HOFFMAN EAST CENTRAL FILLIES EC |
Body Checking2 MinutesMins. 3:49 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | P. ODELEIN PAITON ODELEIN | 0 | 0 | 0 | E | 0 | 4 |
| 4 | R. ELLIS RORY ELLIS | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. SYLVESTRE MIKAYLA SYLVESTRE | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. BARIL HAILEY BARIL | 0 | 1 | 1 | E | 0 | 0 |
| 7 | O. PALM OLIVIA PALM | 2 | 1 | 3 | E | 0 | 0 |
| 8 | B. HOFFMAN BAILEY HOFFMAN | 0 | 0 | 0 | E | 0 | 4 |
| 9 | S. LOEHR SARAH LOEHR | 2 | 0 | 2 | E | 0 | 2 |
| 10 | D. LEFFLER DENLEIGH LEFFLER | 0 | 1 | 1 | E | 0 | 0 |
| 11 | K. ODELEIN KABRIE ODELEIN | 0 | 1 | 1 | E | 0 | 4 |
| 12 | A. THIEMANN AVA THIEMANN | 0 | 0 | 0 | E | 0 | 8 |
| 14 | H. BECKIE HAILEE BECKIE | 0 | 0 | 0 | E | 0 | 4 |
| 15 | H. BARIL HANNAH BARIL | 0 | 2 | 2 | E | 0 | 0 |
| 16 | A. LEJAN ALIYAH LEJAN | 0 | 0 | 0 | E | 0 | 4 |
| 17 | T. PIATT TRINITY PIATT | 0 | 0 | 0 | E | 0 | 0 |
| 18 | F. EDWARDS FINLEY EDWARDS | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. PERROT ELIZABETH PERROT | 1 | 0 | 1 | E | 0 | 2 |
| 23 | M. EDWARDS MCKENNA EDWARDS | 0 | 1 | 1 | E | 0 | 0 |
| 27 | S. HENRY SAWYER HENRY | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. PERROT ST W EDEN PERROT ST W | 0 | 2 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Sumlic Lowen Sumlic | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Roberts Trista Roberts | 0 | 0 | 0 | E | 0 | 0 |
| 4 | P. Young Passion Young | 0 | 0 | 0 | E | 0 | 2 |
| 6 | J. Wilson Jersey (Kaylie) Wilson | 0 | 0 | 0 | E | 0 | 2 |
| 7 | E. Svenson Emma Svenson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Magnin Ryleigh Magnin | 0 | 1 | 1 | E | 0 | 0 |
| 9 | M. Boyer Mackenzie Boyer | 1 | 0 | 1 | E | 0 | 4 |
| 11 | K. Sanderson Kaylee Sanderson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Johns Maggie Johns | 0 | 1 | 1 | E | 0 | 0 |
| 14 | R. Reddekopp Raedyn Reddekopp | 0 | 0 | 0 | E | 0 | 8 |
| 15 | S. Shore Sophie Shore | 0 | 0 | 0 | E | 0 | 2 |
| 16 | C. McCallum Caydence McCallum | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Kemp Madison Kemp | 0 | 1 | 1 | E | 0 | 0 |
| 18 | C. Penner Caidynn Penner | 1 | 0 | 1 | E | 0 | 0 |
| 20 | B. Isaac Bailey Isaac | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Ledding Emmy Ledding | 0 | 1 | 1 | E | 0 | 0 |
| 22 | A. Schatkoske Ayli Schatkoske | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Robin June Robin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Laprise ST L Addison Laprise ST L | 0 | 5 | - | - | 60:00 | 0 |
| 31 | P. Herndier Paige Herndier | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
