

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WESTERN P. | 13 | 13 | 0 | 0 | 0 | 0 | 26 |
| S RUSH | 14 | 9 | 1 | 4 | 0 | 0 | 22 |
| NORTHWEST | 12 | 7 | 4 | 1 | 0 | 0 | 15 |
| DELISLE | 12 | 7 | 4 | 1 | 0 | 0 | 15 |
| STOON DEST | 10 | 4 | 4 | 2 | 0 | 0 | 10 |
| WOLVES | 11 | 5 | 6 | 0 | 0 | 0 | 10 |
| STOON STG | 14 | 4 | 8 | 2 | 0 | 0 | 10 |
| EAST CENTR.. | 12 | 4 | 7 | 1 | 0 | 0 | 9 |
| PA FOXES | 13 | 4 | 8 | 1 | 0 | 0 | 9 |
| S TOON PRE.. | 11 | 3 | 8 | 0 | 0 | 0 | 6 |
| WARMAN BG | 12 | 1 | 11 | 0 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| MOOSE JAW | 15 | 8 | 3 | 4 | 0 | 0 | 20 |
| BALCARRES | 12 | 9 | 2 | 1 | 0 | 0 | 19 |
| REG BLACK | 13 | 8 | 4 | 1 | 0 | 0 | 17 |
| REG RED | 11 | 7 | 2 | 2 | 0 | 0 | 16 |
| MILESTONE | 11 | 7 | 2 | 2 | 0 | 0 | 16 |
| REG GOLD | 12 | 5 | 5 | 2 | 0 | 0 | 12 |
| ESTEVAN | 13 | 5 | 7 | 1 | 0 | 0 | 11 |
| WEYBURN | 14 | 5 | 8 | 1 | 0 | 0 | 11 |
| SWIFT | 12 | 4 | 6 | 2 | 0 | 0 | 10 |
| CARLYLE | 13 | 2 | 10 | 1 | 0 | 0 | 5 |
| PARKLAND I.. | 12 | 0 | 11 | 1 | 0 | 0 | 1 |
| Player | Points |
|---|---|
| Leah Petrichuk | 23 |
| Abby Davis (SCR) | 22 |
| Delaney Cruse (WP) | 21 |
| Jayden Babich (MJAW) | 21 |
| Goalie | Wins |
|---|---|
| Abby Degelman | 9 |
| Jenny Murray (REGB) | 8 |
| Easton Petracek (REGR) | 7 |
| Madalyn Michnik (NWHK) | 7 |
#31 EASTON PETRACEK
POS: G
| Team | REGINA REBELS RED |
| Hometown | - |
| Shoots | - |
| Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | REGINA REBELS REDREGR | 11 | 7 | 2 | 2 | 0 | 4 | 660 | 22 | 2.00 | - | - | - | 0 | 0 | 0 |
| Totals | 11 | 7 | 2 | 2 | 0 | 4 | 660 | 22 | 2.00 | - | - | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
