

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WESTERN P. | 13 | 13 | 0 | 0 | 0 | 0 | 26 |
| S RUSH | 14 | 9 | 1 | 4 | 0 | 0 | 22 |
| NORTHWEST | 12 | 7 | 4 | 1 | 0 | 0 | 15 |
| DELISLE | 12 | 7 | 4 | 1 | 0 | 0 | 15 |
| STOON DEST | 10 | 4 | 4 | 2 | 0 | 0 | 10 |
| WOLVES | 11 | 5 | 6 | 0 | 0 | 0 | 10 |
| STOON STG | 14 | 4 | 8 | 2 | 0 | 0 | 10 |
| EAST CENTR.. | 12 | 4 | 7 | 1 | 0 | 0 | 9 |
| PA FOXES | 13 | 4 | 8 | 1 | 0 | 0 | 9 |
| S TOON PRE.. | 11 | 3 | 8 | 0 | 0 | 0 | 6 |
| WARMAN BG | 12 | 1 | 11 | 0 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| MOOSE JAW | 15 | 8 | 3 | 4 | 0 | 0 | 20 |
| BALCARRES | 12 | 9 | 2 | 1 | 0 | 0 | 19 |
| REG BLACK | 13 | 8 | 4 | 1 | 0 | 0 | 17 |
| REG RED | 11 | 7 | 2 | 2 | 0 | 0 | 16 |
| MILESTONE | 11 | 7 | 2 | 2 | 0 | 0 | 16 |
| REG GOLD | 12 | 5 | 5 | 2 | 0 | 0 | 12 |
| ESTEVAN | 13 | 5 | 7 | 1 | 0 | 0 | 11 |
| WEYBURN | 14 | 5 | 8 | 1 | 0 | 0 | 11 |
| SWIFT | 12 | 4 | 6 | 2 | 0 | 0 | 10 |
| CARLYLE | 13 | 2 | 10 | 1 | 0 | 0 | 5 |
| PARKLAND I.. | 12 | 0 | 11 | 1 | 0 | 0 | 1 |
| Player | Points |
|---|---|
| Leah Petrichuk | 23 |
| Abby Davis (SCR) | 22 |
| Delaney Cruse (WP) | 21 |
| Jayden Babich (MJAW) | 21 |
| Goalie | Wins |
|---|---|
| Abby Degelman | 9 |
| Jenny Murray (REGB) | 8 |
| Easton Petracek (REGR) | 7 |
| Madalyn Michnik (NWHK) | 7 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| WARMAN BENGALS WRBG | 0 | 2 | 1 | 3 |
| SASKATOON COMET DESTROYERS SCD | 0 | 1 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| WARMAN BENGALS WRBG | 0/2 | 6 |
| SASKATOON COMET DESTROYERS SCD | 1/3 | 4 |
| No Scoring |
|
|
#11
Ashlyn Laskowski (5) Unassisted |
10:53 WRBG 1, SCD 0 |
|
|
#10
Brielle Materi (1) Unassisted |
9:08 WRBG 2, SCD 0 |
|
|
#10
Savannah Barrett (2) Julianna Kuchuran |
4:59 WRBG 2, SCD 1 |
|
|
#9
Logan Mackay (2) Julianna Kuchuran |
PPG 18:05 WRBG 2, SCD 2 |
|
|
#11
Ashlyn Laskowski (6) Unassisted |
11:41 WRBG 3, SCD 2 |
|
|
#10
Brielle Materi WARMAN BENGALS WRBG |
Body Checking2 MinutesMins. 7:13 |
|
|
#15
Braelyn Busby WARMAN BENGALS WRBG |
Hooking2 MinutesMins. 5:57 |
| No Penalties |
|
|
#4
Cabri Huber WARMAN BENGALS WRBG |
Body Checking2 MinutesMins. 19:06 |
|
|
#19
Jadyn Lessard SASKATOON COMET DESTROYERS SCD |
Tripping2 MinutesMins. 6:36 |
|
|
#8
Ava Flory SASKATOON COMET DESTROYERS SCD |
Tripping2 MinutesMins. 0:56 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Unruh Jayda Unruh | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Huber Cabri Huber | 0 | 0 | 0 | E | 0 | 2 |
| 5 | E. Davis Elleanor Davis | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Heidel Brynn Heidel | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. Unser Harper Unser | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Materi Brielle Materi | 1 | 0 | 1 | E | 0 | 2 |
| 11 | A. Laskowski Ashlyn Laskowski | 2 | 0 | 2 | E | 0 | 0 |
| 13 | A. Olson Alexa Olson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Anderson Madelyn Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Busby Braelyn Busby | 0 | 0 | 0 | E | 0 | 2 |
| 16 | J. Garchinski Julia Garchinski | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Schaab Maeve Schaab | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Farthing ST W Emma Farthing ST W | 0 | 2 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. McCannell Amaya McCannell | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Thomas Reanna Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Kuchuran Julianna Kuchuran | 0 | 2 | 2 | E | 0 | 0 |
| 8 | A. Flory Ava Flory | 0 | 0 | 0 | E | 0 | 2 |
| 9 | L. Mackay Logan Mackay | 1 | 0 | 1 | E | 0 | 0 |
| 10 | S. Barrett Savannah Barrett | 1 | 0 | 1 | E | 0 | 0 |
| 11 | A. Mantyka Abby Mantyka | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Peet Teegan Peet | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Olson Libby Olson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Oleksyn Reece Oleksyn | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Longo Leah Longo | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Lambert Amelia Lambert | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Stewart Prestyn Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Lessard Jadyn Lessard | 0 | 0 | 0 | E | 0 | 2 |
| 44 | M. Macnab Mary Macnab | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Ginter ST L Sophie Ginter ST L | 0 | 3 | - | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
