

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WESTERN P. | 13 | 13 | 0 | 0 | 0 | 0 | 26 |
| S RUSH | 14 | 9 | 1 | 4 | 0 | 0 | 22 |
| NORTHWEST | 12 | 7 | 4 | 1 | 0 | 0 | 15 |
| DELISLE | 12 | 7 | 4 | 1 | 0 | 0 | 15 |
| STOON DEST | 10 | 4 | 4 | 2 | 0 | 0 | 10 |
| WOLVES | 11 | 5 | 6 | 0 | 0 | 0 | 10 |
| STOON STG | 14 | 4 | 8 | 2 | 0 | 0 | 10 |
| EAST CENTR.. | 12 | 4 | 7 | 1 | 0 | 0 | 9 |
| PA FOXES | 13 | 4 | 8 | 1 | 0 | 0 | 9 |
| S TOON PRE.. | 11 | 3 | 8 | 0 | 0 | 0 | 6 |
| WARMAN BG | 12 | 1 | 11 | 0 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| MOOSE JAW | 15 | 8 | 3 | 4 | 0 | 0 | 20 |
| BALCARRES | 12 | 9 | 2 | 1 | 0 | 0 | 19 |
| REG BLACK | 13 | 8 | 4 | 1 | 0 | 0 | 17 |
| REG RED | 11 | 7 | 2 | 2 | 0 | 0 | 16 |
| MILESTONE | 11 | 7 | 2 | 2 | 0 | 0 | 16 |
| REG GOLD | 12 | 5 | 5 | 2 | 0 | 0 | 12 |
| ESTEVAN | 13 | 5 | 7 | 1 | 0 | 0 | 11 |
| WEYBURN | 14 | 5 | 8 | 1 | 0 | 0 | 11 |
| SWIFT | 12 | 4 | 6 | 2 | 0 | 0 | 10 |
| CARLYLE | 13 | 2 | 10 | 1 | 0 | 0 | 5 |
| PARKLAND I.. | 12 | 0 | 11 | 1 | 0 | 0 | 1 |
| Player | Points |
|---|---|
| Leah Petrichuk | 23 |
| Abby Davis (SCR) | 22 |
| Delaney Cruse (WP) | 21 |
| Jayden Babich (MJAW) | 21 |
| Goalie | Wins |
|---|---|
| Abby Degelman | 9 |
| Jenny Murray (REGB) | 8 |
| Easton Petracek (REGR) | 7 |
| Madalyn Michnik (NWHK) | 7 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| EAST CENTRAL FILLIES EC | 1 | 0 | 2 | 3 |
| SASKATOON COMET RUSH SCR | 1 | 1 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| EAST CENTRAL FILLIES EC | 1/4 | 8 |
| SASKATOON COMET RUSH SCR | 1/4 | 8 |
|
|
#44
HANNAH HOBERG (1) Unassisted |
9:54 EC 1, SCR 0 |
|
|
#5
Kamryn Ewen (5) Abby Davis |
9:24 EC 1, SCR 1 |
|
|
#5
Kamryn Ewen (6) Alex Deutscher, Abby Davis |
5:47 EC 1, SCR 2 |
|
|
#16
ALIYAH LEJAN (3) Unassisted |
PPG 19:34 EC 2, SCR 2 |
|
|
#5
Kamryn Ewen (7) Hillary Hay, Abby Davis |
PPG 7:54 EC 2, SCR 3 |
|
|
#11
KABRIE ODELEIN (2) Unassisted |
0:10 EC 3, SCR 3 |
|
|
#2
Sophie Sumner SASKATOON COMET RUSH SCR |
Slashing2 MinutesMins. 3:58 |
|
|
#19
ELIZABETH PERROT EAST CENTRAL FILLIES EC |
Slashing2 MinutesMins. 3:27 |
|
|
#11
Freya Sanford SASKATOON COMET RUSH SCR |
Cross Checking2 MinutesMins. 10:02 |
|
|
#11
KABRIE ODELEIN EAST CENTRAL FILLIES EC |
Cross Checking2 MinutesMins. 9:35 |
|
|
#23
MCKENNA EDWARDS EAST CENTRAL FILLIES EC |
Boarding2 MinutesMins. 2:42 |
|
|
#11
Freya Sanford SASKATOON COMET RUSH SCR |
Body Checking2 MinutesMins. 19:50 |
|
|
#7
Abby Davis SASKATOON COMET RUSH SCR |
Body Checking2 MinutesMins. 15:20 |
|
|
#12
AVA THIEMANN EAST CENTRAL FILLIES EC |
Body Checking2 MinutesMins. 8:03 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. YEAGER SULLY YEAGER | 0 | 0 | 0 | E | 0 | 0 |
| 3 | P. ODELEIN PAITON ODELEIN | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. ELLIS RORY ELLIS | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. SYLVESTRE MIKAYLA SYLVESTRE | 0 | 0 | 0 | E | 0 | 0 |
| 7 | O. PALM OLIVIA PALM | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. LOEHR SARAH LOEHR | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. LEFFLER DENLEIGH LEFFLER | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. ODELEIN KABRIE ODELEIN | 1 | 0 | 1 | E | 0 | 2 |
| 12 | A. THIEMANN AVA THIEMANN | 0 | 0 | 0 | E | 0 | 2 |
| 14 | H. BECKIE HAILEE BECKIE | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. LEJAN ALIYAH LEJAN | 1 | 0 | 1 | E | 0 | 0 |
| 17 | T. PIATT TRINITY PIATT | 0 | 0 | 0 | E | 0 | 0 |
| 18 | F. EDWARDS FINLEY EDWARDS | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. PERROT ELIZABETH PERROT | 0 | 0 | 0 | E | 0 | 2 |
| 23 | M. EDWARDS MCKENNA EDWARDS | 0 | 0 | 0 | E | 0 | 2 |
| 27 | S. HENRY SAWYER HENRY | 0 | 0 | 0 | E | 0 | 0 |
| 44 | H. HOBERG HANNAH HOBERG | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. PERROT ST T EDEN PERROT ST T | 0 | 3 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Sumner Sophie Sumner | 0 | 0 | 0 | E | 0 | 2 |
| 3 | P. Babiy Presly Babiy | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Deutscher Alex Deutscher | 0 | 1 | 1 | E | 0 | 0 |
| 5 | K. Ewen Kamryn Ewen | 3 | 0 | 3 | E | 0 | 0 |
| 6 | B. Mayotte Brooklyn Mayotte | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Davis Abby Davis | 0 | 3 | 3 | E | 0 | 2 |
| 9 | M. Reich Meghan Reich | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Shiels Emily Shiels | 0 | 0 | 0 | E | 0 | 0 |
| 11 | F. Sanford Freya Sanford | 0 | 0 | 0 | E | 0 | 4 |
| 12 | E. Fairbairn Emily Fairbairn | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Drobot Maddison Drobot | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Schock Georgia Schock | 0 | 0 | 0 | E | 0 | 0 |
| 15 | H. Hay Hillary Hay | 0 | 1 | 1 | E | 0 | 0 |
| 19 | P. Cockwill Paige Cockwill | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | L. Martens ST T Londyn Martens ST T | 0 | 3 | - | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
