

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WESTERN P. | 13 | 13 | 0 | 0 | 0 | 0 | 26 |
| S RUSH | 14 | 9 | 1 | 4 | 0 | 0 | 22 |
| NORTHWEST | 12 | 7 | 4 | 1 | 0 | 0 | 15 |
| DELISLE | 12 | 7 | 4 | 1 | 0 | 0 | 15 |
| STOON DEST | 10 | 4 | 4 | 2 | 0 | 0 | 10 |
| WOLVES | 11 | 5 | 6 | 0 | 0 | 0 | 10 |
| STOON STG | 14 | 4 | 8 | 2 | 0 | 0 | 10 |
| EAST CENTR.. | 12 | 4 | 7 | 1 | 0 | 0 | 9 |
| PA FOXES | 13 | 4 | 8 | 1 | 0 | 0 | 9 |
| S TOON PRE.. | 11 | 3 | 8 | 0 | 0 | 0 | 6 |
| WARMAN BG | 12 | 1 | 11 | 0 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| MOOSE JAW | 15 | 8 | 3 | 4 | 0 | 0 | 20 |
| BALCARRES | 12 | 9 | 2 | 1 | 0 | 0 | 19 |
| REG BLACK | 13 | 8 | 4 | 1 | 0 | 0 | 17 |
| REG RED | 11 | 7 | 2 | 2 | 0 | 0 | 16 |
| MILESTONE | 11 | 7 | 2 | 2 | 0 | 0 | 16 |
| REG GOLD | 12 | 5 | 5 | 2 | 0 | 0 | 12 |
| ESTEVAN | 13 | 5 | 7 | 1 | 0 | 0 | 11 |
| WEYBURN | 14 | 5 | 8 | 1 | 0 | 0 | 11 |
| SWIFT | 12 | 4 | 6 | 2 | 0 | 0 | 10 |
| CARLYLE | 13 | 2 | 10 | 1 | 0 | 0 | 5 |
| PARKLAND I.. | 12 | 0 | 11 | 1 | 0 | 0 | 1 |
| Player | Points |
|---|---|
| Leah Petrichuk | 23 |
| Abby Davis (SCR) | 22 |
| Delaney Cruse (WP) | 21 |
| Jayden Babich (MJAW) | 21 |
| Goalie | Wins |
|---|---|
| Abby Degelman | 9 |
| Jenny Murray (REGB) | 8 |
| Easton Petracek (REGR) | 7 |
| Madalyn Michnik (NWHK) | 7 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| EAST CENTRAL FILLIES EC | 0 | 2 | 1 | 3 |
| SPIRITWOOD NORTHERN WOLVES WOLF | 2 | 3 | 1 | 6 |
| Team | PP | PIM |
|---|---|---|
| EAST CENTRAL FILLIES EC | 0/1 | 4 |
| SPIRITWOOD NORTHERN WOLVES WOLF | 0/2 | 2 |
|
|
#16
Saydee Lehouillier (12) Mya Duhaime |
17:04 EC 0, WOLF 1 |
|
|
#3
Hazel Dredger (1) Mya Duhaime |
9:06 EC 0, WOLF 2 |
|
|
#3
Hazel Dredger (2) Saydee Lehouillier, Mya Duhaime |
19:40 EC 0, WOLF 3 |
|
|
#14
Surree Lehouillier (6) Unassisted |
16:26 EC 0, WOLF 4 |
|
|
#15
HANNAH BARIL (3) HAILEY BARIL |
11:53 EC 1, WOLF 4 |
|
|
#6
Lexi Kajner (1) Unassisted |
8:57 EC 1, WOLF 5 |
|
|
#19
ELIZABETH PERROT (4) OLIVIA PALM |
1:52 EC 2, WOLF 5 |
|
|
#12
AVA THIEMANN (4) Unassisted |
19:54 EC 3, WOLF 5 |
|
|
#16
Saydee Lehouillier (13) Unassisted |
8:34 EC 3, WOLF 6 |
|
|
#16
ALIYAH LEJAN EAST CENTRAL FILLIES EC |
Hooking2 MinutesMins. 13:55 |
| No Penalties |
|
|
#6
HAILEY BARIL EAST CENTRAL FILLIES EC |
Body Checking2 MinutesMins. 12:02 |
|
|
#19
Avery Harris SPIRITWOOD NORTHERN WOLVES WOLF |
Cross Checking2 MinutesMins. 4:37 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | P. ODELEIN PAITON ODELEIN | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. ELLIS RORY ELLIS | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. SYLVESTRE MIKAYLA SYLVESTRE | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. BARIL HAILEY BARIL | 0 | 1 | 1 | E | 0 | 2 |
| 7 | O. PALM OLIVIA PALM | 0 | 1 | 1 | E | 0 | 0 |
| 8 | B. HOFFMAN BAILEY HOFFMAN | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. LOEHR SARAH LOEHR | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. LEFFLER DENLEIGH LEFFLER | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. ODELEIN KABRIE ODELEIN | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. THIEMANN AVA THIEMANN | 1 | 0 | 1 | E | 0 | 0 |
| 14 | H. BECKIE HAILEE BECKIE | 0 | 0 | 0 | E | 0 | 0 |
| 15 | H. BARIL HANNAH BARIL | 1 | 0 | 1 | E | 0 | 0 |
| 16 | A. LEJAN ALIYAH LEJAN | 0 | 0 | 0 | E | 0 | 2 |
| 17 | T. PIATT TRINITY PIATT | 0 | 0 | 0 | E | 0 | 0 |
| 18 | F. EDWARDS FINLEY EDWARDS | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. PERROT ELIZABETH PERROT | 1 | 0 | 1 | E | 0 | 0 |
| 23 | M. EDWARDS MCKENNA EDWARDS | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. HENRY SAWYER HENRY | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. PERROT ST L EDEN PERROT ST L | 0 | 6 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | H. Dredger Hazel Dredger | 2 | 0 | 2 | E | 0 | 0 |
| 4 | G. Jean Gianna Jean | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Kajner Lexi Kajner | 1 | 0 | 1 | E | 0 | 0 |
| 7 | J. Kajner Jada Kajner | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Turgeon Daelyn Turgeon | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Trach Amberly Trach | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Harris Trinity Harris | 0 | 0 | 0 | E | 0 | 0 |
| 11 | H. Patoine Harley Patoine | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Lehouillier Surree Lehouillier | 1 | 0 | 1 | E | 0 | 0 |
| 15 | I. McMahon Ireland McMahon | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Lehouillier Saydee Lehouillier | 2 | 1 | 3 | E | 0 | 0 |
| 18 | M. Duhaime Mya Duhaime | 0 | 3 | 3 | E | 0 | 0 |
| 19 | A. Harris Avery Harris | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Price ST W Rylee Price ST W | 0 | 3 | - | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
