

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| DELISLE | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| FILLIES | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| NORTHWEST | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PRINCE A | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BIG RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOUTHWEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC COLTS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC COLTS W | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WP BLAZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W PRAIRIE.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR ICECATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Cali Cameron (EBC1) | 2 |
| Sarra Giroux (WGW) | 2 |
| Sasha Kielo (DELB) | 2 |
| Bailey Schaeffer (WGW) | 2 |
| Goalie | Wins |
|---|---|
| Victoria Kinar (DELB) | 1 |
| Ginger Stewart (NW) | 0 |
| Tayja Pehl (EBC1) | 0 |
| Peyton Forrest (PA) | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MOOSE JAW CARPET ONE MAVERICKS MJ | 0 | 0 | 0 | 0 |
| WEYBURN CANADIAN TIRE GOLD WINGS WGW | 0 | 2 | 2 | 4 |
| Team | PP | PIM |
|---|---|---|
| MOOSE JAW CARPET ONE MAVERICKS MJ | 0/2 | 2 |
| WEYBURN CANADIAN TIRE GOLD WINGS WGW | 1/1 | 4 |
| No Scoring |
|
|
#13
Keira Jackson (2) Rayna Taylor |
14:29 MJ 0, WGW 1 |
|
|
#11
Bailey Schaeffer (1) Myla Patterson |
PPG 6:35 MJ 0, WGW 2 |
|
|
#11
Bailey Schaeffer (2) Emery Gall |
4:22 MJ 0, WGW 3 |
|
|
#13
Keira Jackson (3) Unassisted |
1:42 MJ 0, WGW 4 |
|
|
#7
Brady Nielsen WEYBURN CANADIAN TIRE GOLD WINGS WGW |
Too Many Players 2 MinutesMins. 7:22 |
|
|
#8
Emery Gall WEYBURN CANADIAN TIRE GOLD WINGS WGW |
Tripping 2 MinutesMins. 13:13 |
|
|
#6
Makayla Hallborg MOOSE JAW CARPET ONE MAVERICKS MJ |
Body Checking 2 MinutesMins. 8:03 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Downton Sloane Downton | 0 | 0 | 0 | E | 0 | 0 |
| 3 | I. Stokes Irene Stokes | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Bollinger Rhya Bollinger | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Bunnell Amelia Bunnell | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Hallborg Makayla Hallborg | 0 | 0 | 0 | E | 0 | 2 |
| 7 | E. Topp Easlynn Topp | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Campbell Ruby Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 10 | O. Tosczak Octavia Tosczak | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Donison Brett Donison | 0 | 0 | 0 | E | 0 | 0 |
| 12 | P. Fowler Paige Fowler | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Jasper Ciara Jasper | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Campbell Aubrey Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Feiffer Aubrey Feiffer | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Stratford Peyton Stratford | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Sauter Kya Sauter | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 20 | P. Renaud ST L Piper Renaud ST L | 0 | 4 | - | - | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | V. Gill Victoria Gill | 0 | 0 | 0 | E | 0 | 0 |
| 3 | M. Patterson Myla Patterson | 0 | 1 | 1 | E | 0 | 0 |
| 4 | P. Leblanc Peyton Leblanc | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. Giroux Sarra Giroux | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Taylor Rayna Taylor | 0 | 1 | 1 | E | 0 | 0 |
| 7 | B. Nielsen Brady Nielsen | 0 | 0 | 0 | E | 0 | 2 |
| 8 | E. Gall Emery Gall | 0 | 1 | 1 | E | 0 | 2 |
| 10 | A. McEwen Adella McEwen | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Schaeffer Bailey Schaeffer | 2 | 0 | 2 | E | 0 | 0 |
| 13 | K. Jackson Keira Jackson | 2 | 0 | 2 | E | 0 | 0 |
| 14 | B. Bell Brooklyn Bell | 0 | 0 | 0 | E | 0 | 0 |
| 15 | P. Bell Payton Bell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | H. Bell ST W Heidi Bell ST W | 0 | 0 | 0 | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
