

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| DELISLE | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| SC COLTS B | 8 | 8 | 0 | 0 | 0 | 0 | 16 |
| FILLIES | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| PRINCE A | 9 | 6 | 2 | 1 | 0 | 0 | 13 |
| WP BLAZE | 6 | 5 | 0 | 1 | 0 | 0 | 11 |
| DAVIDSON | 10 | 4 | 5 | 1 | 0 | 0 | 9 |
| W PRAIRIE.. | 10 | 4 | 6 | 0 | 0 | 0 | 8 |
| SC COLTS W | 6 | 2 | 3 | 1 | 0 | 0 | 5 |
| WR ICECATS | 8 | 2 | 5 | 1 | 0 | 0 | 5 |
| SOUTHWEST | 8 | 0 | 7 | 1 | 0 | 0 | 1 |
| NORTHWEST | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
| BIG RIVER | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Payton Larson (SCCB) | 29 |
| Emma Ryan (EST2) | 24 |
| Cami Farnden (EBC1) | 24 |
| Brynn Bochek (SCCB) | 20 |
| Goalie | Wins |
|---|---|
| Heidi Bell (WGW) | 8 |
| Emma Shipley (SCCB) | 8 |
| Ellie Niekamp (ECF) | 7 |
| Ella Biette (EST2) | 7 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| PRINCE ALBERT PA | 2 | 1 | 0 | 3 |
| DELISLE BRUINS DELB | 1 | 2 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| PRINCE ALBERT PA | 0/0 | 6 |
| DELISLE BRUINS DELB | 0/2 | 2 |
JKJK |
#14
Jersey Kinar (1) Unassisted |
14:21 PA 0, DELB 1 |
CKCK |
#9
Clare Kinequon-Bitternose (2) Kaselyn Bird, Jillian Tarnowski |
9:34 PA 1, DELB 1 |
BFBF |
#11
Beau Fjeld (2) Lucy Isbister, Kenzie Leeb |
3:47 PA 2, DELB 1 |
TCTC |
#6
Tayler Cameron (3) Unassisted |
18:19 PA 3, DELB 1 |
EMEM |
#16
Emily Miller (14) Unassisted |
16:09 PA 3, DELB 2 |
EMEM |
#16
Emily Miller (15) Unassisted |
6:37 PA 3, DELB 3 |
SKSK |
#11
Sasha Kielo (10) Unassisted |
7:18 PA 3, DELB 4 |
| No Penalties |
SWSW |
#15
Syreah Watson PRINCE ALBERT PA |
Roughing2 MinutesMins. 0:38 |
HMHM |
#3
Hailey McRae PRINCE ALBERT PA |
Roughing2 MinutesMins. 19:32 |
SKSK |
#11
Sasha Kielo DELISLE BRUINS DELB |
Roughing2 MinutesMins. 19:32 |
T |
Team Penalty PRINCE ALBERT PA |
Too Many Players2 MinutesMins. 16:25 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Wilkinson Camdyn Wilkinson | 0 | 0 | 0 | E | 0 | 0 |
| 3 | H. McRae Hailey McRae | 0 | 0 | 0 | E | 0 | 2 |
| 6 | T. Cameron Tayler Cameron | 1 | 0 | 1 | E | 0 | 0 |
| 7 | P. Papp Payton Papp | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Lanovaz Sadie Lanovaz | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Kinequon-Bitternose Clare Kinequon-Bitternose | 1 | 0 | 1 | E | 0 | 0 |
| 11 | B. Fjeld Beau Fjeld | 1 | 0 | 1 | E | 0 | 0 |
| 12 | K. Bird Kaselyn Bird | 0 | 1 | 1 | E | 0 | 0 |
| 14 | A. Pearson Aubree Pearson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Watson Syreah Watson | 0 | 0 | 0 | E | 0 | 2 |
| 16 | L. Isbister Lucy Isbister | 0 | 1 | 1 | E | 0 | 0 |
| 17 | A. Woods Avery Woods | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Leeb Kenzie Leeb | 0 | 1 | 1 | E | 0 | 0 |
| 19 | K. Throassie Kenisha Throassie | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Wolfe-Daniels Jessa Wolfe-Daniels | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Tarnowski Jillian Tarnowski | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | P. Forrest ST L Peyton Forrest ST L | 0 | 4 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Gorham Brooklyn Gorham | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Tweedie Caitlin Tweedie | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Williams Ellie Williams | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Dahl Autumn Dahl | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Bowes Elena Bowes | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Skinner Rayla Skinner | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Gamble Kierstyn Gamble | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Ganes Celie Ganes | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Kielo Sasha Kielo | 1 | 0 | 1 | E | 0 | 2 |
| 12 | C. Starling Cali Starling | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Kinar Jersey Kinar | 1 | 0 | 1 | E | 0 | 0 |
| 15 | J. Flath Jeht Flath | 0 | 0 | 0 | E | 0 | 0 |
| 16 | E. Miller Emily Miller | 2 | 0 | 2 | E | 0 | 0 |
| 18 | L. Rogan Lenny Rogan | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Q. Ingell Quinn Ingell | 0 | 0 | 0 | E | 0 | 0 |
| 20 | E. Herman Eila Herman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | V. Kinar ST W Victoria Kinar ST W | 0 | 3 | - | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
