

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| DELISLE | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| FILLIES | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| NORTHWEST | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PRINCE A | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BIG RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOUTHWEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC COLTS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC COLTS W | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WP BLAZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W PRAIRIE.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR ICECATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Sarra Giroux (WGW) | 2 |
| Sasha Kielo (DELB) | 2 |
| Taisley Babiarz (EBC1) | 2 |
| Adella McEwen (WGW) | 2 |
| Goalie | Wins |
|---|---|
| Victoria Kinar (DELB) | 1 |
| Ginger Stewart (NW) | 0 |
| Tayja Pehl (EBC1) | 0 |
| Peyton Forrest (PA) | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| EAST CENTRAL FILLIES ECF | 0 | 1 | 1 | 2 |
| NORTHWEST SHARKS NW | 0 | 1 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| EAST CENTRAL FILLIES ECF | 0/1 | 0 |
| NORTHWEST SHARKS NW | 0/0 | 2 |
| No Scoring |
MTMT |
#8
MEMPHIS TAYLOR (1) EDIE MATILLA |
19:29 ECF 0, NW 1 |
AHAH |
#10
Avery Hoffman (1) Gracelyn Mutimer |
15:58 ECF 1, NW 1 |
AHAH |
#28
Abigail Haines (1) Keira Edwards |
7:33 ECF 2, NW 1 |
HKHK |
#18
HONEY KAHPEAYSEWAT NORTHWEST SHARKS NW |
Cross Checking 2 MinutesMins. 17:54 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. Kientz Londyn Kientz | 0 | 0 | 0 | E | 0 | 0 |
| 6 | E. Senko Emma Senko | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Perott Evalee Perott | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Holtvogt Aubree Holtvogt | 0 | 0 | 0 | E | 0 | 0 |
| 9 | N. Baert Nora Baert | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Hoffman Avery Hoffman | 1 | 0 | 1 | E | 0 | 0 |
| 11 | M. Freriks Makenna Freriks | 0 | 0 | 0 | E | 0 | 0 |
| 12 | I. Buhs Isabelle Buhs | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Pudrycki Shae Pudrycki | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Gareau Lacey Gareau | 0 | 0 | 0 | E | 0 | 0 |
| 18 | G. Mutimer Gracelyn Mutimer | 0 | 1 | 1 | E | 0 | 0 |
| 20 | O. Perrot Olivia Perrot | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Edwards Keira Edwards | 0 | 1 | 1 | E | 0 | 0 |
| 28 | A. Haines Abigail Haines | 1 | 0 | 1 | E | 0 | 0 |
| 30 | E. Niekamp Ellie Niekamp | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Goalie ST W Spare Goalie ST W | 0 | 1 | - | - | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. MICHNIK BERKLEY MICHNIK | 0 | 0 | 0 | E | 0 | 0 |
| 3 | I. STONECHILD IRIS STONECHILD | 0 | 0 | 0 | E | 0 | 0 |
| 4 | S. STARCHIEF SEVAIAH STARCHIEF | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. MCLEOD ALIYAH MCLEOD | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. SIKLENKA KEELEY SIKLENKA | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. PIDWERBESKI TARYN PIDWERBESKI | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. TAYLOR MEMPHIS TAYLOR | 1 | 0 | 1 | E | 0 | 0 |
| 10 | M. FEHR MAKAELA FEHR | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. HAWKINS CHARLI HAWKINS | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. MYKYTUK AUBREY MYKYTUK | 0 | 0 | 0 | E | 0 | 0 |
| 13 | E. MATILLA EDIE MATILLA | 0 | 1 | 1 | E | 0 | 0 |
| 14 | O. SWIFTWOLFE ORIANA SWIFTWOLFE | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Baptiste Bethany Baptiste | 0 | 0 | 0 | E | 0 | 0 |
| 16 | k. Bird kallie Bird | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. BUITENHUIS TAYLOR BUITENHUIS | 0 | 0 | 0 | E | 0 | 0 |
| 18 | H. KAHPEAYSEWAT HONEY KAHPEAYSEWAT | 0 | 0 | 0 | E | 0 | 2 |
| 19 | O. PASKEMIN ODESSA PASKEMIN | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. KAHPEAYSEWAT MELIYAH KAHPEAYSEWAT | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | G. Stewart ST L Ginger Stewart ST L | 0 | 2 | - | - | 60:00 | 0 |
| 30 | S. Draganuk Sydney Draganuk | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
