

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| SC COLTS B | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| DELISLE | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| WP BLAZE | 8 | 7 | 0 | 1 | 0 | 0 | 15 |
| PRINCE A | 10 | 7 | 2 | 1 | 0 | 0 | 15 |
| FILLIES | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| W PRAIRIE.. | 13 | 5 | 7 | 1 | 0 | 0 | 11 |
| DAVIDSON | 10 | 4 | 5 | 1 | 0 | 0 | 9 |
| SC COLTS W | 8 | 2 | 4 | 2 | 0 | 0 | 6 |
| WR ICECATS | 9 | 2 | 6 | 1 | 0 | 0 | 5 |
| BIG RIVER | 9 | 1 | 8 | 0 | 0 | 0 | 2 |
| SOUTHWEST | 9 | 0 | 8 | 1 | 0 | 0 | 1 |
| NORTHWEST | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Payton Larson (SCCB) | 29 |
| Cami Farnden (EBC1) | 27 |
| Emma Ryan (EST2) | 26 |
| Brynn Bochek (SCCB) | 23 |
| Goalie | Wins |
|---|---|
| Emma Shipley (SCCB) | 9 |
| Heidi Bell (WGW) | 8 |
| Ella Biette (EST2) | 8 |
| Surine Duvenage (WPT) | 7 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BIG RIVER RANGERS BIGR | 1 | 3 | 3 | 7 |
| NORTHWEST SHARKS NW | 0 | 0 | 1 | 1 |
| Team | PP | PIM |
|---|---|---|
| BIG RIVER RANGERS BIGR | 0/0 | 0 |
| NORTHWEST SHARKS NW | 0/0 | 0 |
DJDJ |
#3
DELILAH JOSEPH (5) Unassisted |
4:53 BIGR 1, NW 0 |
DJDJ |
#3
DELILAH JOSEPH (6) Unassisted |
16:07 BIGR 2, NW 0 |
GTGT |
#11
GLADYS THOMAS (2) Unassisted |
10:18 BIGR 3, NW 0 |
GTGT |
#11
GLADYS THOMAS (3) DELILAH JOSEPH |
3:16 BIGR 4, NW 0 |
DJDJ |
#3
DELILAH JOSEPH (7) Unassisted |
15:06 BIGR 5, NW 0 |
DJDJ |
#2
DEVON JOSEPH (1) Unassisted |
12:18 BIGR 6, NW 0 |
TBTB |
#17
TAYLOR BUITENHUIS (1) MELIYAH KAHPEAYSEWAT |
7:03 BIGR 6, NW 1 |
DJDJ |
#3
DELILAH JOSEPH (8) KADENCE BEAR |
6:31 BIGR 7, NW 1 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. JOSEPH DEVON JOSEPH | 1 | 0 | 1 | E | 0 | 0 |
| 3 | D. JOSEPH DELILAH JOSEPH | 4 | 1 | 5 | E | 0 | 0 |
| 6 | K. JOSEPH KIMBERLY JOSEPH | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. BEAR KARTER BEAR | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. BEAR KADENCE BEAR | 0 | 1 | 1 | E | 0 | 0 |
| 11 | G. THOMAS GLADYS THOMAS | 2 | 0 | 2 | E | 0 | 0 |
| 14 | Z. RABBITSKIN ZOEY RABBITSKIN | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. PEDERSON-MORIN LINEAH PEDERSON-MORIN | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. DREAVER JESSA DREAVER | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. KAHPEAYSEWAT ST W JENNA KAHPEAYSEWAT ST W | 0 | 1 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. MICHNIK BERKLEY MICHNIK | 0 | 0 | 0 | E | 0 | 0 |
| 3 | I. STONECHILD IRIS STONECHILD | 0 | 0 | 0 | E | 0 | 0 |
| 4 | S. STARCHIEF SEVAIAH STARCHIEF | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. SIKLENKA KEELEY SIKLENKA | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. PIDWERBESKI TARYN PIDWERBESKI | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. TAYLOR MEMPHIS TAYLOR | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. FEHR MAKAELA FEHR | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. HAWKINS CHARLI HAWKINS | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. MYKYTUK AUBREY MYKYTUK | 0 | 0 | 0 | E | 0 | 0 |
| 13 | E. MATILLA EDIE MATILLA | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Baptiste Bethany Baptiste | 0 | 0 | 0 | E | 0 | 0 |
| 16 | k. Bird kallie Bird | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. BUITENHUIS TAYLOR BUITENHUIS | 1 | 0 | 1 | E | 0 | 0 |
| 18 | H. KAHPEAYSEWAT HONEY KAHPEAYSEWAT | 0 | 0 | 0 | E | 0 | 0 |
| 19 | O. PASKEMIN ODESSA PASKEMIN | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. KAHPEAYSEWAT MELIYAH KAHPEAYSEWAT | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | G. Stewart ST L Ginger Stewart ST L | 0 | 7 | - | - | 60:00 | 0 |
| 30 | S. Draganuk Sydney Draganuk | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
