

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| DELISLE | 13 | 13 | 0 | 0 | 0 | 0 | 26 |
| WP BLAZE | 13 | 11 | 1 | 1 | 0 | 0 | 23 |
| PRINCE A | 12 | 9 | 2 | 1 | 0 | 0 | 19 |
| SC COLTS B | 10 | 9 | 1 | 0 | 0 | 0 | 18 |
| W PRAIRIE.. | 16 | 8 | 7 | 1 | 0 | 0 | 17 |
| FILLIES | 13 | 8 | 5 | 0 | 0 | 0 | 16 |
| DAVIDSON | 14 | 7 | 6 | 1 | 0 | 0 | 15 |
| SC COLTS W | 10 | 3 | 5 | 2 | 0 | 0 | 8 |
| WR ICECATS | 12 | 3 | 8 | 1 | 0 | 0 | 7 |
| BIG RIVER | 12 | 1 | 11 | 0 | 0 | 0 | 2 |
| SOUTHWEST | 13 | 0 | 12 | 1 | 0 | 0 | 1 |
| NORTHWEST | 14 | 0 | 14 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Payton Larson (SCCB) | 31 |
| Emma Ryan (EST2) | 30 |
| Sasha Kielo (DELB) | 27 |
| Cami Farnden (EBC1) | 27 |
| Goalie | Wins |
|---|---|
| Surine Duvenage (WPT) | 10 |
| Heidi Bell (WGW) | 9 |
| Ella Biette (EST2) | 9 |
| Emma Shipley (SCCB) | 9 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BIG RIVER RANGERS BIGR | 0 | 0 | 0 | 0 |
| PRINCE ALBERT PA | 1 | 3 | 3 | 7 |
| Team | PP | PIM |
|---|---|---|
| BIG RIVER RANGERS BIGR | 0/1 | 0 |
| PRINCE ALBERT PA | 0/0 | 2 |
TCTC |
#6
Tayler Cameron (5) Jillian Tarnowski |
2:54 BIGR 0, PA 1 |
AWAW |
#17
Avery Woods (2) Unassisted |
19:19 BIGR 0, PA 2 |
CWCW |
#2
Camdyn Wilkinson (9) Tayler Cameron |
18:25 BIGR 0, PA 3 |
KLKL |
#18
Kenzie Leeb (6) Avery Woods, Syreah Watson |
16:34 BIGR 0, PA 4 |
KLKL |
#18
Kenzie Leeb (7) Tayler Cameron |
15:46 BIGR 0, PA 5 |
JTJT |
#22
Jillian Tarnowski (1) Avery Woods, Kenzie Leeb |
9:30 BIGR 0, PA 6 |
CKCK |
#9
Clare Kinequon-Bitternose (6) Lucy Isbister |
0:48 BIGR 0, PA 7 |
CWCW |
#2
Camdyn Wilkinson PRINCE ALBERT PA |
Tripping2 MinutesMins. 9:29 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. JOSEPH DEVON JOSEPH | 0 | 0 | 0 | E | 0 | 0 |
| 3 | D. JOSEPH DELILAH JOSEPH | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. JOSEPH KIMBERLY JOSEPH | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. BEAR KARTER BEAR | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. BEAR KADENCE BEAR | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Z. RABBITSKIN ZOEY RABBITSKIN | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. PEDERSON-MORIN LINEAH PEDERSON-MORIN | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. JOSEPH ALIRAH JOSEPH | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. DREAVER JESSA DREAVER | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. KAHPEAYSEWAT ST L JENNA KAHPEAYSEWAT ST L | 0 | 7 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Wilkinson Camdyn Wilkinson | 1 | 0 | 1 | E | 0 | 2 |
| 3 | H. McRae Hailey McRae | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Markell Meira Markell | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Cameron Tayler Cameron | 1 | 2 | 3 | E | 0 | 0 |
| 8 | S. Lanovaz Sadie Lanovaz | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Kinequon-Bitternose Clare Kinequon-Bitternose | 1 | 0 | 1 | E | 0 | 0 |
| 11 | B. Fjeld Beau Fjeld | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Bird Kaselyn Bird | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Pearson Aubree Pearson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Watson Syreah Watson | 0 | 1 | 1 | E | 0 | 0 |
| 16 | L. Isbister Lucy Isbister | 0 | 1 | 1 | E | 0 | 0 |
| 17 | A. Woods Avery Woods | 1 | 2 | 3 | E | 0 | 0 |
| 18 | K. Leeb Kenzie Leeb | 2 | 1 | 3 | E | 0 | 0 |
| 19 | K. Throassie Kenisha Throassie | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Tarnowski Jillian Tarnowski | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | P. Forrest ST W Peyton Forrest ST W | 0 | 0 | 0 | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
