

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| DELISLE | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| SC COLTS B | 8 | 8 | 0 | 0 | 0 | 0 | 16 |
| FILLIES | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| PRINCE A | 9 | 6 | 2 | 1 | 0 | 0 | 13 |
| WP BLAZE | 6 | 5 | 0 | 1 | 0 | 0 | 11 |
| DAVIDSON | 10 | 4 | 5 | 1 | 0 | 0 | 9 |
| W PRAIRIE.. | 10 | 4 | 6 | 0 | 0 | 0 | 8 |
| SC COLTS W | 6 | 2 | 3 | 1 | 0 | 0 | 5 |
| WR ICECATS | 8 | 2 | 5 | 1 | 0 | 0 | 5 |
| SOUTHWEST | 8 | 0 | 7 | 1 | 0 | 0 | 1 |
| NORTHWEST | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
| BIG RIVER | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Payton Larson (SCCB) | 29 |
| Emma Ryan (EST2) | 24 |
| Cami Farnden (EBC1) | 24 |
| Brynn Bochek (SCCB) | 20 |
| Goalie | Wins |
|---|---|
| Heidi Bell (WGW) | 8 |
| Emma Shipley (SCCB) | 8 |
| Ellie Niekamp (ECF) | 7 |
| Ella Biette (EST2) | 7 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| WOOD RIVER SWT ICE CATS WRIC | 1 | 0 | 0 | 1 |
| SOUTHWEST CYCLONES SW | 1 | 0 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| WOOD RIVER SWT ICE CATS WRIC | 0/4 | 0 |
| SOUTHWEST CYCLONES SW | 0/0 | 8 |
|
|
#28
Ella Cornet (2) Lorelei MacLoughlin |
8:23 WRIC 1, SW 0 |
MIMI |
#87
MAYA ILLERBRUN (1) Unassisted |
1:31 WRIC 1, SW 1 |
| No Scoring |
| No Scoring |
EJEJ |
#17
EVA JONES SOUTHWEST CYCLONES SW |
Hit To The Head2 MinutesMins. 16:49 |
IMIM |
#12
ISABEL MIGNEAULT SOUTHWEST CYCLONES SW |
Body Checking2 MinutesMins. 15:18 |
TGTG |
#14
TESSA GLENN SOUTHWEST CYCLONES SW |
Hooking2 MinutesMins. 2:34 |
AFAF |
#4
AMAYA FERNQUIST SOUTHWEST CYCLONES SW |
Hooking2 MinutesMins. 8:59 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | E. Smith Eva Smith | 0 | 0 | 0 | E | 0 | 0 |
| 10 | I. Johnstone Ivy Johnstone | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Deobald Sarah Deobald | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Howe Allix Howe | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. Layman Lexi Layman | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Bissonnette Sawyer Bissonnette | 0 | 0 | 0 | E | 0 | 0 |
| 24 | L. MacKenzie Laura MacKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 27 | L. MacLoughlin Lorelei MacLoughlin | 0 | 1 | 1 | E | 0 | 0 |
| 28 | E. Cornet Ella Cornet | 1 | 0 | 1 | E | 0 | 0 |
| 42 | S. Johnstone Summer Johnstone | 0 | 0 | 0 | E | 0 | 0 |
| 43 | C. Poirier Charlie Poirier | 0 | 0 | 0 | E | 0 | 0 |
| 52 | A. Remoue Annika Remoue | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 88 | K. Almeida ST T Karolena Almeida ST T | 0 | 1 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. VAUGHAN CHARLOTTE VAUGHAN | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. FERNQUIST AMAYA FERNQUIST | 0 | 0 | 0 | E | 0 | 2 |
| 5 | B. SHUFLETOSKI BIRKLEIGH SHUFLETOSKI | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. BERGER AVERY BERGER | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. FLOBERG BRYNNLEE FLOBERG | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. PAUL PARKER PAUL | 0 | 0 | 0 | E | 0 | 0 |
| 11 | H. Benallack Hudsyn Benallack | 0 | 0 | 0 | E | 0 | 0 |
| 12 | I. MIGNEAULT ISABEL MIGNEAULT | 0 | 0 | 0 | E | 0 | 2 |
| 14 | T. GLENN TESSA GLENN | 0 | 0 | 0 | E | 0 | 2 |
| 16 | J. WILLS JORI WILLS | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. JONES EVA JONES | 0 | 0 | 0 | E | 0 | 2 |
| 36 | T. JONES TAURIEL JONES | 0 | 0 | 0 | E | 0 | 0 |
| 87 | M. ILLERBRUN MAYA ILLERBRUN | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 20 | S. WILKINS ST T SCARLETT WILKINS ST T | 0 | 1 | - | - | 60:00 | 0 |
| 10 | L. LEFAIVE LILYANA LEFAIVE | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
