

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| WARMAN | 8 | 5 | 1 | 1 | 1 | 12 |
| SK CHARGER.. | 9 | 4 | 3 | 1 | 1 | 10 |
| NORTH EAST | 9 | 3 | 4 | 2 | 0 | 8 |
| WP THUNDER | 6 | 2 | 3 | 1 | 0 | 5 |
| NW SHARKS | 6 | 2 | 4 | 0 | 0 | 4 |
| PA FOXES | 5 | 1 | 3 | 0 | 1 | 3 |
| SK IMPACT | 2 | 1 | 1 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| REG WHITE | 7 | 7 | 0 | 0 | 0 | 14 |
| SOUTH EAST | 5 | 4 | 1 | 0 | 0 | 8 |
| REG BLACK | 5 | 4 | 1 | 0 | 0 | 8 |
| NOTRE DAME | 7 | 3 | 3 | 0 | 1 | 7 |
| SC WCATS | 6 | 2 | 3 | 1 | 0 | 5 |
| LBLYNX | 7 | 2 | 4 | 1 | 0 | 5 |
| PKLD PHOEN.. | 6 | 0 | 5 | 1 | 0 | 1 |
| Player | Points |
|---|---|
| Katelyn Rieger (REGW) | 16 |
| Presley Oleksyn (STNC) | 15 |
| Annie Ferguson (STNC) | 14 |
| HAILEE PEEACE (ACES) | 12 |
| Goalie | Wins |
|---|---|
| Maddison Gorrill (REGB) | 4 |
| Kaitlyn Tarala (STNC) | 4 |
| Baya Summers (SE) | 3 |
| REECE THIEMANN (ACES) | 3 |
#1 KAITLYN TARALA
POS: G RO
| Team | SASKATOON COMET CHARGERS |
| Hometown | - |
| Shoots | - |
| Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | SASKATOON COMET CHARGERSSTNC | 9 | 4 | 3 | 1 | 1 | 1 | 552 | 31 | 3.37 | -8.33 | 229 | 198 | .865 | 0 | 0 | 0 |
| Totals | 9 | 4 | 3 | 1 | 1 | 1 | 552 | 31 | 3.37 | -8.33 | 229 | 198 | .865 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
