

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| S RUSH | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| DELISLE | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| WESTERN P. | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| STOON DEST | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| STOON STG | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| PA FOXES | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| WARMAN BG | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| S TOON PRE.. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| EAST CENTR.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTHWEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOLVES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Dyllan Dewtie (WEYB) | 4 |
| Presly Babiy (SCR) | 4 |
| Maddison Drobot (SCR) | 4 |
| Anastasia Button (WEYB) | 3 |
| Goalie | Wins |
|---|---|
| Londyn Martens (SCR) | 1 |
| Kailee Preston (WP) | 1 |
| Jordyn Tanner (WEYB) | 1 |
| Lauren Fischer (WEYB) | 1 |
Record: 0w-0l-0t-0otw-0otl 0pts
Next: Nov. 2, 2025 at 4:00 PM
home vs DELISLE BRUINS
EAST CENTRAL FILLIESRecord: 0w-0l-0t-0otw-0otl 0ptsNext: Nov. 2, 2025 at 4:00 PM home vs DELISLE BRUINS |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H BARIL HAILEY BARIL | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H BARIL HANNAH BARIL | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H BECKIE HAILEE BECKIE | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F EDWARDS FINLEY EDWARDS | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M EDWARDS MCKENNA EDWARDS | 23 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R ELLIS RORY ELLIS | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S HENRY SAWYER HENRY | 27 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H HOBERG HANNAH HOBERG | 44 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B HOFFMAN BAILEY HOFFMAN | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D LEFFLER DENLEIGH LEFFLER | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A LeJAN ALIYAH LeJAN | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S LOEHR SARAH LOEHR | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K ODELEIN KABRIE ODELEIN | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P ODELEIN PAITON ODELEIN | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O PALM OLIVIA PALM | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E PERROT ELIZABETH PERROT | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T PIATT TRINITY PIATT | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M SYLVESTRE MIKAYLA SYLVESTRE | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A THIEMANN AVA THIEMANN | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S YEAGER SULLY YEAGER | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E PERROT EDEN PERROT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
