Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
REGINA | 27 | 23 | 3 | 1 | 0 | 47 |
SOUTHEAST | 27 | 21 | 6 | 0 | 0 | 42 |
SWIFT CURR | 27 | 16 | 9 | 1 | 1 | 34 |
PARKLAND | 27 | 11 | 14 | 0 | 2 | 24 |
LUMSDEN | 27 | 7 | 15 | 2 | 3 | 19 |
NOTRE DAME | 27 | 2 | 25 | 0 | 0 | 4 |
Player | Points |
---|---|
Lily Bain (STON) | 41 |
Sienna Kelly (WP) | 40 |
Gracie Kampen (WP) | 37 |
Noah Strueby (REG) | 35 |
Goalie | Wins |
---|---|
Rylynn Pinfold (REG) | 12 |
Karli Duncan (SC) | 11 |
Kiera Barker (SE) | 11 |
Jayla Gronick (REG) | 11 |
WARMAN WILDCATSRecord: 16w-9l-2t-0otl 34ptsLast: 4-2 Loss at SOUTHEAST APEX GOLDWINGS BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Tastad Emmerson Tastad | 15 | F | '07 | 25 | 14 | 17 | 31 | 1.2 | 5 | 5 | 1 | 0 | 2 | 6 | |
J Bossaer Jadyn Bossaer | 8 | F | '08 | 27 | 14 | 10 | 24 | 0.9 | 1 | 5 | 0 | 0 | 4 | 8 | |
M Clarkson Macey Clarkson | 19 | D | '09 | 26 | 11 | 7 | 18 | 0.7 | 3 | 2 | 0 | 0 | 2 | 16 | |
J Sigstad Jersey Sigstad | 21 | D | '07 | 27 | 5 | 12 | 17 | 0.6 | 2 | 3 | 1 | 0 | 0 | 32 | |
R Ballard Ryan Ballard | 22 | F | '07 | 25 | 6 | 10 | 16 | 0.6 | 1 | 5 | 1 | 1 | 1 | 44 | |
A Randall Alexis Randall | 16 | F | '07 | 24 | 9 | 6 | 15 | 0.6 | 1 | 2 | 0 | 0 | 1 | 6 | |
K Rosciski Kloey Rosciski | 9 | F | '07 | 23 | 5 | 7 | 12 | 0.5 | 1 | 2 | 1 | 0 | 1 | 10 | |
A Fehr Abigail Fehr | 17 | D | '09 | 22 | 2 | 9 | 11 | 0.5 | 1 | 1 | 0 | 0 | 0 | 20 | |
S Luhning Sadie Luhning | 7 | F | '08 | 25 | 1 | 9 | 10 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Crawford Anika Crawford | 6 | D | '08 | 24 | 3 | 5 | 8 | 0.3 | 1 | 1 | 0 | 0 | 1 | 2 | |
S Barkway Sophie Barkway | 12 | F | '07 | 27 | 5 | 2 | 7 | 0.3 | 0 | 0 | 0 | 0 | 2 | 20 | |
K Marshall Kasey Marshall | 11 | D | '08 | 23 | 2 | 5 | 7 | 0.3 | 2 | 2 | 0 | 0 | 1 | 52 | |
I Stoddart- Reis Isla Stoddart- Reis | 10 | F | '09 | 24 | 1 | 4 | 5 | 0.2 | 0 | 1 | 0 | 0 | 1 | 36 | |
J Glubis Jorja Glubis | 18 | D | '07 | 25 | 0 | 5 | 5 | 0.2 | 0 | 0 | 0 | 1 | 0 | 8 | |
J Wildeboer Janessa Wildeboer | 3 | D | '07 | 25 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
TEAM TOTALS | 78 | 111 | 189 | 7.0 | 18 | 29 | 4 | 2 | 16 | 264 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Coulter Kailyn Coulter | 31 | '09 | 15 | 9 | 3 | 2 | 0 | 2 | 873 | 28 | 1.92 | 11.06 | 446 | 418 | .937 | 0 | 0 | 0 | |
J Radford Jaylin Radford | 1 | '09 | 13 | 7 | 6 | 0 | 0 | 2 | 772 | 40 | 3.11 | -1.73 | 437 | 397 | .908 | 0 | 1 | 0 | |
TEAM TOTALS | 16 | 9 | 2 | 0 | 4 | 1645 | 68 | 2.48 | 9.33 | 883 | 815 | .923 | 0 | 1 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: