Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
REGINA | 27 | 23 | 3 | 1 | 0 | 47 |
SOUTHEAST | 27 | 21 | 6 | 0 | 0 | 42 |
SWIFT CURR | 27 | 16 | 9 | 1 | 1 | 34 |
PARKLAND | 27 | 11 | 14 | 0 | 2 | 24 |
LUMSDEN | 27 | 7 | 15 | 2 | 3 | 19 |
NOTRE DAME | 27 | 2 | 25 | 0 | 0 | 4 |
Player | Points |
---|---|
Lily Bain (STON) | 41 |
Sienna Kelly (WP) | 40 |
Gracie Kampen (WP) | 37 |
Noah Strueby (REG) | 35 |
Goalie | Wins |
---|---|
Rylynn Pinfold (REG) | 12 |
Karli Duncan (SC) | 11 |
Kiera Barker (SE) | 11 |
Jayla Gronick (REG) | 11 |
SOUTHEAST APEX GOLDWINGSRecord: 21w-6l-0t-0otl 42ptsLast: 4-2 Win vs WARMAN WILDCATS BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Schenher Ella Schenher | 4 | - | '08 | 26 | 30 | 17 | 47 | 1.8 | 7 | 5 | 0 | 0 | 5 | 50 | |
B Allan Brooke Allan | 15 | - | '07 | 27 | 7 | 13 | 20 | 0.7 | 3 | 7 | 0 | 0 | 2 | 4 | |
B Runge Bostyn Runge | 9 | - | '07 | 27 | 13 | 6 | 19 | 0.7 | 1 | 1 | 0 | 0 | 5 | 16 | |
B McKinnon Brooke McKinnon | 17 | - | '07 | 27 | 7 | 12 | 19 | 0.7 | 1 | 5 | 0 | 0 | 2 | 4 | |
H Gerle Hadley Gerle | 13 | - | '07 | 27 | 7 | 11 | 18 | 0.7 | 2 | 3 | 0 | 0 | 1 | 2 | |
T Kmita Tyra Kmita | 7 | - | '08 | 26 | 7 | 10 | 17 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
A Reid Alex Reid | 14 | - | '07 | 27 | 4 | 12 | 16 | 0.6 | 2 | 8 | 0 | 0 | 2 | 4 | |
S Seghers Samara Seghers | 16 | - | '09 | 26 | 3 | 8 | 11 | 0.4 | 1 | 0 | 0 | 0 | 0 | 12 | |
E Holzer Emma Holzer | 12 | - | '08 | 26 | 4 | 5 | 9 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
E Gill Elizabeth Gill | 18 | - | '08 | 27 | 2 | 7 | 9 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
C Kosior Charlotte Kosior | 11 | - | '07 | 27 | 3 | 5 | 8 | 0.3 | 1 | 0 | 0 | 0 | 1 | 20 | |
N Molde Natalie Molde | 5 | - | '09 | 27 | 2 | 6 | 8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
K Wilhelm Kaylin Wilhelm | 19 | - | '07 | 26 | 2 | 6 | 8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Roth Payton Roth | 10 | - | '09 | 27 | 4 | 1 | 5 | 0.2 | 1 | 0 | 0 | 0 | 2 | 10 | |
T Johnston Talyn Johnston | 6 | - | '07 | 27 | 2 | 3 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 8 | |
R Chicoine Reegan Chicoine | 8 | - | '08 | 27 | 0 | 3 | 3 | 0.1 | 0 | 1 | 0 | 0 | 0 | 8 | |
A Lasko AF Araya Lasko AF | 2 | - | '10 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Von Sprecken AF Olivia Von Sprecken AF | - | - | '10 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Bauman AF Alexis Bauman AF | 3 | - | '10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Bourassa AF Haven Bourassa AF | - | - | '10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 97 | 126 | 223 | 8.3 | 19 | 31 | 0 | 0 | 21 | 168 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Fischer AF Lauren Fischer AF | - | '09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Field Myra Field | 30 | '09 | 15 | 10 | 4 | 0 | 0 | 3 | 853 | 25 | 1.76 | 9.15 | 390 | 365 | .936 | 0 | 0 | 0 | |
K Barker Kiera Barker | 1 | '08 | 13 | 11 | 2 | 0 | 0 | 2 | 767 | 27 | 2.11 | 2.95 | 342 | 315 | .921 | 0 | 0 | 0 | |
TEAM TOTALS | 21 | 6 | 0 | 0 | 5 | 1620 | 52 | 1.93 | 12.10 | 732 | 680 | .929 | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: