Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
REGINA | 27 | 23 | 3 | 1 | 0 | 47 |
SOUTHEAST | 27 | 21 | 6 | 0 | 0 | 42 |
SWIFT CURR | 27 | 16 | 9 | 1 | 1 | 34 |
PARKLAND | 27 | 11 | 14 | 0 | 2 | 24 |
LUMSDEN | 27 | 7 | 15 | 2 | 3 | 19 |
NOTRE DAME | 27 | 2 | 25 | 0 | 0 | 4 |
Player | Points |
---|---|
Lily Bain (STON) | 41 |
Sienna Kelly (WP) | 40 |
Gracie Kampen (WP) | 37 |
Noah Strueby (REG) | 35 |
Goalie | Wins |
---|---|
Rylynn Pinfold (REG) | 12 |
Karli Duncan (SC) | 11 |
Kiera Barker (SE) | 11 |
Jayla Gronick (REG) | 11 |
Record: 16w-9l-1t-1otl 34pts
Last:
3-2
OT Loss
at SOUTHEAST APEX GOLDWINGS
BOX SCORE
SWIFT CURRENT FULL LINE AG WILDCATSRecord: 16w-9l-1t-1otl 34ptsLast: 3-2 OT Loss at SOUTHEAST APEX GOLDWINGS BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Anderson Hayley Anderson | 17 | - | - | 27 | 19 | 10 | 29 | 1.1 | 4 | 3 | 1 | 0 | 4 | 18 | |
C Chubaty Charli Chubaty | 13 | - | - | 27 | 14 | 13 | 27 | 1.0 | 1 | 4 | 0 | 1 | 4 | 16 | |
K Gryde Kassie Gryde | 16 | - | - | 26 | 7 | 12 | 19 | 0.7 | 3 | 4 | 0 | 0 | 3 | 10 | |
O Dyrland Olivia Dyrland | 4 | - | - | 26 | 8 | 9 | 17 | 0.7 | 0 | 1 | 0 | 1 | 1 | 16 | |
I Gottselig Isabelle Gottselig | 6 | - | - | 27 | 4 | 13 | 17 | 0.6 | 3 | 5 | 0 | 0 | 0 | 10 | |
P Hawkins Paige Hawkins | 15 | - | - | 25 | 6 | 6 | 12 | 0.5 | 2 | 0 | 1 | 0 | 0 | 24 | |
S Lamotte Surrey Lamotte | 24 | - | - | 27 | 6 | 4 | 10 | 0.4 | 0 | 0 | 0 | 0 | 3 | 0 | |
A Brown Amy Brown | 3 | - | - | 26 | 0 | 10 | 10 | 0.4 | 0 | 2 | 0 | 0 | 0 | 18 | |
A Stechyshyn Anaiah Stechyshyn | 19 | - | - | 27 | 2 | 7 | 9 | 0.3 | 1 | 1 | 0 | 1 | 0 | 12 | |
S Kochan Serena Kochan | 20 | - | - | 27 | 0 | 7 | 7 | 0.3 | 0 | 1 | 0 | 0 | 0 | 12 | |
M Siemens Mckenna Siemens | 21 | - | - | 27 | 5 | 1 | 6 | 0.2 | 0 | 0 | 0 | 0 | 1 | 22 | |
P DeWulf Paetyn DeWulf | 23 | - | - | 27 | 2 | 4 | 6 | 0.2 | 0 | 0 | 1 | 0 | 0 | 8 | |
L Stewart Lauren Stewart | 5 | - | - | 25 | 1 | 4 | 5 | 0.2 | 0 | 1 | 0 | 0 | 0 | 6 | |
L Jolly Lindy Jolly | 7 | - | - | 25 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
B Sangster Bree Sangster | 18 | - | - | 16 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Larson AF Shayne Larson AF | - | - | '08 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Stusrud AF Ally Stusrud AF | - | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Connor AF Macklin Connor AF | - | - | '10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 75 | 102 | 177 | 6.6 | 14 | 22 | 3 | 3 | 16 | 180 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Risdale AF Janaye Risdale AF | 30 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K Duncan Karli Duncan | 1 | - | 18 | 11 | 6 | 1 | 0 | 7 | 1085 | 22 | 1.22 | 12.15 | 390 | 368 | .944 | 0 | 0 | 0 | |
B Fox Bailey Fox | 30 | - | 8 | 5 | 2 | 0 | 1 | 3 | 481 | 12 | 1.50 | 3.85 | 181 | 169 | .934 | 0 | 0 | 0 | |
K Irwin AF Kaleigha Irwin AF | - | '09 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 3 | 3.00 | 0.68 | 42 | 39 | .929 | 0 | 0 | 0 | |
TEAM TOTALS | 16 | 9 | 1 | 1 | 10 | 1626 | 37 | 1.36 | 16.68 | 613 | 576 | .940 | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: