

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WESTERN P. | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| S RUSH | 11 | 8 | 1 | 2 | 0 | 0 | 18 |
| DELISLE | 11 | 7 | 3 | 1 | 0 | 0 | 15 |
| NORTHWEST | 10 | 6 | 4 | 0 | 0 | 0 | 12 |
| STOON DEST | 8 | 4 | 3 | 1 | 0 | 0 | 9 |
| STOON STG | 10 | 4 | 5 | 1 | 0 | 0 | 9 |
| PA FOXES | 11 | 4 | 6 | 1 | 0 | 0 | 9 |
| EAST CENTR.. | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| WOLVES | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
| S TOON PRE.. | 10 | 3 | 7 | 0 | 0 | 0 | 6 |
| WARMAN BG | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Petrichuk | 17 |
| Jaya Clark (WEYB) | 17 |
| Anastasia Button (WEYB) | 17 |
| Jayden Babich (MJAW) | 16 |
| Goalie | Wins |
|---|---|
| Abby Degelman | 8 |
| Madalyn Michnik (NWHK) | 6 |
| Jenny Murray (REGB) | 6 |
| Amelia Heagy | 5 |
Record: 3w-5l-0t-0otw-0otl 6pts
EAST CENTRAL FILLIESRecord: 3w-5l-0t-0otw-0otl 6pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O PALM OLIVIA PALM | 7 | - | 8 | 6 | 4 | 10 | 1.3 | 0 | 1 | 0 | 0 | 3 | 2 | |
| E PERROT ELIZABETH PERROT | 19 | - | 8 | 3 | 5 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| S YEAGER SULLY YEAGER | 2 | - | 8 | 2 | 5 | 7 | 0.9 | 0 | 1 | 1 | 0 | 0 | 10 | |
| H BARIL HAILEY BARIL | 6 | - | 8 | 3 | 3 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T PIATT TRINITY PIATT | 17 | - | 8 | 3 | 3 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| H BARIL HANNAH BARIL | 15 | - | 8 | 2 | 2 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| K ODELEIN KABRIE ODELEIN | 11 | - | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 16 | |
| A THIEMANN AVA THIEMANN | 12 | - | 6 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 14 | |
| H BECKIE HAILEE BECKIE | 14 | - | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B HOFFMAN BAILEY HOFFMAN | 8 | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M EDWARDS MCKENNA EDWARDS | 23 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F EDWARDS FINLEY EDWARDS | 18 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S HENRY SAWYER HENRY | 27 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A LEJAN ALIYAH LEJAN | 16 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S LOEHR SARAH LOEHR | 9 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R ELLIS RORY ELLIS | 4 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P ODELEIN PAITON ODELEIN | 3 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 16 | |
| H HOBERG HANNAH HOBERG | 44 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D LEFFLER DENLEIGH LEFFLER | 10 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M SYLVESTRE MIKAYLA SYLVESTRE | 5 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E PASITNEY AF EMEILLIA PASITNEY AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A RUDE AF ANNIKA RUDE AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K SENKO AF KAELYN SENKO AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P WIID AF PETRU-ME WIID AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 28 | 37 | 65 | 8.1 | 1 | 2 | 1 | 0 | 3 | 80 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K HLECK AF KIRA HLECK AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| R THIEMANN AF REECE THIEMANN AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| E PERROT EDEN PERROT | 1 | 8 | 3 | 5 | 0 | 0 | 1 | 480 | 22 | 2.75 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 5 | 0 | 0 | 1 | 480 | 22 | 2.75 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
