

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| WARMAN | 15 | 10 | 3 | 1 | 1 | 22 |
| SK CHARGER.. | 16 | 7 | 6 | 2 | 1 | 17 |
| WP THUNDER | 12 | 6 | 5 | 1 | 0 | 13 |
| SK IMPACT | 12 | 4 | 4 | 2 | 2 | 12 |
| NORTH EAST | 14 | 4 | 6 | 3 | 1 | 12 |
| PA FOXES | 13 | 2 | 8 | 1 | 2 | 7 |
| NW SHARKS | 12 | 2 | 9 | 0 | 1 | 5 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| REG WHITE | 13 | 12 | 0 | 1 | 0 | 25 |
| REG BLACK | 12 | 9 | 1 | 2 | 0 | 20 |
| SC WCATS | 12 | 6 | 4 | 2 | 0 | 14 |
| SOUTH EAST | 12 | 6 | 4 | 1 | 1 | 14 |
| NOTRE DAME | 13 | 6 | 5 | 1 | 1 | 14 |
| LBLYNX | 15 | 6 | 7 | 2 | 0 | 14 |
| PKLD PHOEN.. | 11 | 1 | 9 | 1 | 0 | 3 |
| Player | Points |
|---|---|
| Hannah Weseen (WAR) | 27 |
| Presley Oleksyn (STNC) | 26 |
| Annie Ferguson (STNC) | 25 |
| Harper Kampen (WPT) | 22 |
| Goalie | Wins |
|---|---|
| Maddison Gorrill (REGB) | 9 |
| Kaitlyn Tarala (STNC) | 7 |
| Whitney Gaudreau (WAR) | 6 |
| Baya Summers (SE) | 5 |
Record: 12w-0l-1t-0otl 25pts
Next: Dec. 20, 2025 at 7:15 PM
away at REGINA REBELS BLACK
Last:
2-1
Win
at NOTRE DAME HOUNDS
BOX SCORE
REGINA REBELS WHITERecord: 12w-0l-1t-0otl 25ptsNext: Dec. 20, 2025 at 7:15 PM away at REGINA REBELS BLACK Last: 2-1 Win at NOTRE DAME HOUNDS BOX |
| TEAM | GP | W | L | T | OTW | OTL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| LUMSDEN BETHUNE LYNX LUM | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| NORTHEAST ACES NOR | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| NORTHWEST SHARKS NOR | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| NOTRE DAME HOUNDS NOT | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| PARKLAND PHOENIX PAR | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 2 | 8 |
| PRINCE ALBERT SMITTY'S FOXES PRI | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 |
| REGINA REBELS BLACK REG | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 3 |
| SASKATOON COMET CHARGERS SAS | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| SASKATOON COMET IMPACT SAS | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
| WARMAN WILDCATS WAR | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
