

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| WARMAN | 9 | 6 | 1 | 1 | 1 | 14 |
| SK CHARGER.. | 10 | 4 | 3 | 2 | 1 | 11 |
| WP THUNDER | 8 | 4 | 3 | 1 | 0 | 9 |
| NORTH EAST | 10 | 3 | 5 | 2 | 0 | 8 |
| PA FOXES | 7 | 1 | 3 | 1 | 2 | 5 |
| SK IMPACT | 4 | 1 | 1 | 1 | 1 | 4 |
| NW SHARKS | 7 | 2 | 5 | 0 | 0 | 4 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| REG WHITE | 8 | 7 | 0 | 1 | 0 | 15 |
| REG BLACK | 6 | 4 | 1 | 1 | 0 | 9 |
| NOTRE DAME | 8 | 4 | 3 | 0 | 1 | 9 |
| SOUTH EAST | 6 | 4 | 2 | 0 | 0 | 8 |
| SC WCATS | 7 | 3 | 3 | 1 | 0 | 7 |
| LBLYNX | 8 | 2 | 4 | 2 | 0 | 6 |
| PKLD PHOEN.. | 6 | 0 | 5 | 1 | 0 | 1 |
| Player | Points |
|---|---|
| Katelyn Rieger (REGW) | 19 |
| Annie Ferguson (STNC) | 15 |
| Presley Oleksyn (STNC) | 15 |
| HAILEE PEEACE (ACES) | 14 |
| Goalie | Wins |
|---|---|
| Maddison Gorrill (REGB) | 4 |
| Whitney Gaudreau (WAR) | 4 |
| Kaitlyn Tarala (STNC) | 4 |
| Baya Summers (SE) | 3 |
#31 WHITNEY GAUDREAU
POS: G
| Team | WARMAN WILDCATS |
| Hometown | - |
| Shoots | - |
| Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | WARMAN WILDCATSWAR | 5 | 4 | 0 | 1 | 0 | 1 | 300 | 9 | 1.80 | 1.83 | 107 | 98 | .916 | 0 | 0 | 0 |
| Totals | 5 | 4 | 0 | 1 | 0 | 1 | 300 | 9 | 1.80 | 1.83 | 107 | 98 | .916 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
