Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
WP THUNDER | 27 | 24 | 2 | 0 | 1 | 49 |
NW SHARKS | 27 | 17 | 6 | 3 | 1 | 38 |
SK IMPACT | 27 | 16 | 10 | 0 | 1 | 33 |
WARMAN | 27 | 7 | 15 | 2 | 3 | 19 |
SK CHARGER.. | 27 | 6 | 18 | 1 | 2 | 15 |
PA FOXES | 27 | 3 | 22 | 1 | 1 | 8 |
Player | Points |
---|---|
Julia Poole (LYNX) | 75 |
Hayden Hilbig (WPT) | 69 |
Skyla McNichol (LYNX) | 65 |
Jersey Kittelson (PKLD) | 65 |
Goalie | Wins |
---|---|
Aura Sembalerus (STON) | 16 |
Zoe Hanoski (LYNX) | 11 |
Maddison Gorrill (REGW) | 10 |
Janaye Risdale (SC) | 10 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SASKATOON COMET IMPACT STON | 0 | 0 | 0 | 0 |
NORTHWEST SHARKS NW | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
SASKATOON COMET IMPACT STON | 22 (5-10-7) | 0/2 | 6 |
NORTHWEST SHARKS NW | 39 (17-16-6) | 0/3 | 4 |
No Scoring |
|
#10
Samantha Fink (1) Brooke Weber |
16:36 STON 0, NW 1 |
No Scoring |
|
#9
Neely Broadfoot SASKATOON COMET IMPACT STON |
Hooking 2 MinutesMins. 8:59 |
|
#6
Josee Rivard SASKATOON COMET IMPACT STON |
Interference 2 MinutesMins. 0:44 |
|
#9
Elan Kramer NORTHWEST SHARKS NW |
Body Checking 2 MinutesMins. 4:40 |
|
#9
Elan Kramer NORTHWEST SHARKS NW |
Body Checking 2 MinutesMins. 17:36 |
|
#14
Charlie Kendry SASKATOON COMET IMPACT STON |
Cross Checking 2 MinutesMins. 13:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Baptist Rowyn Baptist | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Dorish Ainsley Dorish | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Rivard Josee Rivard | 0 | 0 | 0 | E | 0 | 2 |
7 | J. Ayers Jorja Ayers | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Stromberg Ellah Stromberg | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Broadfoot Neely Broadfoot | 0 | 0 | 0 | E | 0 | 2 |
10 | L. Wandler Loghan Wandler | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Goodwin Adriana Goodwin | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Lawton Kate Lawton | 0 | 0 | 0 | E | 0 | 0 |
13 | I. Hutchison Isla Hutchison | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Kendry Charlie Kendry | 0 | 0 | 0 | E | 0 | 2 |
15 | A. Wardell Anna Wardell | 0 | 0 | 0 | E | 0 | 0 |
16 | M. MacFarlane Morgan MacFarlane | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Moore Avery Moore | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Wasyluk Kenlie Wasyluk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Sembalerus ST L Aura Sembalerus ST L | 39 | 1 | 38 | .974 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Lapointe Mila Lapointe | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Gorst Tayva Gorst | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Slabaida Ryker Slabaida | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Siklenka Reyn Siklenka | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Bernier Amelia Bernier | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Haase Eva Haase | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Kramer Elan Kramer | 0 | 0 | 0 | E | 0 | 4 |
10 | S. Fink Samantha Fink | 1 | 0 | 1 | E | 0 | 0 |
11 | A. Hein Alynne Hein | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Hujber Reese Hujber | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Ludwig Bria Ludwig | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Weber Brooke Weber | 0 | 1 | 1 | E | 0 | 0 |
18 | B. Headrick Brinley Headrick | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Rempel Autumn Rempel | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. McDonald ST W Teal McDonald ST W | 22 | 0 | 22 | 1.000 | 60:00 | 0 |
30 | A. Buitenhuis Anna Buitenhuis | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: