Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
WP THUNDER | 27 | 24 | 2 | 0 | 1 | 49 |
NW SHARKS | 27 | 17 | 6 | 3 | 1 | 38 |
SK IMPACT | 27 | 16 | 10 | 0 | 1 | 33 |
WARMAN | 27 | 7 | 15 | 2 | 3 | 19 |
SK CHARGER.. | 27 | 6 | 18 | 1 | 2 | 15 |
PA FOXES | 27 | 3 | 22 | 1 | 1 | 8 |
Player | Points |
---|---|
Julia Poole (LYNX) | 75 |
Hayden Hilbig (WPT) | 69 |
Skyla McNichol (LYNX) | 65 |
Jersey Kittelson (PKLD) | 65 |
Goalie | Wins |
---|---|
Aura Sembalerus (STON) | 16 |
Zoe Hanoski (LYNX) | 11 |
Maddison Gorrill (REGW) | 10 |
Janaye Risdale (SC) | 10 |
Record: 20w-3l-2t-2otl 44pts
Last:
4-3
OT Loss
vs REGINA REBELS BLACK
BOX SCORE
LUMSDEN BETHUNE LYNXRecord: 20w-3l-2t-2otl 44ptsLast: 4-3 OT Loss vs REGINA REBELS BLACK BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Poole Julia Poole | 2 | - | 27 | 37 | 38 | 75 | 2.8 | 7 | 14 | 0 | 1 | 8 | 26 | |
S McNichol Skyla McNichol | 5 | - | 27 | 26 | 39 | 65 | 2.4 | 7 | 12 | 0 | 0 | 4 | 10 | |
M Johnson McKinley Johnson | 11 | - | 26 | 9 | 26 | 35 | 1.3 | 3 | 8 | 0 | 1 | 0 | 16 | |
P Nimegeers Presley Nimegeers | 9 | - | 27 | 15 | 17 | 32 | 1.2 | 7 | 3 | 1 | 1 | 3 | 6 | |
B Allan Bret Allan | 16 | - | 25 | 7 | 18 | 25 | 1.0 | 5 | 11 | 0 | 0 | 2 | 18 | |
B Nimegeers RO Beau Nimegeers RO | 4 | - | 27 | 4 | 9 | 13 | 0.5 | 0 | 1 | 1 | 0 | 0 | 18 | |
A Nimegeers Anni Nimegeers | 3 | - | 27 | 6 | 5 | 11 | 0.4 | 0 | 1 | 2 | 0 | 2 | 40 | |
K Bender RO Kinley Bender RO | 14 | - | 27 | 8 | 2 | 10 | 0.4 | 1 | 0 | 0 | 0 | 1 | 10 | |
B Loney RO Brooklyn Loney RO | 7 | - | 27 | 5 | 4 | 9 | 0.3 | 2 | 0 | 0 | 1 | 0 | 8 | |
M Buchan Maggie Buchan | 13 | - | 27 | 3 | 6 | 9 | 0.3 | 0 | 0 | 1 | 1 | 0 | 32 | |
S Johns RO Sage Johns RO | 12 | - | 27 | 2 | 4 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 18 | |
E Wetsch RO Emily Wetsch RO | 17 | - | 26 | 1 | 4 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Hurford RO Essa Hurford RO | 19 | - | 23 | 1 | 4 | 5 | 0.2 | 0 | 0 | 0 | 2 | 0 | 16 | |
L Hendry RO Laityn Hendry RO | 10 | - | 24 | 0 | 5 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 18 | |
C Kempel RO Carly Kempel RO | 6 | - | 27 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 16 | |
S Olson RO AF Sydney Olson RO AF | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Kornum RO AF Khloe Kornum RO AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Schultz RO AF Aliya Schultz RO AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 124 | 183 | 307 | 11.4 | 32 | 50 | 5 | 7 | 20 | 254 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Halyk RO Brooklyn Halyk RO | 31 | 14 | 9 | 1 | 2 | 2 | 2 | 859 | 34 | 2.37 | 10.28 | 378 | 344 | .910 | 0 | 0 | 0 | |
Z Hanoski RO Zoe Hanoski RO | 1 | 13 | 11 | 2 | 0 | 0 | 1 | 781 | 39 | 3.00 | 5.99 | 384 | 345 | .898 | 0 | 0 | 0 | |
TEAM TOTALS | 20 | 3 | 2 | 2 | 3 | 1640 | 73 | 2.67 | 16.27 | 762 | 689 | .904 | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: