Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
WP THUNDER | 27 | 24 | 2 | 0 | 1 | 49 |
NW SHARKS | 27 | 17 | 6 | 3 | 1 | 38 |
SK IMPACT | 27 | 16 | 10 | 0 | 1 | 33 |
WARMAN | 27 | 7 | 15 | 2 | 3 | 19 |
SK CHARGER.. | 27 | 6 | 18 | 1 | 2 | 15 |
PA FOXES | 27 | 3 | 22 | 1 | 1 | 8 |
Player | Points |
---|---|
Julia Poole (LYNX) | 75 |
Hayden Hilbig (WPT) | 69 |
Skyla McNichol (LYNX) | 65 |
Jersey Kittelson (PKLD) | 65 |
Goalie | Wins |
---|---|
Aura Sembalerus (STON) | 16 |
Zoe Hanoski (LYNX) | 11 |
Maddison Gorrill (REGW) | 10 |
Janaye Risdale (SC) | 10 |
Record: 16w-10l-0t-1otl 33pts
Last:
3-0
Loss
vs WESTERN PRAIRIE THUNDER
BOX SCORE
SASKATOON COMET IMPACTRecord: 16w-10l-0t-1otl 33ptsLast: 3-0 Loss vs WESTERN PRAIRIE THUNDER BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Moore Avery Moore | 17 | F | 27 | 25 | 21 | 46 | 1.7 | 4 | 6 | 2 | 2 | 5 | 14 | |
N Broadfoot RO Neely Broadfoot RO | 9 | F | 27 | 13 | 17 | 30 | 1.1 | 4 | 2 | 3 | 0 | 2 | 12 | |
R Baptist Rowyn Baptist | 2 | D | 23 | 6 | 18 | 24 | 1.0 | 1 | 6 | 0 | 0 | 2 | 28 | |
A Goodwin Adriana Goodwin | 11 | F | 27 | 10 | 10 | 20 | 0.7 | 4 | 3 | 0 | 0 | 2 | 20 | |
J Rivard Josee Rivard | 6 | F | 24 | 7 | 9 | 16 | 0.7 | 1 | 1 | 0 | 0 | 0 | 16 | |
J Ayers RO Jorja Ayers RO | 7 | D | 27 | 5 | 10 | 15 | 0.6 | 1 | 8 | 0 | 0 | 0 | 18 | |
I Hutchison Isla Hutchison | 13 | F | 27 | 5 | 8 | 13 | 0.5 | 1 | 4 | 0 | 0 | 2 | 24 | |
A Wardell Anna Wardell | 15 | F | 27 | 2 | 8 | 10 | 0.4 | 1 | 1 | 0 | 0 | 1 | 10 | |
L Wandler RO Loghan Wandler RO | 10 | F | 27 | 3 | 6 | 9 | 0.3 | 1 | 0 | 0 | 0 | 1 | 4 | |
K Wasyluk Kenlie Wasyluk | 18 | D | 27 | 0 | 6 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
M MacFarlane RO Morgan MacFarlane RO | 16 | D | 26 | 1 | 4 | 5 | 0.2 | 0 | 1 | 0 | 0 | 0 | 6 | |
A Dorish RO Ainsley Dorish RO | 4 | D | 27 | 0 | 5 | 5 | 0.2 | 0 | 1 | 0 | 1 | 0 | 6 | |
E Stromberg RO Ellah Stromberg RO | 8 | F | 22 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
C Kendry Charlie Kendry | 14 | D | 27 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
K Lawton RO Kate Lawton RO | 12 | F | 24 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Lejan AF Rowan Lejan AF | - | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Buchko AF Greta Buchko AF | - | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Drozda AF Tatum Drozda AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Hutchison AF Laina Hutchison AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Sellers AF Jayla Sellers AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 80 | 128 | 208 | 7.7 | 18 | 33 | 5 | 3 | 16 | 188 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Roy AF Charlotte Roy AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Sembalerus Aura Sembalerus | 31 | 25 | 16 | 8 | 0 | 1 | 3 | 1505 | 48 | 1.91 | 45.14 | 795 | 747 | .940 | 0 | 0 | 0 | |
B Fidyk AF Blakely Fidyk AF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 4 | 4.00 | -0.02 | 34 | 30 | .882 | 0 | 0 | 0 | |
K Tarala AF Katie Tarala AF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 5 | 5.00 | -1.72 | 28 | 23 | .821 | 0 | 0 | 0 | |
TEAM TOTALS | 16 | 10 | 0 | 1 | 3 | 1625 | 57 | 2.10 | 43.40 | 857 | 800 | .933 | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: