Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
WP THUNDER | 27 | 24 | 2 | 0 | 1 | 49 |
NW SHARKS | 27 | 17 | 6 | 3 | 1 | 38 |
SK IMPACT | 27 | 16 | 10 | 0 | 1 | 33 |
WARMAN | 27 | 7 | 15 | 2 | 3 | 19 |
SK CHARGER.. | 27 | 6 | 18 | 1 | 2 | 15 |
PA FOXES | 27 | 3 | 22 | 1 | 1 | 8 |
Player | Points |
---|---|
Julia Poole (LYNX) | 75 |
Hayden Hilbig (WPT) | 69 |
Skyla McNichol (LYNX) | 65 |
Jersey Kittelson (PKLD) | 65 |
Goalie | Wins |
---|---|
Aura Sembalerus (STON) | 16 |
Zoe Hanoski (LYNX) | 11 |
Maddison Gorrill (REGW) | 10 |
Janaye Risdale (SC) | 10 |
Record: 3w-22l-1t-1otl 8pts
Last:
5-3
Loss
at SASKATOON COMET IMPACT
BOX SCORE
PRINCE ALBERT RICKYS FOXESRecord: 3w-22l-1t-1otl 8ptsLast: 5-3 Loss at SASKATOON COMET IMPACT BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Wallin A Adyson Wallin A | 16 | F | 26 | 18 | 5 | 23 | 0.9 | 5 | 3 | 3 | 1 | 1 | 16 | |
L Mitchell C Layah Mitchell C | 12 | F | 25 | 5 | 16 | 21 | 0.8 | 1 | 9 | 2 | 1 | 1 | 22 | |
M Baillargeon A Maci Baillargeon A | 15 | F | 22 | 7 | 9 | 16 | 0.7 | 3 | 6 | 0 | 0 | 0 | 38 | |
S Zablocki Steele Zablocki | 7 | D | 24 | 3 | 13 | 16 | 0.7 | 0 | 5 | 0 | 2 | 0 | 48 | |
M Tait-Sjogren RO Meeya Tait-Sjogren RO | 13 | F | 27 | 7 | 6 | 13 | 0.5 | 3 | 1 | 1 | 1 | 0 | 16 | |
A Galloway RO Aliyah Galloway RO | 2 | F | 24 | 9 | 2 | 11 | 0.5 | 5 | 0 | 0 | 0 | 0 | 60 | |
J Henry RO Jordyn Henry RO | 10 | F | 25 | 5 | 4 | 9 | 0.4 | 1 | 1 | 0 | 1 | 0 | 12 | |
J Simonson A Jana Simonson A | 4 | D | 23 | 2 | 6 | 8 | 0.3 | 1 | 5 | 1 | 0 | 0 | 44 | |
A McRae RO Abigail McRae RO | 3 | D | 26 | 0 | 8 | 8 | 0.3 | 0 | 0 | 0 | 2 | 0 | 22 | |
A Spence Avery Spence | 9 | F | 19 | 0 | 6 | 6 | 0.3 | 0 | 2 | 0 | 0 | 0 | 14 | |
S Boisson RO Sam Boisson RO | 11 | F | 26 | 2 | 3 | 5 | 0.2 | 1 | 2 | 0 | 0 | 0 | 10 | |
K Huet Kylie Huet | 17 | F | 25 | 2 | 2 | 4 | 0.2 | 2 | 1 | 0 | 0 | 0 | 10 | |
K Chabot Katelyn Chabot | 6 | D | 25 | 1 | 1 | 2 | 0.1 | 1 | 0 | 0 | 0 | 1 | 10 | |
D Roberts Danica Roberts | 8 | D | 14 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 22 | |
B Bell RO Berkly Bell RO | 14 | D | 27 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 32 | |
A Anderson RO AF Avery Anderson RO AF | - | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Wawro RO AF Bria Wawro RO AF | - | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Johnson RO AF Sophie Johnson RO AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Kemp RO AF Madison Kemp RO AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Roberts RO AF Trista Roberts RO AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Wadham RO AF Annabelle Wadham RO AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 62 | 83 | 145 | 5.4 | 23 | 35 | 7 | 8 | 3 | 378 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Cloak RO Cassidy Cloak RO | 1 | 15 | 3 | 9 | 1 | 1 | 0 | 873 | 70 | 4.81 | -9.55 | 516 | 446 | .864 | 0 | 0 | 0 | |
P Herndier RO Paige Herndier RO | 30 | 13 | 0 | 13 | 0 | 0 | 0 | 740 | 83 | 6.73 | -33.33 | 424 | 341 | .804 | 0 | 1 | 0 | |
TEAM TOTALS | 3 | 22 | 1 | 1 | 0 | 1613 | 153 | 5.69 | -42.88 | 940 | 787 | .837 | 0 | 1 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: