Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
WP THUNDER | 27 | 24 | 2 | 0 | 1 | 49 |
NW SHARKS | 27 | 17 | 6 | 3 | 1 | 38 |
SK IMPACT | 27 | 16 | 10 | 0 | 1 | 33 |
WARMAN | 27 | 7 | 15 | 2 | 3 | 19 |
SK CHARGER.. | 27 | 6 | 18 | 1 | 2 | 15 |
PA FOXES | 27 | 3 | 22 | 1 | 1 | 8 |
Player | Points |
---|---|
Julia Poole (LYNX) | 75 |
Hayden Hilbig (WPT) | 69 |
Skyla McNichol (LYNX) | 65 |
Jersey Kittelson (PKLD) | 65 |
Goalie | Wins |
---|---|
Aura Sembalerus (STON) | 16 |
Zoe Hanoski (LYNX) | 11 |
Maddison Gorrill (REGW) | 10 |
Janaye Risdale (SC) | 10 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SASKATOON COMET IMPACT STON | 1 | 1 | 1 | 3 |
PARKLAND FIRE PKLD | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
SASKATOON COMET IMPACT STON | 12 (3-7-2) | 0/2 | 10 |
PARKLAND FIRE PKLD | 46 (16-13-17) | 0/5 | 4 |
HDHD |
#4
Harper Danchilla (26) Avery Lammers |
17:32 STON 0, PKLD 1 |
|
#17
Avery Moore (25) Neely Broadfoot |
0:07 STON 1, PKLD 1 |
|
#6
Josee Rivard (7) Unassisted |
3:52 STON 2, PKLD 1 |
JKJK |
#10
Jersey Kittelson (18) Kaley Allard |
4:13 STON 2, PKLD 2 |
|
#2
Rowyn Baptist (6) Avery Moore, Adriana Goodwin |
0:16 STON 3, PKLD 2 |
|
#9
Neely Broadfoot SASKATOON COMET IMPACT STON |
Interference 2 MinutesMins. 15:08 |
|
#13
Isla Hutchison SASKATOON COMET IMPACT STON |
Cross Checking 2 MinutesMins. 3:11 |
EMEM |
#12
Elle McMullen PARKLAND FIRE PKLD |
Interference 2 MinutesMins. 16:28 |
|
#11
Adriana Goodwin SASKATOON COMET IMPACT STON |
Body Checking 2 MinutesMins. 12:59 |
EMEM |
#12
Elle McMullen PARKLAND FIRE PKLD |
Slashing 2 MinutesMins. 8:39 |
|
#14
Charlie Kendry SASKATOON COMET IMPACT STON |
Hooking 2 MinutesMins. 19:14 |
|
#2
Rowyn Baptist SASKATOON COMET IMPACT STON |
Hooking 2 MinutesMins. 12:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Baptist Rowyn Baptist | 1 | 0 | 1 | E | 0 | 2 |
4 | A. Dorish Ainsley Dorish | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Rivard Josee Rivard | 1 | 0 | 1 | E | 0 | 0 |
7 | J. Ayers Jorja Ayers | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Broadfoot Neely Broadfoot | 0 | 1 | 1 | E | 0 | 2 |
10 | L. Wandler Loghan Wandler | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Goodwin Adriana Goodwin | 0 | 1 | 1 | E | 0 | 2 |
12 | K. Lawton Kate Lawton | 0 | 0 | 0 | E | 0 | 0 |
13 | I. Hutchison Isla Hutchison | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Kendry Charlie Kendry | 0 | 0 | 0 | E | 0 | 2 |
15 | A. Wardell Anna Wardell | 0 | 0 | 0 | E | 0 | 0 |
16 | M. MacFarlane Morgan MacFarlane | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Moore Avery Moore | 1 | 1 | 2 | E | 0 | 0 |
18 | K. Wasyluk Kenlie Wasyluk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Sembalerus ST W Aura Sembalerus ST W | 46 | 2 | 44 | .957 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Schnurr Taelah Schnurr | 0 | 0 | 0 | E | 0 | 0 |
3 | A. Lammers Avery Lammers | 0 | 1 | 1 | E | 0 | 0 |
4 | H. Danchilla Harper Danchilla | 1 | 0 | 1 | E | 0 | 0 |
6 | K. Allard Kaley Allard | 0 | 1 | 1 | E | 0 | 0 |
7 | L. Hildebrandt Lea Hildebrandt | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Brodner Andi Brodner | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Dodd Danika Dodd | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Kittelson Jersey Kittelson | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Rumancik Jade Rumancik | 0 | 0 | 0 | E | 0 | 0 |
12 | E. McMullen Elle McMullen | 0 | 0 | 0 | E | 0 | 4 |
13 | R. Banga Remington Banga | 0 | 0 | 0 | E | 0 | 0 |
15 | P. Lamb Payton Lamb | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Korolek Abby Korolek | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Sutter Kaelen Sutter | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Stacey ST L Sheyanne Stacey ST L | 12 | 3 | 9 | .750 | 60:00 | 0 |
30 | B. Hintz Blakeley Hintz | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: