Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
WP THUNDER | 27 | 24 | 2 | 0 | 1 | 49 |
NW SHARKS | 27 | 17 | 6 | 3 | 1 | 38 |
SK IMPACT | 27 | 16 | 10 | 0 | 1 | 33 |
WARMAN | 27 | 7 | 15 | 2 | 3 | 19 |
SK CHARGER.. | 27 | 6 | 18 | 1 | 2 | 15 |
PA FOXES | 27 | 3 | 22 | 1 | 1 | 8 |
Player | Points |
---|---|
Julia Poole (LYNX) | 75 |
Hayden Hilbig (WPT) | 69 |
Skyla McNichol (LYNX) | 65 |
Jersey Kittelson (PKLD) | 65 |
Goalie | Wins |
---|---|
Aura Sembalerus (STON) | 16 |
Zoe Hanoski (LYNX) | 11 |
Maddison Gorrill (REGW) | 10 |
Janaye Risdale (SC) | 10 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
REGINA REBELS WHITE REGW | 0 | 0 | 1 | 1 |
SASKATOON COMET IMPACT STON | 0 | 4 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
REGINA REBELS WHITE REGW | 33 (11-14-8) | 0/1 | 6 |
SASKATOON COMET IMPACT STON | 23 (2-12-9) | 0/3 | 2 |
No Scoring |
|
#17
Avery Moore (14) Josee Rivard, Charlie Kendry |
18:39 REGW 0, STON 1 |
|
#8
Ellah Stromberg (1) Kenlie Wasyluk, Avery Moore |
14:44 REGW 0, STON 2 |
|
#6
Josee Rivard (2) Neely Broadfoot, Avery Moore |
9:22 REGW 0, STON 3 |
|
#13
Isla Hutchison (2) Anna Wardell, Loghan Wandler |
0:04 REGW 0, STON 4 |
|
#17
Ashlyn Lockert (5) Leighton Schneider |
3:11 REGW 1, STON 4 |
|
#11
Jordan Gelinas REGINA REBELS WHITE REGW |
Tripping 2 MinutesMins. 11:19 |
|
#9
Harlow Strueby REGINA REBELS WHITE REGW |
Interference 2 MinutesMins. 18:31 |
|
#15
Callie Olynyk REGINA REBELS WHITE REGW |
Head Contact 2 MinutesMins. 13:31 |
|
#6
Josee Rivard SASKATOON COMET IMPACT STON |
Body Checking 2 MinutesMins. 18:59 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | G. Carson Grace Carson | 0 | 0 | 0 | E | 0 | 0 |
3 | M. Kolodziezak Myla Kolodziezak | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Dawson Maya Dawson | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Johnson Eden Johnson | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Rieger Katelyn Rieger | 0 | 0 | 0 | E | 0 | 0 |
9 | H. Strueby Harlow Strueby | 0 | 0 | 0 | E | 0 | 2 |
10 | K. Klus Kaylee Klus | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Gelinas Jordan Gelinas | 0 | 0 | 0 | E | 0 | 2 |
12 | R. Kane Reese Kane | 0 | 0 | 0 | E | 0 | 0 |
13 | L. Schneider Leighton Schneider | 0 | 1 | 1 | E | 0 | 0 |
14 | R. Nachtegaele Raia Nachtegaele | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Olynyk Callie Olynyk | 0 | 0 | 0 | E | 0 | 2 |
16 | A. Lang Alorah Lang | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Lockert Ashlyn Lockert | 1 | 0 | 1 | E | 0 | 0 |
19 | S. Dutchak Sadie Dutchak | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Gorrill ST L Maddison Gorrill ST L | 23 | 4 | 19 | .826 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Dorish Ainsley Dorish | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Rivard Josee Rivard | 1 | 1 | 2 | E | 0 | 2 |
7 | J. Ayers Jorja Ayers | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Stromberg Ellah Stromberg | 1 | 0 | 1 | E | 0 | 0 |
9 | N. Broadfoot Neely Broadfoot | 0 | 1 | 1 | E | 0 | 0 |
10 | L. Wandler Loghan Wandler | 0 | 1 | 1 | E | 0 | 0 |
11 | A. Goodwin Adriana Goodwin | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Lawton Kate Lawton | 0 | 0 | 0 | E | 0 | 0 |
13 | I. Hutchison Isla Hutchison | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Kendry Charlie Kendry | 0 | 1 | 1 | E | 0 | 0 |
15 | A. Wardell Anna Wardell | 0 | 1 | 1 | E | 0 | 0 |
16 | M. MacFarlane Morgan MacFarlane | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Moore Avery Moore | 1 | 2 | 3 | E | 0 | 0 |
18 | K. Wasyluk Kenlie Wasyluk | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Sembalerus ST W Aura Sembalerus ST W | 33 | 1 | 32 | .970 | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: