Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
STEEL REEF ESTEVAN BEARCATS 1 EBC1 | 0 | 2 | 1 | 3 |
WEYBURN CREEKSIDE CARWASH GOLDWINGS WGW | 4 | 5 | 2 | 11 |
Team | PP | PIM |
---|---|---|
STEEL REEF ESTEVAN BEARCATS 1 EBC1 | 0/4 | 4 |
WEYBURN CREEKSIDE CARWASH GOLDWINGS WGW | 1/2 | 8 |
|
#10
Katie Doud (2) Ayva Daniel |
17:06 EBC1 0, WGW 1 |
|
#4
Tenley Clark (3) Bella Storle |
12:45 EBC1 0, WGW 2 |
|
#4
Tenley Clark (4) Unassisted |
8:52 EBC1 0, WGW 3 |
|
#14
Alexis Schaeffer (3) Bella Storle |
3:53 EBC1 0, WGW 4 |
|
#8
Alli Wrigley (5) Nevaeh Duke |
15:58 EBC1 1, WGW 4 |
|
#9
Mya Taillon (3) Unassisted |
13:42 EBC1 1, WGW 5 |
|
#4
Tenley Clark (5) Dilyn Clark |
13:28 EBC1 1, WGW 6 |
|
#13
Ruby Graf (5) Alli Wrigley |
10:11 EBC1 2, WGW 6 |
|
#3
Reese Hansen (2) Unassisted |
PPG 8:18 EBC1 2, WGW 7 |
|
#2
Dilyn Clark (1) Tenley Clark |
6:16 EBC1 2, WGW 8 |
|
#6
Bella Storle (4) Alexis Schaeffer |
5:51 EBC1 2, WGW 9 |
|
#4
Tenley Clark (6) Unassisted |
13:54 EBC1 2, WGW 10 |
|
#27
Hunter Istace (4) Nevaeh Duke |
13:02 EBC1 3, WGW 10 |
|
#9
Mya Taillon (4) Erika Frederiksen |
7:06 EBC1 3, WGW 11 |
|
#14
Alexis Schaeffer WEYBURN CREEKSIDE CARWASH GOLDWINGS WGW |
Body Checking 2 MinutesMins. 15:50 |
|
#15
Ayva Daniel WEYBURN CREEKSIDE CARWASH GOLDWINGS WGW |
Tripping 2 MinutesMins. 18:41 |
|
#2
Jada Johnson STEEL REEF ESTEVAN BEARCATS 1 EBC1 |
Hooking 2 MinutesMins. 9:45 |
|
#15
Ayva Daniel WEYBURN CREEKSIDE CARWASH GOLDWINGS WGW |
Slashing 2 MinutesMins. 19:10 |
|
#16
Olivia Edwards WEYBURN CREEKSIDE CARWASH GOLDWINGS WGW |
Body Checking 2 MinutesMins. 10:40 |
|
#5
Aliyah Cobham STEEL REEF ESTEVAN BEARCATS 1 EBC1 |
Tripping 2 MinutesMins. 3:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Johnson Jada Johnson | 0 | 0 | 0 | E | 0 | 2 |
5 | A. Cobham Aliyah Cobham | 0 | 0 | 0 | E | 0 | 2 |
7 | S. Grimes Sadie Grimes | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Wrigley Alli Wrigley | 1 | 1 | 2 | E | 0 | 0 |
10 | N. Duke Nevaeh Duke | 0 | 2 | 2 | E | 0 | 0 |
11 | A. Wheeler Ava Wheeler | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Graf Ruby Graf | 1 | 0 | 1 | E | 0 | 0 |
14 | R. Rutten Reese Rutten | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Grimes Rowan Grimes | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Hase Morgan Hase | 0 | 0 | 0 | E | 0 | 0 |
25 | T. MacKenzie Trista MacKenzie | 0 | 0 | 0 | E | 0 | 0 |
27 | H. Istace Hunter Istace | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | V. Anderson ST L Victoria Anderson ST L | 0 | 11 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Clark Dilyn Clark | 1 | 1 | 2 | E | 0 | 0 |
3 | R. Hansen Reese Hansen | 1 | 0 | 1 | E | 0 | 0 |
4 | T. Clark Tenley Clark | 4 | 1 | 5 | E | 0 | 0 |
6 | B. Storle Bella Storle | 1 | 2 | 3 | E | 0 | 0 |
9 | M. Taillon Mya Taillon | 2 | 0 | 2 | E | 0 | 0 |
10 | K. Doud Katie Doud | 1 | 0 | 1 | E | 0 | 0 |
11 | C. Vermeulen Camryn Vermeulen | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Schaeffer Alexis Schaeffer | 1 | 1 | 2 | E | 0 | 2 |
15 | A. Daniel Ayva Daniel | 0 | 1 | 1 | E | 0 | 4 |
16 | O. Edwards Olivia Edwards | 0 | 0 | 0 | E | 0 | 2 |
17 | E. Frederiksen Erika Frederiksen | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Arens Jocelyn Arens | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Weichel Raylee Weichel | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | H. Benson ST W Henlee Benson ST W | 0 | 3 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: