Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Record: 7w-11l-2t-0otw-0otl 16pts
Last:
4-1
Loss
at LUMSDEN/BETHUNE LYNX
BOX SCORE
WEYBURN CREEKSIDE CARWASH GOLDWINGSRecord: 7w-11l-2t-0otw-0otl 16ptsLast: 4-1 Loss at LUMSDEN/BETHUNE LYNX BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Clark RO Tenley Clark RO | 4 | F | - | 20 | 11 | 10 | 21 | 1.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
A Schaeffer RO Alexis Schaeffer RO | 14 | F | - | 17 | 9 | 5 | 14 | 0.8 | 3 | 0 | 0 | 0 | 2 | 10 | |
R Hansen RO Reese Hansen RO | 3 | F | - | 18 | 3 | 9 | 12 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
M Taillon Mya Taillon | 9 | F | - | 17 | 7 | 3 | 10 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
K Doud RO Katie Doud RO | 10 | F | - | 20 | 6 | 4 | 10 | 0.5 | 0 | 1 | 0 | 0 | 1 | 16 | |
C Vermeulen Camryn Vermeulen | 11 | F | - | 19 | 3 | 7 | 10 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Arens RO Jocelyn Arens RO | 18 | F | - | 18 | 4 | 3 | 7 | 0.4 | 1 | 0 | 0 | 0 | 2 | 12 | |
B Storle RO Bella Storle RO | 6 | F | - | 20 | 4 | 2 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
E Frederiksen RO Erika Frederiksen RO | 17 | D | - | 20 | 2 | 4 | 6 | 0.3 | 0 | 1 | 0 | 0 | 1 | 20 | |
A Daniel RO Ayva Daniel RO | 15 | F | - | 18 | 2 | 3 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | 8 | |
D Clark RO Dilyn Clark RO | 2 | D | - | 19 | 2 | 2 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
O Gill RO Olivia Gill RO | 5 | D | - | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Edwards RO Olivia Edwards RO | 16 | D | - | 18 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 12 | |
R Weichel RO Raylee Weichel RO | 19 | D | - | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
B Anderson AF Bradie Anderson AF | - | F | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Cote AF Lexi Cote AF | - | D | '12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Cugnet AF Josephine Cugnet AF | - | F | '12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Seitz AF Sakoda Seitz AF | - | F | '12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Thompson AF Kalla Thompson AF | - | D | '13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 54 | 54 | 108 | 5.4 | 6 | 6 | 0 | 0 | 7 | 92 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Benson RO Henlee Benson RO | 30 | - | 18 | 7 | 9 | 2 | 0 | 1 | 1080 | 74 | 4.11 | - | - | - | 0 | 0 | 0 | |
H Holdstock AF Hadley Holdstock AF | - | '13 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 9 | 4.50 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 11 | 2 | 0 | 1 | 1200 | 83 | 4.15 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: