Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Record: 18w-1l-1t-0otw-0otl 37pts
Last:
4-1
Loss
at MOOSE JAW CARPET ONE MAVERICKS
BOX SCORE
SOUTH SASK RENEGADESRecord: 18w-1l-1t-0otw-0otl 37ptsLast: 4-1 Loss at MOOSE JAW CARPET ONE MAVERICKS BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Faris Finnley Faris | 22 | - | - | 20 | 38 | 20 | 58 | 2.9 | 5 | 3 | 2 | 1 | 2 | 10 | |
P Kilback Paige Kilback | 7 | - | - | 20 | 25 | 18 | 43 | 2.2 | 2 | 4 | 1 | 0 | 3 | 14 | |
A Faris Ava Faris | 14 | - | - | 19 | 26 | 14 | 40 | 2.1 | 4 | 4 | 1 | 0 | 3 | 8 | |
Q Kaip Quinn Kaip | 5 | - | - | 20 | 15 | 20 | 35 | 1.8 | 1 | 2 | 0 | 1 | 1 | 16 | |
C Ziegler Carly Ziegler | 23 | - | - | 18 | 11 | 14 | 25 | 1.4 | 1 | 1 | 0 | 0 | 0 | 23 | |
C Eberle Colbey Eberle | 21 | - | - | 20 | 14 | 10 | 24 | 1.2 | 3 | 2 | 1 | 0 | 4 | 18 | |
F McElheran Finley McElheran | 17 | - | - | 18 | 6 | 10 | 16 | 0.9 | 0 | 2 | 0 | 0 | 2 | 4 | |
M Lucyk Madison Lucyk | 10 | - | - | 20 | 3 | 12 | 15 | 0.8 | 1 | 3 | 0 | 0 | 1 | 20 | |
R Wall Rowan Wall | 12 | - | - | 20 | 5 | 6 | 11 | 0.6 | 1 | 1 | 0 | 0 | 1 | 0 | |
M Doud Mya Doud | 4 | - | - | 19 | 1 | 10 | 11 | 0.6 | 0 | 3 | 0 | 0 | 0 | 2 | |
L Lindsey Laker Lindsey | 3 | - | - | 18 | 6 | 4 | 10 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
L Meyers Lindsay Meyers | 9 | - | - | 17 | 1 | 8 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
C Kaufmann Charlie Kaufmann | 8 | - | - | 20 | 0 | 6 | 6 | 0.3 | 0 | 2 | 0 | 0 | 0 | 30 | |
B McKerricher Brenna McKerricher | 2 | - | - | 18 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Gonzales Gabriella Gonzales | 15 | - | - | 16 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Tuchscherer AF Bree Tuchscherer AF | - | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 152 | 157 | 309 | 15.5 | 18 | 27 | 5 | 2 | 18 | 155 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Zeigler Carly Zeigler | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
A Harrington Anna Harrington | 1 | - | 19 | 17 | 1 | 1 | 0 | 9 | 1140 | 23 | 1.21 | - | - | - | 0 | 0 | 0 | |
B Tuchscherer AF Bree Tuchscherer AF | 30 | - | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 18 | 1 | 1 | 0 | 9 | 1200 | 26 | 1.30 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: