Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
BALCARRES BARRACUDAS BB | 1 | 1 | 2 | 4 |
WEYBURN CREEKSIDE CARWASH GOLDWINGS WGW | 0 | 1 | 1 | 2 |
Team | PP | PIM |
---|---|---|
BALCARRES BARRACUDAS BB | 0/0 | 10 |
WEYBURN CREEKSIDE CARWASH GOLDWINGS WGW | 1/5 | 0 |
|
#15
Bristol Geisler (6) Neeayhe Obey, Sadie Keisig |
3:05 BB 1, WGW 0 |
|
#14
Alexis Schaeffer (4) Dilyn Clark |
PPG 15:52 BB 1, WGW 1 |
|
#4
Isla Haines (2) Ainsley Tulik |
SHG 15:33 BB 2, WGW 1 |
|
#15
Bristol Geisler (7) Unassisted |
8:41 BB 3, WGW 1 |
|
#9
Mya Taillon (5) Unassisted |
6:21 BB 3, WGW 2 |
|
#14
Sadie Keisig (5) Kaeann Bashutski |
0:28 BB 4, WGW 2 |
|
#20
Tessa Thompson BALCARRES BARRACUDAS BB |
Body Checking 2 MinutesMins. 7:23 |
|
#28
Tyanne Pasqua-Creeley BALCARRES BARRACUDAS BB |
Body Checking 2 MinutesMins. 17:28 |
|
#13
Jaylyn Guidry BALCARRES BARRACUDAS BB |
Slashing 2 MinutesMins. 4:45 |
|
#19
Ainsley Tulik BALCARRES BARRACUDAS BB |
Body Checking 2 MinutesMins. 15:31 |
|
#29
Mckenah Gambler BALCARRES BARRACUDAS BB |
Tripping 2 MinutesMins. 13:34 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | I. Haines Isla Haines | 1 | 0 | 1 | E | 0 | 0 |
8 | N. Obey Neeayhe Obey | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Kendze Chloe Kendze | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Bashutski Kaeann Bashutski | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Guidry Jaylyn Guidry | 0 | 0 | 0 | E | 0 | 2 |
14 | S. Keisig Sadie Keisig | 1 | 1 | 2 | E | 0 | 0 |
15 | B. Geisler Bristol Geisler | 2 | 0 | 2 | E | 0 | 0 |
16 | A. Ryder Amy Ryder | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Sentes Shelby Sentes | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Tulik Ainsley Tulik | 0 | 1 | 1 | E | 0 | 2 |
20 | T. Thompson Tessa Thompson | 0 | 0 | 0 | E | 0 | 2 |
28 | T. Pasqua-Creeley Tyanne Pasqua-Creeley | 0 | 0 | 0 | E | 0 | 2 |
29 | M. Gambler Mckenah Gambler | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | L. Whitney ST W Lily Whitney ST W | 0 | 2 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Clark Dilyn Clark | 0 | 1 | 1 | E | 0 | 0 |
3 | R. Hansen Reese Hansen | 0 | 0 | 0 | E | 0 | 0 |
4 | T. Clark Tenley Clark | 0 | 0 | 0 | E | 0 | 0 |
5 | O. Gill Olivia Gill | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Storle Bella Storle | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Taillon Mya Taillon | 1 | 0 | 1 | E | 0 | 0 |
10 | K. Doud Katie Doud | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Vermeulen Camryn Vermeulen | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Schaeffer Alexis Schaeffer | 1 | 0 | 1 | E | 0 | 0 |
15 | A. Daniel Ayva Daniel | 0 | 0 | 0 | E | 0 | 0 |
16 | O. Edwards Olivia Edwards | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Frederiksen Erika Frederiksen | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Arens Jocelyn Arens | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Weichel Raylee Weichel | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | H. Benson ST L Henlee Benson ST L | 0 | 4 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: