Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
WEYBURN CREEKSIDE CARWASH GOLDWINGS WGW | 1 | 4 | 2 | 7 |
STEEL REEF ESTEVAN BEARCATS 1 EBC1 | 0 | 1 | 3 | 4 |
Team | PP | PIM |
---|---|---|
WEYBURN CREEKSIDE CARWASH GOLDWINGS WGW | 0/2 | 6 |
STEEL REEF ESTEVAN BEARCATS 1 EBC1 | 0/3 | 4 |
|
#14
Alexis Schaeffer (5) Jocelyn Arens, Camryn Vermeulen |
5:20 WGW 1, EBC1 0 |
|
#8
Alli Wrigley (6) Unassisted |
15:27 WGW 1, EBC1 1 |
|
#10
Katie Doud (3) Alexis Schaeffer, Reese Hansen |
14:32 WGW 2, EBC1 1 |
|
#10
Katie Doud (4) Reese Hansen, Tenley Clark |
9:51 WGW 3, EBC1 1 |
|
#4
Tenley Clark (8) Ayva Daniel |
8:03 WGW 4, EBC1 1 |
|
#10
Katie Doud (5) Reese Hansen, Olivia Gill |
2:16 WGW 5, EBC1 1 |
|
#27
Hunter Istace (5) Unassisted |
19:21 WGW 5, EBC1 2 |
|
#10
Nevaeh Duke (3) Hunter Istace |
4:55 WGW 5, EBC1 3 |
|
#10
Katie Doud (6) Alexis Schaeffer |
4:14 WGW 6, EBC1 3 |
|
#18
Jocelyn Arens (3) Tenley Clark, Camryn Vermeulen |
1:38 WGW 7, EBC1 3 |
|
#8
Alli Wrigley (7) Unassisted |
1:14 WGW 7, EBC1 4 |
|
#10
Nevaeh Duke STEEL REEF ESTEVAN BEARCATS 1 EBC1 |
Body Checking 2 MinutesMins. 9:33 |
|
#7
Sadie Grimes STEEL REEF ESTEVAN BEARCATS 1 EBC1 |
Hooking 2 MinutesMins. 4:46 |
|
#18
Jocelyn Arens WEYBURN CREEKSIDE CARWASH GOLDWINGS WGW |
Body Checking 2 MinutesMins. 18:21 |
|
#17
Erika Frederiksen WEYBURN CREEKSIDE CARWASH GOLDWINGS WGW |
Interference 2 MinutesMins. 15:56 |
|
#14
Alexis Schaeffer WEYBURN CREEKSIDE CARWASH GOLDWINGS WGW |
Tripping 2 MinutesMins. 13:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Clark Dilyn Clark | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Hansen Reese Hansen | 0 | 3 | 3 | E | 0 | 0 |
4 | T. Clark Tenley Clark | 1 | 2 | 3 | E | 0 | 0 |
5 | O. Gill Olivia Gill | 0 | 1 | 1 | E | 0 | 0 |
6 | B. Storle Bella Storle | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Doud Katie Doud | 4 | 0 | 4 | E | 0 | 0 |
11 | C. Vermeulen Camryn Vermeulen | 0 | 2 | 2 | E | 0 | 0 |
14 | A. Schaeffer Alexis Schaeffer | 1 | 2 | 3 | E | 0 | 2 |
15 | A. Daniel Ayva Daniel | 0 | 1 | 1 | E | 0 | 0 |
16 | O. Edwards Olivia Edwards | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Frederiksen Erika Frederiksen | 0 | 0 | 0 | E | 0 | 2 |
18 | J. Arens Jocelyn Arens | 1 | 1 | 2 | E | 0 | 2 |
19 | R. Weichel Raylee Weichel | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | H. Benson ST W Henlee Benson ST W | 0 | 4 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Johnson Jada Johnson | 0 | 0 | 0 | E | 0 | 0 |
5 | A. Cobham Aliyah Cobham | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Grimes Sadie Grimes | 0 | 0 | 0 | E | 0 | 2 |
8 | A. Wrigley Alli Wrigley | 2 | 0 | 2 | E | 0 | 0 |
10 | N. Duke Nevaeh Duke | 1 | 0 | 1 | E | 0 | 2 |
11 | A. Wheeler Ava Wheeler | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Graf Ruby Graf | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Rutten Reese Rutten | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Hase Morgan Hase | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Rosengren Bryn Rosengren | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Allum Declynn Allum | 0 | 0 | 0 | E | 0 | 0 |
25 | T. MacKenzie Trista MacKenzie | 0 | 0 | 0 | E | 0 | 0 |
27 | H. Istace Hunter Istace | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | V. Anderson ST L Victoria Anderson ST L | 0 | 7 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: