Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SOUTH SASK RENEGADES SSR | 5 | 3 | 5 | 13 |
ESTEVAN STEEL REEF BEARCATS 2 EST2 | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
SOUTH SASK RENEGADES SSR | 2/4 | 10 |
ESTEVAN STEEL REEF BEARCATS 2 EST2 | 0/4 | 10 |
|
#21
Colbey Eberle (6) Unassisted |
17:25 SSR 1, EST2 0 |
|
#14
Ava Faris (11) Unassisted |
SHG 14:32 SSR 2, EST2 0 |
|
#21
Colbey Eberle (7) Finnley Faris |
6:22 SSR 3, EST2 0 |
|
#7
Paige Kilback (20) Unassisted |
5:49 SSR 4, EST2 0 |
|
#5
Quinn Kaip (11) Colbey Eberle |
0:38 SSR 5, EST2 0 |
|
#23
Carly Ziegler (6) Quinn Kaip |
15:33 SSR 6, EST2 0 |
|
#21
Colbey Eberle (8) Mya Doud |
PPG 5:29 SSR 7, EST2 0 |
|
#22
Finnley Faris (24) Carly Ziegler, Quinn Kaip |
1:16 SSR 8, EST2 0 |
|
#22
Finnley Faris (25) Madison Lucyk |
14:17 SSR 9, EST2 0 |
|
#21
Colbey Eberle (9) Unassisted |
12:48 SSR 10, EST2 0 |
|
#14
Ava Faris (12) Lindsay Meyers |
11:43 SSR 11, EST2 0 |
|
#12
Rowan Wall (5) Paige Kilback |
PPG 9:45 SSR 12, EST2 0 |
|
#10
Madison Lucyk (2) Unassisted |
8:19 SSR 13, EST2 0 |
|
#22
Finnley Faris SOUTH SASK RENEGADES SSR |
Tripping 2 MinutesMins. 15:41 |
|
#3
Julie Berg ESTEVAN STEEL REEF BEARCATS 2 EST2 |
Interference 2 MinutesMins. 11:13 |
|
#10
Madison Lucyk SOUTH SASK RENEGADES SSR |
Cross Checking 2 MinutesMins. 10:01 |
|
#20
Hadlee Terrett ESTEVAN STEEL REEF BEARCATS 2 EST2 |
Tripping 2 MinutesMins. 6:49 |
|
#23
Carly Ziegler SOUTH SASK RENEGADES SSR |
Hooking 2 MinutesMins. 4:17 |
|
#4
Mya Doud SOUTH SASK RENEGADES SSR |
Roughing 2 MinutesMins. 3:38 |
|
#6
Lily Hlavka ESTEVAN STEEL REEF BEARCATS 2 EST2 |
Roughing 2 MinutesMins. 3:38 |
|
#20
Hadlee Terrett ESTEVAN STEEL REEF BEARCATS 2 EST2 |
Body Checking 2 MinutesMins. 10:56 |
|
#19
Paycen Babiarz ESTEVAN STEEL REEF BEARCATS 2 EST2 |
Boarding 2 MinutesMins. 7:00 |
|
#7
Paige Kilback SOUTH SASK RENEGADES SSR |
Body Checking 2 MinutesMins. 3:08 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. McKerricher Brenna McKerricher | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Doud Mya Doud | 0 | 1 | 1 | E | 0 | 2 |
5 | Q. Kaip Quinn Kaip | 1 | 2 | 3 | E | 0 | 0 |
7 | P. Kilback Paige Kilback | 1 | 1 | 2 | E | 0 | 2 |
8 | C. Kaufmann Charlie Kaufmann | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Meyers Lindsay Meyers | 0 | 1 | 1 | E | 0 | 0 |
10 | M. Lucyk Madison Lucyk | 1 | 1 | 2 | E | 0 | 2 |
12 | R. Wall Rowan Wall | 1 | 0 | 1 | E | 0 | 0 |
14 | A. Faris Ava Faris | 2 | 0 | 2 | E | 0 | 0 |
15 | G. Gonzales Gabriella Gonzales | 0 | 0 | 0 | E | 0 | 0 |
17 | F. McElheran Finley McElheran | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Eberle Colbey Eberle | 4 | 1 | 5 | E | 0 | 0 |
22 | F. Faris Finnley Faris | 2 | 1 | 3 | E | 0 | 2 |
23 | C. Ziegler Carly Ziegler | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Harrington ST W Anna Harrington ST W | 0 | 0 | 0 | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Berg Julie Berg | 0 | 0 | 0 | E | 0 | 2 |
6 | L. Hlavka Lily Hlavka | 0 | 0 | 0 | E | 0 | 2 |
9 | A. Lainton Allie Lainton | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Barker Kloe Barker | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Granberg Addison Granberg | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Lund Ruby Lund | 0 | 0 | 0 | E | 0 | 0 |
18 | G. Deitz Gabrielle Deitz | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Babiarz Paycen Babiarz | 0 | 0 | 0 | E | 0 | 2 |
20 | H. Terrett Hadlee Terrett | 0 | 0 | 0 | E | 0 | 4 |
24 | H. Sinclair Hailey Sinclair | 0 | 0 | 0 | E | 0 | 0 |
26 | M. Barker Mia Barker | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Tanner ST L Jordyn Tanner ST L | 0 | 13 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: