Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
EAST CENTRAL FILLIES ECF | 0 | 1 | 0 | 1 |
SASKATOON COMET CRUSADERS SCC | 3 | 0 | 2 | 5 |
Team | PP | PIM |
---|---|---|
EAST CENTRAL FILLIES ECF | 0/1 | 6 |
SASKATOON COMET CRUSADERS SCC | 0/3 | 2 |
|
#9
Nya McAvoy (4) Maddison Drobot |
18:42 ECF 0, SCC 1 |
|
#13
Maddison Drobot (10) Nya McAvoy, Serenity Williams |
SHG 5:35 ECF 0, SCC 2 |
|
#5
Callie Folkersen (1) Charlotte LaPlante, Maddison Drobot |
3:01 ECF 0, SCC 3 |
|
#15
CARYS MILLER (1) ALIYAH LEJAN, PETRU-ME WIID |
18:55 ECF 1, SCC 3 |
|
#11
Aaliyah Cisse (3) Reese McMahon |
6:46 ECF 1, SCC 4 |
|
#12
Taylor Woodhead (4) Unassisted |
0:15 ECF 1, SCC 5 |
|
#14
PETRU-ME WIID EAST CENTRAL FILLIES ECF |
Body Checking 2 MinutesMins. 12:53 |
|
#10
Kinley Krogstad SASKATOON COMET CRUSADERS SCC |
Hooking 2 MinutesMins. 7:00 |
|
#14
PETRU-ME WIID EAST CENTRAL FILLIES ECF |
Tripping 2 MinutesMins. 6:05 |
|
#11
KABRIE ODELEIN EAST CENTRAL FILLIES ECF |
Cross Checking 2 MinutesMins. 4:49 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. RUDE ANNIKA RUDE | 0 | 0 | 0 | E | 0 | 0 |
6 | K. SENKO KAELYN SENKO | 0 | 0 | 0 | E | 0 | 0 |
8 | M. EDWARDS MCKENNA EDWARDS | 0 | 0 | 0 | E | 0 | 0 |
10 | B. LEICHT BRIELLE LEICHT | 0 | 0 | 0 | E | 0 | 0 |
11 | K. ODELEIN KABRIE ODELEIN | 0 | 0 | 0 | E | 0 | 2 |
12 | S. OLIVER SAIGE OLIVER | 0 | 0 | 0 | E | 0 | 0 |
14 | P. WIID PETRU-ME WIID | 0 | 1 | 1 | E | 0 | 4 |
15 | C. MILLER CARYS MILLER | 1 | 0 | 1 | E | 0 | 0 |
17 | A. LEJAN ALIYAH LEJAN | 0 | 1 | 1 | E | 0 | 0 |
18 | J. SWINBURNSON JOSS SWINBURNSON | 0 | 0 | 0 | E | 0 | 0 |
19 | E. PASITNEY EMEILLIA PASITNEY | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. PERROT ST L EDEN PERROT ST L | 0 | 5 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. McMahon Reese McMahon | 0 | 1 | 1 | E | 0 | 0 |
3 | M. Matyczuk Marynn Matyczuk | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Drobot Andi Drobot | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Folkersen Callie Folkersen | 1 | 0 | 1 | E | 0 | 0 |
7 | E. Yakiwckok Elody Yakiwckok | 0 | 0 | 0 | E | 0 | 0 |
9 | N. McAvoy Nya McAvoy | 1 | 1 | 2 | E | 0 | 0 |
10 | K. Krogstad Kinley Krogstad | 0 | 0 | 0 | E | 0 | 2 |
11 | A. Cisse Aaliyah Cisse | 1 | 0 | 1 | E | 0 | 0 |
12 | T. Woodhead Taylor Woodhead | 1 | 0 | 1 | E | 0 | 0 |
13 | M. Drobot Maddison Drobot | 1 | 2 | 3 | E | 0 | 0 |
14 | S. Williams Serenity Williams | 0 | 1 | 1 | E | 0 | 0 |
15 | C. LaPlante Charlotte LaPlante | 0 | 1 | 1 | E | 0 | 0 |
16 | M. Misener Maggie Misener | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Harder Jaeda Harder | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Harrison Elizabeth Harrison | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Sylvester ST W Avayda Sylvester ST W | 0 | 1 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: