Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
EAST CENTRAL FILLIES ECF | 2 | 2 | 3 | 7 |
SASKATOON COMET FIRESTORM SCF | 1 | 1 | 1 | 3 |
Team | PP | PIM |
---|---|---|
EAST CENTRAL FILLIES ECF | 2/3 | 8 |
SASKATOON COMET FIRESTORM SCF | 1/4 | 6 |
|
#11
Taryn Parent (7) Abigail Mantyka, Hailey Reddekopp |
17:36 ECF 0, SCF 1 |
|
#10
BRIELLE LEICHT (13) Unassisted |
10:58 ECF 1, SCF 1 |
|
#12
SAIGE OLIVER (12) CARYS MILLER |
7:49 ECF 2, SCF 1 |
|
#12
Brianna Deutscher (4) Hailey Reddekopp, Taryn Parent |
PPG 18:36 ECF 2, SCF 2 |
|
#10
BRIELLE LEICHT (14) MCKENNA EDWARDS, EMEILLIA PASITNEY |
PPG 5:30 ECF 3, SCF 2 |
|
#15
CARYS MILLER (21) BRIELLE LEICHT |
4:29 ECF 4, SCF 2 |
|
#11
KABRIE ODELEIN (11) Unassisted |
17:48 ECF 5, SCF 2 |
|
#10
Rachel Henderson (5) Eliza Pritchard, Sydney Breeze |
11:50 ECF 5, SCF 3 |
|
#11
KABRIE ODELEIN (12) PETRU-ME WIID, MCKENNA EDWARDS |
PPG 9:18 ECF 6, SCF 3 |
|
#13
MACEY KIRZINGER (8) CARYS MILLER |
EN 0:48 ECF 7, SCF 3 |
|
#19
Eliza Pritchard SASKATOON COMET FIRESTORM SCF |
Slashing 2 MinutesMins. 17:07 |
|
#14
PETRU-ME WIID EAST CENTRAL FILLIES ECF |
Hooking 2 MinutesMins. 19:12 |
|
#8
MCKENNA EDWARDS EAST CENTRAL FILLIES ECF |
Tripping 2 MinutesMins. 17:48 |
|
#11
KABRIE ODELEIN EAST CENTRAL FILLIES ECF |
Holding 2 MinutesMins. 7:33 |
|
#12
Brianna Deutscher SASKATOON COMET FIRESTORM SCF |
Hooking 2 MinutesMins. 6:04 |
|
#6
KAELYN SENKO EAST CENTRAL FILLIES ECF |
Slashing 2 MinutesMins. 0:58 |
|
#12
Brianna Deutscher SASKATOON COMET FIRESTORM SCF |
Body Checking 2 MinutesMins. 10:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. RUDE ANNIKA RUDE | 0 | 0 | 0 | E | 0 | 0 |
6 | K. SENKO KAELYN SENKO | 0 | 0 | 0 | E | 0 | 2 |
8 | M. EDWARDS MCKENNA EDWARDS | 0 | 2 | 2 | E | 0 | 2 |
10 | B. LEICHT BRIELLE LEICHT | 2 | 1 | 3 | E | 0 | 0 |
11 | K. ODELEIN KABRIE ODELEIN | 2 | 0 | 2 | E | 0 | 2 |
12 | S. OLIVER SAIGE OLIVER | 1 | 0 | 1 | E | 0 | 0 |
13 | M. KIRZINGER MACEY KIRZINGER | 1 | 0 | 1 | E | 0 | 0 |
14 | P. WIID PETRU-ME WIID | 0 | 1 | 1 | E | 0 | 2 |
15 | C. MILLER CARYS MILLER | 1 | 2 | 3 | E | 0 | 0 |
18 | J. SWINBURNSON JOSS SWINBURNSON | 0 | 0 | 0 | E | 0 | 0 |
19 | E. PASITNEY EMEILLIA PASITNEY | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. PERROT ST W EDEN PERROT ST W | 0 | 3 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | E. Iron Ellie Iron | 0 | 0 | 0 | E | 0 | 0 |
4 | H. Roy Hannah Roy | 0 | 0 | 0 | E | 0 | 0 |
7 | I. Friesen Isabel Friesen | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Reddekopp Hailey Reddekopp | 0 | 2 | 2 | E | 0 | 0 |
9 | L. Bourassa Lillie Bourassa | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Henderson Rachel Henderson | 1 | 0 | 1 | E | 0 | 0 |
11 | T. Parent Taryn Parent | 1 | 1 | 2 | E | 0 | 0 |
12 | B. Deutscher Brianna Deutscher | 1 | 0 | 1 | E | 0 | 4 |
13 | A. Mantyka Abigail Mantyka | 0 | 1 | 1 | E | 0 | 0 |
16 | M. Giroux Maggie Giroux | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Breeze Sydney Breeze | 0 | 1 | 1 | E | 0 | 0 |
18 | K. Troesch Kinley Troesch | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Pritchard Eliza Pritchard | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. Sinclair ST L Brianna Sinclair ST L | 0 | 6 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: