Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SASKATOON COMET VIPERS SCV | 0 | 2 | 2 | 4 |
WARMAN BENGALS WBG | 2 | 1 | 0 | 3 |
Team | PP | PIM |
---|---|---|
SASKATOON COMET VIPERS SCV | 3/4 | 4 |
WARMAN BENGALS WBG | 1/2 | 8 |
|
#12
Marley Salamon (2) Kinley Boyle |
13:18 SCV 0, WBG 1 |
|
#10
Ivy Scott (9) Bronwyn Stevens |
0:17 SCV 0, WBG 2 |
|
#13
Bronwyn Stevens (3) Mya Schmalz, Ivy Scott |
PPG 11:17 SCV 0, WBG 3 |
|
#5
Emily Shiels (4) Unassisted |
PPG 6:04 SCV 1, WBG 3 |
|
#5
Emily Shiels (5) Ava Flory |
5:38 SCV 2, WBG 3 |
|
#5
Emily Shiels (6) Ava Flory |
PPG 19:48 SCV 3, WBG 3 |
|
#11
Rowan LeJan (10) Unassisted |
PPG 19:46 SCV 4, WBG 3 |
|
#15
Mya Schmalz WARMAN BENGALS WBG |
Tripping 2 MinutesMins. 18:36 |
|
#9
Sydney Buck SASKATOON COMET VIPERS SCV |
Tripping 2 MinutesMins. 16:37 |
|
#17
Aubree Martin SASKATOON COMET VIPERS SCV |
Body Checking 2 MinutesMins. 12:49 |
|
#7
Kinley Boyle WARMAN BENGALS WBG |
Boarding 2 MinutesMins. 9:07 |
|
#18
Sienna Pokol WARMAN BENGALS WBG |
Body Checking 2 MinutesMins. 7:55 |
|
#15
Mya Schmalz WARMAN BENGALS WBG |
Tripping 2 MinutesMins. 0:14 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Grueter Taryn Grueter | 0 | 0 | 0 | E | 0 | 0 |
3 | A. McCannell Amaya McCannell | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Shiels Emily Shiels | 3 | 0 | 3 | E | 0 | 0 |
7 | C. Johnson Carolee Johnson | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Flory Ava Flory | 0 | 2 | 2 | E | 0 | 0 |
9 | S. Buck Sydney Buck | 0 | 0 | 0 | E | 0 | 2 |
11 | R. LeJan Rowan LeJan | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Buck Jayda Buck | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Mason Ava Mason | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Mackay Kamryn Mackay | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Lambert Amelia Lambert | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Martin Aubree Martin | 0 | 0 | 0 | E | 0 | 2 |
18 | S. Duda Sydney Duda | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Fior Amelia Fior | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | W. Gladue ST W Willow Gladue ST W | 0 | 3 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Ducherer Blake Ducherer | 0 | 0 | 0 | E | 0 | 0 |
6 | P. Canning Payton Canning | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Boyle Kinley Boyle | 0 | 1 | 1 | E | 0 | 2 |
8 | B. Materi Brielle Materi | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Galaura Brooklynn Galaura | 0 | 0 | 0 | E | 0 | 0 |
10 | I. Scott Ivy Scott | 1 | 1 | 2 | E | 0 | 0 |
12 | M. Salamon Marley Salamon | 1 | 0 | 1 | E | 0 | 0 |
13 | B. Stevens Bronwyn Stevens | 1 | 1 | 2 | E | 0 | 0 |
14 | D. Van Dyck Dylan Van Dyck | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Schmalz Mya Schmalz | 0 | 1 | 1 | E | 0 | 4 |
17 | T. Smith Tessa Smith | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Pokol Sienna Pokol | 0 | 0 | 0 | E | 0 | 2 |
19 | A. Keller Arden Keller | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | E. Farthing ST L Emma Farthing ST L | 0 | 4 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: