Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
NORTH EAST ACES NEA | 2 | 2 | 3 | 7 |
WARMAN BENGALS WBG | 1 | 2 | 3 | 6 |
Team | PP | PIM |
---|---|---|
NORTH EAST ACES NEA | 0/6 | 8 |
WARMAN BENGALS WBG | 1/4 | 12 |
|
#7
JORDYN CORBETT (5) Unassisted |
18:40 NEA 1, WBG 0 |
|
#9
JOSEE CHARPENTIER (5) ABBY LUTZ |
10:54 NEA 2, WBG 0 |
|
#8
Brielle Materi (6) Unassisted |
8:01 NEA 2, WBG 1 |
|
#12
VENNA KIEHN (7) JORDYN CORBETT |
19:36 NEA 3, WBG 1 |
|
#8
Brielle Materi (7) Gracie Janxen, Kinley Boyle |
18:36 NEA 3, WBG 2 |
|
#8
Brielle Materi (8) Kinley Boyle, Gracie Janxen |
PPG 15:03 NEA 3, WBG 3 |
|
#9
JOSEE CHARPENTIER (6) PIXIE DICKSON |
4:02 NEA 4, WBG 3 |
|
#13
Bronwyn Stevens (4) Unassisted |
18:54 NEA 4, WBG 4 |
|
#10
Ivy Scott (10) Unassisted |
17:46 NEA 4, WBG 5 |
|
#4
Paisley Thomson (1) Bronwyn Stevens |
16:43 NEA 4, WBG 6 |
|
#10
KHLOE JOHNSON (4) SAWYER HENRY |
11:34 NEA 5, WBG 6 |
|
#12
VENNA KIEHN (8) PEYTON GOSLING, HAILEY STEWART |
6:34 NEA 6, WBG 6 |
|
#7
JORDYN CORBETT (6) Unassisted |
2:38 NEA 7, WBG 6 |
|
#13
Bronwyn Stevens WARMAN BENGALS WBG |
Boarding 2 MinutesMins. 16:40 |
|
#8
Brielle Materi WARMAN BENGALS WBG |
Body Checking 2 MinutesMins. 14:46 |
|
#9
Brooklynn Galaura WARMAN BENGALS WBG |
Cross Checking 2 MinutesMins. 6:08 |
|
#11
PIXIE DICKSON NORTH EAST ACES NEA |
Hooking 2 MinutesMins. 15:53 |
|
#23
ABBY LUTZ NORTH EAST ACES NEA |
Tripping 2 MinutesMins. 12:03 |
|
#7
Kinley Boyle WARMAN BENGALS WBG |
Tripping 2 MinutesMins. 8:08 |
|
#11
PIXIE DICKSON NORTH EAST ACES NEA |
Unsportsmanlike Conduct 2 MinutesMins. 1:12 |
|
#7
Kinley Boyle WARMAN BENGALS WBG |
Tripping 2 MinutesMins. 10:11 |
|
#23
ABBY LUTZ NORTH EAST ACES NEA |
Tripping 2 MinutesMins. 8:55 |
|
#9
Brooklynn Galaura WARMAN BENGALS WBG |
Tripping 2 MinutesMins. 1:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. KENKE MADALYNN KENKE | 0 | 0 | 0 | E | 0 | 0 |
5 | P. GOSLING PEYTON GOSLING | 0 | 1 | 1 | E | 0 | 0 |
7 | J. CORBETT JORDYN CORBETT | 2 | 1 | 3 | E | 0 | 0 |
8 | S. HENRY SAWYER HENRY | 0 | 1 | 1 | E | 0 | 0 |
9 | J. CHARPENTIER JOSEE CHARPENTIER | 2 | 0 | 2 | E | 0 | 0 |
10 | K. JOHNSON KHLOE JOHNSON | 1 | 0 | 1 | E | 0 | 0 |
11 | P. DICKSON PIXIE DICKSON | 0 | 1 | 1 | E | 0 | 4 |
12 | V. KIEHN VENNA KIEHN | 2 | 0 | 2 | E | 0 | 0 |
14 | A. IRVING ANNA IRVING | 0 | 0 | 0 | E | 0 | 0 |
15 | H. NORUM HARLYN NORUM | 0 | 0 | 0 | E | 0 | 0 |
16 | H. STEWART HAILEY STEWART | 0 | 1 | 1 | E | 0 | 0 |
19 | J. SALMOND JORJA SALMOND | 0 | 0 | 0 | E | 0 | 0 |
22 | B. LAIR BRYCE LAIR | 0 | 0 | 0 | E | 0 | 0 |
23 | A. LUTZ ABBY LUTZ | 0 | 1 | 1 | E | 0 | 4 |
27 | A. CRANE AVERY CRANE | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | H. STEINHAEUSSER ST W HANNAH STEINHAEUSSER ST W | 0 | 6 | - | - | 60:00 | 0 |
1 | A. JOHNSON AUBREE JOHNSON | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | P. Thomson Paisley Thomson | 1 | 0 | 1 | E | 0 | 0 |
5 | B. Ducherer Blake Ducherer | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Boyle Kinley Boyle | 0 | 2 | 2 | E | 0 | 4 |
8 | B. Materi Brielle Materi | 3 | 0 | 3 | E | 0 | 2 |
9 | B. Galaura Brooklynn Galaura | 0 | 0 | 0 | E | 0 | 4 |
10 | I. Scott Ivy Scott | 1 | 0 | 1 | E | 0 | 0 |
12 | M. Salamon Marley Salamon | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Stevens Bronwyn Stevens | 1 | 1 | 2 | E | 0 | 2 |
14 | D. Van Dyck Dylan Van Dyck | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Schmalz Mya Schmalz | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Smith Tessa Smith | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Pokol Sienna Pokol | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Keller Arden Keller | 0 | 0 | 0 | E | 0 | 0 |
23 | G. Janxen Gracie Janxen | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | E. Farthing ST L Emma Farthing ST L | 0 | 7 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: