Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
WARMAN BENGALS WBG | 1 | 0 | 2 | 3 |
EAST CENTRAL FILLIES ECF | 2 | 3 | 2 | 7 |
Team | PP | PIM |
---|---|---|
WARMAN BENGALS WBG | 1/2 | 6 |
EAST CENTRAL FILLIES ECF | 0/3 | 4 |
|
#12
SAIGE OLIVER (4) MACEY KIRZINGER |
17:44 WBG 0, ECF 1 |
|
#15
CARYS MILLER (11) ALIYAH LEJAN |
13:51 WBG 0, ECF 2 |
|
#8
Brielle Materi (5) Kinley Boyle, Mya Schmalz |
13:23 WBG 1, ECF 2 |
|
#13
MACEY KIRZINGER (5) EMEILLIA PASITNEY |
13:33 WBG 1, ECF 3 |
|
#6
KAELYN SENKO (2) CARYS MILLER |
6:20 WBG 1, ECF 4 |
|
#15
CARYS MILLER (12) MACEY KIRZINGER |
5:33 WBG 1, ECF 5 |
|
#12
Marley Salamon (3) Payton Canning, Dylan Van Dyck |
PPG 7:35 WBG 2, ECF 5 |
|
#13
MACEY KIRZINGER (6) CARYS MILLER, ALIYAH LEJAN |
SHG 6:35 WBG 2, ECF 6 |
|
#15
CARYS MILLER (13) Unassisted |
4:32 WBG 2, ECF 7 |
|
#14
Dylan Van Dyck (8) Sienna Pokol, Bronwyn Stevens |
3:53 WBG 3, ECF 7 |
|
#14
PETRU-ME WIID EAST CENTRAL FILLIES ECF |
Tripping 2 MinutesMins. 4:10 |
|
#12
Marley Salamon WARMAN BENGALS WBG |
Interference 2 MinutesMins. 2:15 |
No Penalties |
|
#9
Brooklynn Galaura WARMAN BENGALS WBG |
Hooking 2 MinutesMins. 10:40 |
|
#10
BRIELLE LEICHT EAST CENTRAL FILLIES ECF |
Tripping 2 MinutesMins. 8:19 |
|
#19
Arden Keller WARMAN BENGALS WBG |
Tripping 2 MinutesMins. 2:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Ducherer Blake Ducherer | 0 | 0 | 0 | E | 0 | 0 |
6 | P. Canning Payton Canning | 0 | 1 | 1 | E | 0 | 0 |
7 | K. Boyle Kinley Boyle | 0 | 1 | 1 | E | 0 | 0 |
8 | B. Materi Brielle Materi | 1 | 0 | 1 | E | 0 | 0 |
9 | B. Galaura Brooklynn Galaura | 0 | 0 | 0 | E | 0 | 2 |
10 | I. Scott Ivy Scott | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Salamon Marley Salamon | 1 | 0 | 1 | E | 0 | 2 |
13 | B. Stevens Bronwyn Stevens | 0 | 1 | 1 | E | 0 | 0 |
14 | D. Van Dyck Dylan Van Dyck | 1 | 1 | 2 | E | 0 | 0 |
15 | M. Schmalz Mya Schmalz | 0 | 1 | 1 | E | 0 | 0 |
17 | T. Smith Tessa Smith | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Pokol Sienna Pokol | 0 | 1 | 1 | E | 0 | 0 |
19 | A. Keller Arden Keller | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | E. Farthing ST L Emma Farthing ST L | 0 | 7 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. RUDE ANNIKA RUDE | 0 | 0 | 0 | E | 0 | 0 |
6 | K. SENKO KAELYN SENKO | 1 | 0 | 1 | E | 0 | 0 |
7 | A. LEJAN ALIYAH LEJAN | 0 | 2 | 2 | E | 0 | 0 |
8 | M. EDWARDS MCKENNA EDWARDS | 0 | 0 | 0 | E | 0 | 0 |
10 | B. LEICHT BRIELLE LEICHT | 0 | 0 | 0 | E | 0 | 2 |
11 | K. ODELEIN KABRIE ODELEIN | 0 | 0 | 0 | E | 0 | 0 |
12 | S. OLIVER SAIGE OLIVER | 1 | 0 | 1 | E | 0 | 0 |
13 | M. KIRZINGER MACEY KIRZINGER | 2 | 2 | 4 | E | 0 | 0 |
14 | P. WIID PETRU-ME WIID | 0 | 0 | 0 | E | 0 | 2 |
15 | C. MILLER CARYS MILLER | 3 | 2 | 5 | E | 0 | 0 |
18 | J. SWINBURNSON JOSS SWINBURNSON | 0 | 0 | 0 | E | 0 | 0 |
19 | E. PASITNEY EMEILLIA PASITNEY | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. PERROT ST W EDEN PERROT ST W | 0 | 3 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: