Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
WARMAN BENGALS WBG | 0 | 0 | 0 | 0 |
EAST CENTRAL FILLIES ECF | 2 | 5 | 2 | 9 |
Team | PP | PIM |
---|---|---|
WARMAN BENGALS WBG | 0/0 | 6 |
EAST CENTRAL FILLIES ECF | 0/3 | 2 |
|
#15
CARYS MILLER (24) SAIGE OLIVER |
18:18 WBG 0, ECF 1 |
|
#10
BRIELLE LEICHT (15) Unassisted |
13:18 WBG 0, ECF 2 |
|
#11
KABRIE ODELEIN (13) BRIELLE LEICHT |
SHG 17:35 WBG 0, ECF 3 |
|
#11
KABRIE ODELEIN (14) SAIGE OLIVER |
14:06 WBG 0, ECF 4 |
|
#2
TEAGAN BERNHARD (1) KABRIE ODELEIN |
9:19 WBG 0, ECF 5 |
|
#11
KABRIE ODELEIN (15) ALIYAH LEJAN |
6:25 WBG 0, ECF 6 |
|
#15
CARYS MILLER (25) SAIGE OLIVER |
SHG 5:10 WBG 0, ECF 7 |
|
#11
KABRIE ODELEIN (16) TEAGAN BERNHARD |
3:42 WBG 0, ECF 8 |
|
#15
CARYS MILLER (26) SAIGE OLIVER |
0:41 WBG 0, ECF 9 |
No Penalties |
|
#6
Payton Canning WARMAN BENGALS WBG |
Body Checking 2 MinutesMins. 18:42 |
|
#18
Sienna Pokol WARMAN BENGALS WBG |
Slashing 2 MinutesMins. 5:32 |
Team Penalty EAST CENTRAL FILLIES ECF |
Too Many Players 2 MinutesMins. 15:31 | |
Team Penalty WARMAN BENGALS WBG |
Too Many Players 2 MinutesMins. 10:58 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Ducherer Blake Ducherer | 0 | 0 | 0 | E | 0 | 0 |
6 | P. Canning Payton Canning | 0 | 0 | 0 | E | 0 | 2 |
7 | K. Boyle Kinley Boyle | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Materi Brielle Materi | 0 | 0 | 0 | E | 0 | 0 |
10 | I. Scott Ivy Scott | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Schmalz Mya Schmalz | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Smith Tessa Smith | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Pokol Sienna Pokol | 0 | 0 | 0 | E | 0 | 2 |
19 | A. Keller Arden Keller | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | E. Farthing ST L Emma Farthing ST L | 0 | 9 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. BERNHARD TEAGAN BERNHARD | 1 | 1 | 2 | E | 0 | 0 |
4 | A. RUDE ANNIKA RUDE | 0 | 0 | 0 | E | 0 | 0 |
6 | K. SENKO KAELYN SENKO | 0 | 0 | 0 | E | 0 | 0 |
7 | A. LEJAN ALIYAH LEJAN | 0 | 1 | 1 | E | 0 | 0 |
10 | B. LEICHT BRIELLE LEICHT | 1 | 1 | 2 | E | 0 | 0 |
11 | K. ODELEIN KABRIE ODELEIN | 4 | 1 | 5 | E | 0 | 0 |
12 | S. OLIVER SAIGE OLIVER | 0 | 4 | 4 | E | 0 | 0 |
13 | M. KIRZINGER MACEY KIRZINGER | 0 | 0 | 0 | E | 0 | 0 |
14 | P. WIID PETRU-ME WIID | 0 | 0 | 0 | E | 0 | 0 |
15 | C. MILLER CARYS MILLER | 3 | 0 | 3 | E | 0 | 0 |
18 | J. SWINBURNSON JOSS SWINBURNSON | 0 | 0 | 0 | E | 0 | 0 |
19 | E. PASITNEY EMEILLIA PASITNEY | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. PERROT ST W EDEN PERROT ST W | 0 | 0 | 0 | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: