Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
WARMAN BENGALS WBG | 0 | 1 | 1 | 2 |
NORTH EAST ACES NEA | 2 | 0 | 2 | 4 |
Team | PP | PIM |
---|---|---|
WARMAN BENGALS WBG | 0/3 | 10 |
NORTH EAST ACES NEA | 1/4 | 8 |
|
#19
JORJA SALMOND (4) PIXIE DICKSON |
19:13 WBG 0, NEA 1 |
|
#11
PIXIE DICKSON (11) Unassisted |
PPG 16:34 WBG 0, NEA 2 |
|
#8
Brielle Materi (4) Heidi Kellington |
3:59 WBG 1, NEA 2 |
|
#14
ANNA IRVING (5) JORJA SALMOND, PIXIE DICKSON |
19:28 WBG 1, NEA 3 |
|
#19
JORJA SALMOND (5) PIXIE DICKSON, HARLYN NORUM |
9:32 WBG 1, NEA 4 |
|
#6
Payton Canning (2) Ivy Scott |
4:47 WBG 2, NEA 4 |
|
#5
Blake Ducherer WARMAN BENGALS WBG |
Tripping 2 MinutesMins. 18:06 |
|
#6
ERICA MOORE NORTH EAST ACES NEA |
Unsportsmanlike Conduct 2 MinutesMins. 9:35 |
|
#8
Brielle Materi WARMAN BENGALS WBG |
Tripping 2 MinutesMins. 6:38 |
|
#15
Mya Schmalz WARMAN BENGALS WBG |
Roughing 2 MinutesMins. 4:05 |
|
#7
JORDYN CORBETT NORTH EAST ACES NEA |
Roughing 2 MinutesMins. 4:05 |
|
#14
ANNA IRVING NORTH EAST ACES NEA |
Interference 2 MinutesMins. 2:29 |
|
#17
Tessa Smith WARMAN BENGALS WBG |
Tripping 2 MinutesMins. 19:35 |
|
#19
JORJA SALMOND NORTH EAST ACES NEA |
Head Contact 2 MinutesMins. 9:14 |
|
#18
Sienna Pokol WARMAN BENGALS WBG |
Body Checking 2 MinutesMins. 18:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Kellington Heidi Kellington | 0 | 1 | 1 | E | 0 | 0 |
5 | B. Ducherer Blake Ducherer | 0 | 0 | 0 | E | 0 | 2 |
6 | P. Canning Payton Canning | 1 | 0 | 1 | E | 0 | 0 |
7 | K. Boyle Kinley Boyle | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Materi Brielle Materi | 1 | 0 | 1 | E | 0 | 2 |
10 | I. Scott Ivy Scott | 0 | 1 | 1 | E | 0 | 0 |
12 | M. Salamon Marley Salamon | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Stevens Bronwyn Stevens | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Van Dyck Dylan Van Dyck | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Schmalz Mya Schmalz | 0 | 0 | 0 | E | 0 | 2 |
17 | T. Smith Tessa Smith | 0 | 0 | 0 | E | 0 | 2 |
18 | S. Pokol Sienna Pokol | 0 | 0 | 0 | E | 0 | 2 |
19 | A. Keller Arden Keller | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | E. Farthing ST L Emma Farthing ST L | 0 | 4 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. KENKE MADALYNN KENKE | 0 | 0 | 0 | E | 0 | 0 |
5 | P. GOSLING PEYTON GOSLING | 0 | 0 | 0 | E | 0 | 0 |
6 | E. MOORE ERICA MOORE | 0 | 0 | 0 | E | 0 | 2 |
7 | J. CORBETT JORDYN CORBETT | 0 | 0 | 0 | E | 0 | 2 |
8 | S. HENRY SAWYER HENRY | 0 | 0 | 0 | E | 0 | 0 |
9 | J. CHARPENTIER JOSEE CHARPENTIER | 0 | 0 | 0 | E | 0 | 0 |
10 | K. JOHNSON KHLOE JOHNSON | 0 | 0 | 0 | E | 0 | 0 |
11 | P. DICKSON PIXIE DICKSON | 1 | 3 | 4 | E | 0 | 0 |
12 | V. KIEHN VENNA KIEHN | 0 | 0 | 0 | E | 0 | 0 |
14 | A. IRVING ANNA IRVING | 1 | 0 | 1 | E | 0 | 2 |
15 | H. NORUM HARLYN NORUM | 0 | 1 | 1 | E | 0 | 0 |
16 | H. STEWART HAILEY STEWART | 0 | 0 | 0 | E | 0 | 0 |
18 | V. VAN HAASTERT VIDALIA VAN HAASTERT | 0 | 0 | 0 | E | 0 | 0 |
19 | J. SALMOND JORJA SALMOND | 2 | 1 | 3 | E | 0 | 2 |
23 | A. LUTZ ABBY LUTZ | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. JOHNSON ST W AUBREE JOHNSON ST W | 0 | 2 | - | - | 60:00 | 0 |
31 | H. STEINHAEUSSER HANNAH STEINHAEUSSER | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: