Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
WARMAN BENGALS WBG | 0 | 0 | 1 | 1 |
NORTH EAST ACES NEA | 1 | 4 | 2 | 7 |
Team | PP | PIM |
---|---|---|
WARMAN BENGALS WBG | 0/6 | 14 |
NORTH EAST ACES NEA | 3/7 | 12 |
|
#10
KHLOE JOHNSON (3) HARLYN NORUM |
PPG 14:26 WBG 0, NEA 1 |
|
#9
JOSEE CHARPENTIER (4) PIXIE DICKSON |
PPG 12:46 WBG 0, NEA 2 |
|
#14
ANNA IRVING (3) JORJA SALMOND |
11:05 WBG 0, NEA 3 |
|
#7
JORDYN CORBETT (3) VIDALIA VAN HAASTERT |
PPG 5:14 WBG 0, NEA 4 |
|
#11
PIXIE DICKSON (9) JORJA SALMOND |
3:23 WBG 0, NEA 5 |
|
#14
ANNA IRVING (4) PIXIE DICKSON |
SHG 17:52 WBG 0, NEA 6 |
|
#7
Kinley Boyle (10) Dylan Van Dyck, Mya Schmalz |
7:44 WBG 1, NEA 6 |
|
#11
PIXIE DICKSON (10) JORJA SALMOND |
0:59 WBG 1, NEA 7 |
|
#6
Payton Canning WARMAN BENGALS WBG |
Body Checking 2 MinutesMins. 14:31 |
|
#23
ABBY LUTZ NORTH EAST ACES NEA |
Tripping 2 MinutesMins. 12:08 |
|
#15
Mya Schmalz WARMAN BENGALS WBG |
Cross Checking 2 MinutesMins. 5:24 |
|
#11
PIXIE DICKSON NORTH EAST ACES NEA |
Body Checking 2 MinutesMins. 17:58 |
|
#9
Brooklynn Galaura WARMAN BENGALS WBG |
Interference 2 MinutesMins. 13:29 |
|
#11
PIXIE DICKSON NORTH EAST ACES NEA |
Body Checking 2 MinutesMins. 10:28 |
|
#15
Mya Schmalz WARMAN BENGALS WBG |
Hooking 2 MinutesMins. 5:42 |
|
#6
Payton Canning WARMAN BENGALS WBG |
Tripping 2 MinutesMins. 3:45 |
|
#9
Brooklynn Galaura WARMAN BENGALS WBG |
Tripping 2 MinutesMins. 3:23 |
|
#6
ERICA MOORE NORTH EAST ACES NEA |
Holding 2 MinutesMins. 18:23 |
|
#16
HAILEY STEWART NORTH EAST ACES NEA |
Body Checking 2 MinutesMins. 16:00 |
|
#15
Mya Schmalz WARMAN BENGALS WBG |
Body Checking 2 MinutesMins. 10:25 |
|
#8
SAWYER HENRY NORTH EAST ACES NEA |
Hooking 2 MinutesMins. 10:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Ducherer Blake Ducherer | 0 | 0 | 0 | E | 0 | 0 |
6 | P. Canning Payton Canning | 0 | 0 | 0 | E | 0 | 4 |
7 | K. Boyle Kinley Boyle | 1 | 0 | 1 | E | 0 | 0 |
8 | B. Materi Brielle Materi | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Galaura Brooklynn Galaura | 0 | 0 | 0 | E | 0 | 4 |
10 | I. Scott Ivy Scott | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Salamon Marley Salamon | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Stevens Bronwyn Stevens | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Van Dyck Dylan Van Dyck | 0 | 1 | 1 | E | 0 | 0 |
15 | M. Schmalz Mya Schmalz | 0 | 1 | 1 | E | 0 | 6 |
17 | T. Smith Tessa Smith | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Pokol Sienna Pokol | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Keller Arden Keller | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | E. Farthing ST L Emma Farthing ST L | 0 | 7 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. KENKE MADALYNN KENKE | 0 | 0 | 0 | E | 0 | 0 |
5 | P. GOSLING PEYTON GOSLING | 0 | 0 | 0 | E | 0 | 0 |
6 | E. MOORE ERICA MOORE | 0 | 0 | 0 | E | 0 | 2 |
7 | J. CORBETT JORDYN CORBETT | 1 | 0 | 1 | E | 0 | 0 |
8 | S. HENRY SAWYER HENRY | 0 | 0 | 0 | E | 0 | 2 |
9 | J. CHARPENTIER JOSEE CHARPENTIER | 1 | 0 | 1 | E | 0 | 0 |
10 | K. JOHNSON KHLOE JOHNSON | 1 | 0 | 1 | E | 0 | 0 |
11 | P. DICKSON PIXIE DICKSON | 2 | 2 | 4 | E | 0 | 4 |
12 | V. KIEHN VENNA KIEHN | 0 | 0 | 0 | E | 0 | 0 |
14 | A. IRVING ANNA IRVING | 2 | 0 | 2 | E | 0 | 0 |
15 | H. NORUM HARLYN NORUM | 0 | 1 | 1 | E | 0 | 0 |
16 | H. STEWART HAILEY STEWART | 0 | 0 | 0 | E | 0 | 2 |
18 | V. VAN HAASTERT VIDALIA VAN HAASTERT | 0 | 1 | 1 | E | 0 | 0 |
19 | J. SALMOND JORJA SALMOND | 0 | 3 | 3 | E | 0 | 0 |
22 | B. LAIR BRYCE LAIR | 0 | 0 | 0 | E | 0 | 0 |
23 | A. LUTZ ABBY LUTZ | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | H. STEINHAEUSSER ST W HANNAH STEINHAEUSSER ST W | 0 | 1 | - | - | 60:00 | 0 |
1 | A. JOHNSON AUBREE JOHNSON | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: