Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
EAST CENTRAL FILLIES ECF | 2 | 3 | 0 | 5 |
WARMAN BENGALS WBG | 2 | 0 | 1 | 3 |
Team | PP | PIM |
---|---|---|
EAST CENTRAL FILLIES ECF | 1/5 | 8 |
WARMAN BENGALS WBG | 1/4 | 10 |
|
#10
Ivy Scott (7) Brooklynn Galaura, Kinley Boyle |
PPG 18:20 ECF 0, WBG 1 |
|
#18
JOSS SWINBURNSON (1) KAELYN SENKO |
11:10 ECF 1, WBG 1 |
|
#15
CARYS MILLER (4) PETRU-ME WIID |
PPG 8:03 ECF 2, WBG 1 |
|
#10
Ivy Scott (8) Brooklynn Galaura |
4:42 ECF 2, WBG 2 |
|
#10
BRIELLE LEICHT (3) MACEY KIRZINGER |
11:06 ECF 3, WBG 2 |
|
#11
KABRIE ODELEIN (3) Unassisted |
SHG 9:38 ECF 4, WBG 2 |
|
#11
KABRIE ODELEIN (4) Unassisted |
0:34 ECF 5, WBG 2 |
|
#7
Kinley Boyle (9) Blake Ducherer |
0:35 ECF 5, WBG 3 |
|
#14
PETRU-ME WIID EAST CENTRAL FILLIES ECF |
Tripping 2 MinutesMins. 19:32 |
|
#15
Mya Schmalz WARMAN BENGALS WBG |
Body Checking 2 MinutesMins. 9:32 |
|
#18
JOSS SWINBURNSON EAST CENTRAL FILLIES ECF |
Hooking 2 MinutesMins. 10:02 |
|
#11
KABRIE ODELEIN EAST CENTRAL FILLIES ECF |
Interference 2 MinutesMins. 3:44 |
|
#15
Mya Schmalz WARMAN BENGALS WBG |
Body Checking 2 MinutesMins. 2:44 |
|
#17
Tessa Smith WARMAN BENGALS WBG |
Tripping 2 MinutesMins. 2:42 |
|
#13
Bronwyn Stevens WARMAN BENGALS WBG |
Interference 2 MinutesMins. 0:07 |
|
#7
ALIYAH LEJAN EAST CENTRAL FILLIES ECF |
Cross Checking 2 MinutesMins. 12:20 |
|
#7
Kinley Boyle WARMAN BENGALS WBG |
Tripping 2 MinutesMins. 8:38 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. RUDE ANNIKA RUDE | 0 | 0 | 0 | E | 0 | 0 |
6 | K. SENKO KAELYN SENKO | 0 | 1 | 1 | E | 0 | 0 |
7 | A. LEJAN ALIYAH LEJAN | 0 | 0 | 0 | E | 0 | 2 |
8 | M. EDWARDS MCKENNA EDWARDS | 0 | 0 | 0 | E | 0 | 0 |
10 | B. LEICHT BRIELLE LEICHT | 1 | 0 | 1 | E | 0 | 0 |
11 | K. ODELEIN KABRIE ODELEIN | 2 | 0 | 2 | E | 0 | 2 |
12 | S. OLIVER SAIGE OLIVER | 0 | 0 | 0 | E | 0 | 0 |
13 | M. KIRZINGER MACEY KIRZINGER | 0 | 1 | 1 | E | 0 | 0 |
14 | P. WIID PETRU-ME WIID | 0 | 1 | 1 | E | 0 | 2 |
15 | C. MILLER CARYS MILLER | 1 | 0 | 1 | E | 0 | 0 |
18 | J. SWINBURNSON JOSS SWINBURNSON | 1 | 0 | 1 | E | 0 | 2 |
19 | E. PASITNEY EMEILLIA PASITNEY | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. PERROT ST W EDEN PERROT ST W | 0 | 3 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Kellington Heidi Kellington | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Ducherer Blake Ducherer | 0 | 1 | 1 | E | 0 | 0 |
6 | P. Canning Payton Canning | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Boyle Kinley Boyle | 1 | 1 | 2 | E | 0 | 2 |
8 | B. Materi Brielle Materi | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Galaura Brooklynn Galaura | 0 | 2 | 2 | E | 0 | 0 |
10 | I. Scott Ivy Scott | 2 | 0 | 2 | E | 0 | 0 |
12 | M. Salamon Marley Salamon | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Stevens Bronwyn Stevens | 0 | 0 | 0 | E | 0 | 2 |
14 | D. Van Dyck Dylan Van Dyck | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Schmalz Mya Schmalz | 0 | 0 | 0 | E | 0 | 4 |
17 | T. Smith Tessa Smith | 0 | 0 | 0 | E | 0 | 2 |
18 | S. Pokol Sienna Pokol | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Keller Arden Keller | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | E. Farthing ST L Emma Farthing ST L | 0 | 5 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: