Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
DELISLE BRUINS DELB | 4 | 2 | 0 | 6 |
SASKATOON COMET INFERNO SAS | 1 | 0 | 2 | 3 |
Team | PP | PIM |
---|---|---|
DELISLE BRUINS DELB | 4/5 | 12 |
SASKATOON COMET INFERNO SAS | 1/5 | 12 |
|
#4
Abby Sundquist (16) Sierra Douglas |
PPG 17:28 DELB 1, SAS 0 |
|
#13
Olivia Epp (6) Mary Macnab, Harper Prefontaine |
14:50 DELB 1, SAS 1 |
|
#19
Sierra Douglas (6) Payton Rohl |
PPG 13:48 DELB 2, SAS 1 |
|
#4
Abby Sundquist (17) Unassisted |
8:43 DELB 3, SAS 1 |
|
#12
Claire Thompson (5) Monique Lingnau, Presly Nimalovitch |
PPG 0:07 DELB 4, SAS 1 |
|
#5
Braylin Domashovitz (5) Unassisted |
PPG 16:27 DELB 5, SAS 1 |
|
#4
Abby Sundquist (18) Unassisted |
13:51 DELB 6, SAS 1 |
|
#17
Tatum Drozda (5) Mary Macnab |
PPG 19:34 DELB 6, SAS 2 |
|
#14
Mary Macnab (12) Alaina McCannell |
7:02 DELB 6, SAS 3 |
|
#8
Alaina McCannell SASKATOON COMET INFERNO SAS |
Body Checking 2 MinutesMins. 18:05 |
|
#2
Heidi Reineke SASKATOON COMET INFERNO SAS |
Hooking 2 MinutesMins. 14:06 |
|
#5
Braylin Domashovitz DELISLE BRUINS DELB |
Interference 2 MinutesMins. 6:29 |
|
#4
Emma Reineke SASKATOON COMET INFERNO SAS |
Body Checking 2 MinutesMins. 1:45 |
|
#8
Alaina McCannell SASKATOON COMET INFERNO SAS |
Tripping 2 MinutesMins. 17:17 |
|
#11
Presly Nimalovitch DELISLE BRUINS DELB |
Roughing 2 MinutesMins. 9:08 |
|
#13
Olivia Epp SASKATOON COMET INFERNO SAS |
Roughing 2 MinutesMins. 9:08 |
|
#14
Isla Ganes DELISLE BRUINS DELB |
Body Checking 2 MinutesMins. 7:50 |
|
#7
Payton Rohl DELISLE BRUINS DELB |
Roughing 2 MinutesMins. 0:38 |
|
#13
Olivia Epp SASKATOON COMET INFERNO SAS |
Body Checking 2 MinutesMins. 16:58 |
|
#11
Presly Nimalovitch DELISLE BRUINS DELB |
Roughing 2 MinutesMins. 12:05 |
|
#3
Sadie Cisecki DELISLE BRUINS DELB |
Cross Checking 2 MinutesMins. 12:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Cisecki Sadie Cisecki | 0 | 0 | 0 | E | 0 | 2 |
4 | A. Sundquist Abby Sundquist | 3 | 0 | 3 | E | 0 | 0 |
5 | B. Domashovitz Braylin Domashovitz | 1 | 0 | 1 | E | 0 | 2 |
7 | P. Rohl Payton Rohl | 0 | 1 | 1 | E | 0 | 2 |
9 | P. Douglas Peyton Douglas | 0 | 0 | 0 | E | 0 | 0 |
11 | P. Nimalovitch Presly Nimalovitch | 0 | 1 | 1 | E | 0 | 4 |
12 | C. Thompson Claire Thompson | 1 | 0 | 1 | E | 0 | 0 |
14 | I. Ganes Isla Ganes | 0 | 0 | 0 | E | 0 | 2 |
16 | B. Walerius Bree Walerius | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Lingnau Monique Lingnau | 0 | 1 | 1 | E | 0 | 0 |
19 | S. Douglas Sierra Douglas | 1 | 1 | 2 | E | 0 | 0 |
20 | J. Renneberg Jacey Renneberg | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Pattison ST W Brynlie Pattison ST W | 0 | 3 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Reineke Heidi Reineke | 0 | 0 | 0 | E | 0 | 2 |
4 | E. Reineke Emma Reineke | 0 | 0 | 0 | E | 0 | 2 |
6 | A. Bowes Aubrey Bowes | 0 | 0 | 0 | E | 0 | 0 |
8 | A. McCannell Alaina McCannell | 0 | 1 | 1 | E | 0 | 4 |
9 | P. Gregoire Peyton Gregoire | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Tomczak Luca Tomczak | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Schaefer Everlee Schaefer | 0 | 0 | 0 | E | 0 | 0 |
13 | O. Epp Olivia Epp | 1 | 0 | 1 | E | 0 | 4 |
14 | M. Macnab Mary Macnab | 1 | 2 | 3 | E | 0 | 0 |
16 | D. Schuler Dylan Schuler | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Drozda Tatum Drozda | 1 | 0 | 1 | E | 0 | 0 |
18 | H. Prefontaine Harper Prefontaine | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Lessard Rylee Lessard | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | P. Cullen ST L Porscha Cullen ST L | 0 | 6 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: