Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SPIRITWOOD NORTHERN WOLVES SPI | 0 | 1 | 1 | 2 |
DELISLE BRUINS DELB | 4 | 1 | 2 | 7 |
Team | PP | PIM |
---|---|---|
SPIRITWOOD NORTHERN WOLVES SPI | 0/6 | 10 |
DELISLE BRUINS DELB | 0/5 | 12 |
|
#14
Isla Ganes (1) Avaya Rolston, Abby Sundquist |
11:35 SPI 0, DELB 1 |
|
#7
Payton Rohl (2) Unassisted |
6:07 SPI 0, DELB 2 |
|
#5
Braylin Domashovitz (1) Payton Rohl |
3:58 SPI 0, DELB 3 |
|
#4
Abby Sundquist (11) Unassisted |
1:24 SPI 0, DELB 4 |
|
#5
Braylin Domashovitz (2) Alivia Mason, Abby Sundquist |
18:09 SPI 0, DELB 5 |
|
#5
Surree Lehouillier (7) Shae Lovberg, Lexi Kajner |
12:44 SPI 1, DELB 5 |
|
#4
Abby Sundquist (12) Unassisted |
SHG 15:42 SPI 1, DELB 6 |
|
#18
Monique Lingnau (4) Braylin Domashovitz, Alivia Mason |
4:48 SPI 1, DELB 7 |
|
#8
Lexi Kajner (2) Unassisted |
2:38 SPI 2, DELB 7 |
|
#12
Shae Lovberg SPIRITWOOD NORTHERN WOLVES SPI |
Hooking 2 MinutesMins. 15:32 |
Team Penalty SPIRITWOOD NORTHERN WOLVES SPI |
Bench Minor 2 MinutesMins. 14:37 |
|
#18
Monique Lingnau DELISLE BRUINS DELB |
Hooking 2 MinutesMins. 10:06 |
|
#14
Isla Ganes DELISLE BRUINS DELB |
Tripping 2 MinutesMins. 7:33 |
|
#12
Shae Lovberg SPIRITWOOD NORTHERN WOLVES SPI |
Hooking 2 MinutesMins. 3:20 |
|
#11
Emily Goller SPIRITWOOD NORTHERN WOLVES SPI |
Body Checking 2 MinutesMins. 18:48 |
Team Penalty DELISLE BRUINS DELB |
Too Many Players 2 MinutesMins. 17:36 | |
|
#7
Payton Rohl DELISLE BRUINS DELB |
Cross Checking 2 MinutesMins. 15:52 |
|
#19
Sierra Douglas DELISLE BRUINS DELB |
Head Contact 2 MinutesMins. 14:41 |
|
#12
Shae Lovberg SPIRITWOOD NORTHERN WOLVES SPI |
Body Checking 2 MinutesMins. 8:22 |
|
#18
Monique Lingnau DELISLE BRUINS DELB |
Cross Checking 2 MinutesMins. 1:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | S. Lehouillier Surree Lehouillier | 1 | 0 | 1 | E | 0 | 0 |
7 | H. Driedger Hazel Driedger | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Kajner Lexi Kajner | 1 | 1 | 2 | E | 0 | 0 |
9 | T. Hansen Taylor Hansen | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Vandale Tenley Vandale | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Goller Emily Goller | 0 | 0 | 0 | E | 0 | 2 |
12 | S. Lovberg Shae Lovberg | 0 | 1 | 1 | E | 0 | 6 |
15 | E. Loiselle Emili Loiselle | 0 | 0 | 0 | E | 0 | 0 |
16 | J. McLean Jacey McLean | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Harris Trinity Harris | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Jewitt Mikayla Jewitt | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Price ST L Rylee Price ST L | 0 | 7 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Rolston Avaya Rolston | 0 | 1 | 1 | E | 0 | 0 |
3 | S. Cisecki Sadie Cisecki | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Sundquist Abby Sundquist | 2 | 2 | 4 | E | 0 | 0 |
5 | B. Domashovitz Braylin Domashovitz | 2 | 1 | 3 | E | 0 | 0 |
7 | P. Rohl Payton Rohl | 1 | 1 | 2 | E | 0 | 2 |
8 | A. Mason Alivia Mason | 0 | 2 | 2 | E | 0 | 0 |
9 | P. Douglas Peyton Douglas | 0 | 0 | 0 | E | 0 | 0 |
11 | P. Nimalovitch Presly Nimalovitch | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Thompson Claire Thompson | 0 | 0 | 0 | E | 0 | 0 |
14 | I. Ganes Isla Ganes | 1 | 0 | 1 | E | 0 | 2 |
15 | G. Warren Grace Warren | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Walerius Bree Walerius | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Lingnau Monique Lingnau | 1 | 0 | 1 | E | 0 | 4 |
19 | S. Douglas Sierra Douglas | 0 | 0 | 0 | E | 0 | 2 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: