Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
WARMAN BEARCATS WBC | 1 | 2 | 1 | 4 |
DELISLE BRUINS DELB | 3 | 1 | 2 | 6 |
Team | PP | PIM |
---|---|---|
WARMAN BEARCATS WBC | 1/4 | 2 |
DELISLE BRUINS DELB | 0/1 | 8 |
|
#8
Hayden Werboweski (1) Sophia Hrapchak |
18:42 WBC 1, DELB 0 |
|
#3
Sadie Cisecki (4) Peyton Douglas, Monique Lingnau |
16:40 WBC 1, DELB 1 |
|
#18
Monique Lingnau (1) Unassisted |
11:07 WBC 1, DELB 2 |
|
#10
Sausha Komaransky (2) Abby Sundquist |
5:00 WBC 1, DELB 3 |
|
#11
Neveiah Flaman (2) Unassisted |
18:28 WBC 2, DELB 3 |
|
#8
Hayden Werboweski (2) Cabri Huber |
13:23 WBC 3, DELB 3 |
|
#4
Abby Sundquist (9) Unassisted |
2:02 WBC 3, DELB 4 |
|
#3
Cabri Huber (20) Unassisted |
PPG 10:46 WBC 4, DELB 4 |
|
#20
Jacey Renneberg (3) Abby Sundquist |
SHG 5:42 WBC 4, DELB 5 |
|
#4
Abby Sundquist (10) Unassisted |
SHG 3:56 WBC 4, DELB 6 |
|
#8
Hayden Werboweski WARMAN BEARCATS WBC |
Slashing 2 MinutesMins. 8:56 |
|
#18
Monique Lingnau DELISLE BRUINS DELB |
Tripping 2 MinutesMins. 7:42 |
No Penalties |
|
#4
Abby Sundquist DELISLE BRUINS DELB |
Body Checking 2 MinutesMins. 13:32 |
|
#16
Bree Walerius DELISLE BRUINS DELB |
Body Checking 2 MinutesMins. 11:08 |
|
#18
Monique Lingnau DELISLE BRUINS DELB |
Cross Checking 2 MinutesMins. 5:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Huber Cabri Huber | 1 | 1 | 2 | E | 0 | 0 |
4 | K. Romanuk Kloe Romanuk | 0 | 0 | 0 | E | 0 | 0 |
5 | A. Booth Aspyn Booth | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Vetter Emery Vetter | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Olson Alexa Olson | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Werboweski Hayden Werboweski | 2 | 0 | 2 | E | 0 | 2 |
10 | K. Flaman Kambria Flaman | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Flaman Neveiah Flaman | 1 | 0 | 1 | E | 0 | 0 |
12 | A. Reimer Alice Reimer | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Michel Allie Michel | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Hrapchak Sophia Hrapchak | 0 | 1 | 1 | E | 0 | 0 |
18 | S. Anderson Sophia Anderson | 0 | 0 | 0 | E | 0 | 0 |
19 | Z. Coller Zoey Coller | 0 | 0 | 0 | E | 0 | 0 |
20 | A. Osmundson Aliviah Osmundson | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Schenn Brooke Schenn | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Langedahl ST L Miley Langedahl ST L | 0 | 6 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Rolston Avaya Rolston | 0 | 0 | 0 | E | 0 | 0 |
3 | S. Cisecki Sadie Cisecki | 1 | 0 | 1 | E | 0 | 0 |
4 | A. Sundquist Abby Sundquist | 2 | 2 | 4 | E | 0 | 2 |
5 | B. Domashovitz Braylin Domashovitz | 0 | 0 | 0 | E | 0 | 0 |
7 | P. Rohl Payton Rohl | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Mason Alivia Mason | 0 | 0 | 0 | E | 0 | 0 |
9 | P. Douglas Peyton Douglas | 0 | 1 | 1 | E | 0 | 0 |
10 | S. Komaransky Sausha Komaransky | 1 | 0 | 1 | E | 0 | 0 |
12 | C. Thompson Claire Thompson | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Walerius Bree Walerius | 0 | 0 | 0 | E | 0 | 2 |
18 | M. Lingnau Monique Lingnau | 1 | 1 | 2 | E | 0 | 4 |
19 | S. Douglas Sierra Douglas | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Renneberg Jacey Renneberg | 1 | 0 | 1 | E | 0 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: