Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
DELISLE BRUINS DELB | 2 | 0 | 1 | 3 |
WARMAN BEARCATS WBC | 0 | 1 | 2 | 3 |
Team | PP | PIM |
---|---|---|
DELISLE BRUINS DELB | 0/7 | 12 |
WARMAN BEARCATS WBC | 1/6 | 16 |
|
#3
Sadie Cisecki (1) Unassisted |
9:44 DELB 1, WBC 0 |
|
#19
Sierra Douglas (1) Abby Sundquist |
1:33 DELB 2, WBC 0 |
|
#3
Cabri Huber (3) Zoey Coller, Aspyn Booth |
16:32 DELB 2, WBC 1 |
|
#2
Avaya Rolston (1) Abby Sundquist |
7:00 DELB 3, WBC 1 |
|
#19
Zoey Coller (1) Kloe Romanuk |
6:21 DELB 3, WBC 2 |
|
#3
Cabri Huber (4) Unassisted |
PPG 2:10 DELB 3, WBC 3 |
Team Penalty DELISLE BRUINS DELB |
Too Many Players 2 MinutesMins. 19:18 | |
|
#19
Zoey Coller WARMAN BEARCATS WBC |
Tripping 2 MinutesMins. 17:54 |
|
#7
Payton Rohl DELISLE BRUINS DELB |
Tripping 2 MinutesMins. 15:45 |
|
#18
Monique Lingnau DELISLE BRUINS DELB |
Tripping 2 MinutesMins. 15:02 |
Team Penalty DELISLE BRUINS DELB |
Too Many Players 2 MinutesMins. 11:47 | |
|
#8
Hayden Werboweski WARMAN BEARCATS WBC |
Tripping 2 MinutesMins. 8:10 |
|
#18
Sophia Anderson WARMAN BEARCATS WBC |
Head Contact 2 MinutesMins. 18:49 |
|
#8
Hayden Werboweski WARMAN BEARCATS WBC |
Cross Checking 2 MinutesMins. 12:11 |
|
#3
Cabri Huber WARMAN BEARCATS WBC |
Hooking 2 MinutesMins. 4:59 |
|
#16
Bree Walerius DELISLE BRUINS DELB |
Body Checking 2 MinutesMins. 0:00 |
|
#8
Hayden Werboweski WARMAN BEARCATS WBC |
Head Contact 4 MinutesMins. 14:41 |
Team Penalty WARMAN BEARCATS WBC |
Too Many Players 2 MinutesMins. 3:04 | |
|
#3
Sadie Cisecki DELISLE BRUINS DELB |
Hooking 2 MinutesMins. 2:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Rolston Avaya Rolston | 1 | 0 | 1 | E | 0 | 0 |
3 | S. Cisecki Sadie Cisecki | 1 | 0 | 1 | E | 0 | 2 |
4 | A. Sundquist Abby Sundquist | 0 | 2 | 2 | E | 0 | 0 |
7 | P. Rohl Payton Rohl | 0 | 0 | 0 | E | 0 | 2 |
9 | P. Douglas Peyton Douglas | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Komaransky Sausha Komaransky | 0 | 0 | 0 | E | 0 | 0 |
11 | P. Nimalovitch Presly Nimalovitch | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Thompson Claire Thompson | 0 | 0 | 0 | E | 0 | 0 |
14 | I. Ganes Isla Ganes | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Walerius Bree Walerius | 0 | 0 | 0 | E | 0 | 2 |
18 | M. Lingnau Monique Lingnau | 0 | 0 | 0 | E | 0 | 2 |
19 | S. Douglas Sierra Douglas | 1 | 0 | 1 | E | 0 | 0 |
20 | J. Renneberg Jacey Renneberg | 0 | 0 | 0 | E | 0 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Huber Cabri Huber | 2 | 0 | 2 | E | 0 | 2 |
4 | K. Romanuk Kloe Romanuk | 0 | 1 | 1 | E | 0 | 0 |
5 | A. Booth Aspyn Booth | 0 | 1 | 1 | E | 0 | 0 |
6 | E. Vetter Emery Vetter | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Olson Alexa Olson | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Werboweski Hayden Werboweski | 0 | 0 | 0 | E | 0 | 8 |
10 | K. Flaman Kambria Flaman | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Flaman Neveiah Flaman | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Reimer Alice Reimer | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Michel Allie Michel | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Hrapchak Sophia Hrapchak | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Anderson Sophia Anderson | 0 | 0 | 0 | E | 0 | 2 |
19 | Z. Coller Zoey Coller | 1 | 1 | 2 | E | 0 | 2 |
20 | A. Osmundson Aliviah Osmundson | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Schenn Brooke Schenn | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Langedahl ST T Miley Langedahl ST T | 0 | 3 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: