Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SASKATOON COMET CRUSADERS SCC | 1 | 2 | 0 | 3 |
NORTH EAST ACES NEA | 1 | 1 | 0 | 2 |
Team | PP | PIM |
---|---|---|
SASKATOON COMET CRUSADERS SCC | 0/6 | 16 |
NORTH EAST ACES NEA | 0/7 | 12 |
|
#13
Maddison Drobot (1) Kinley Krogstad, Aaliyah Cisse |
12:39 SCC 1, NEA 0 |
|
#19
JORJA SALMOND (1) ANNA IRVING |
11:33 SCC 1, NEA 1 |
|
#2
Reese McMahon (1) Elizabeth Harrison, Taylor Woodhead |
7:48 SCC 2, NEA 1 |
|
#9
Nya McAvoy (1) Maddison Drobot |
6:30 SCC 3, NEA 1 |
|
#9
JOSEE CHARPENTIER (1) VENNA KIEHN, HARLYN NORUM |
1:01 SCC 3, NEA 2 |
No Scoring |
|
#10
KHLOE JOHNSON NORTH EAST ACES NEA |
Body Checking 2 MinutesMins. 8:48 |
|
#4
Andi Drobot SASKATOON COMET CRUSADERS SCC |
Illegal Equipment 2 MinutesMins. 6:08 |
|
#5
Callie Folkersen SASKATOON COMET CRUSADERS SCC |
Hooking 2 MinutesMins. 18:00 |
|
#14
Serenity Williams SASKATOON COMET CRUSADERS SCC |
Tripping 2 MinutesMins. 17:18 |
|
#19
Elizabeth Harrison SASKATOON COMET CRUSADERS SCC |
Holding 2 MinutesMins. 12:38 |
|
#19
JORJA SALMOND NORTH EAST ACES NEA |
Tripping 2 MinutesMins. 5:28 |
|
#14
ANNA IRVING NORTH EAST ACES NEA |
Body Checking 2 MinutesMins. 17:14 |
|
#9
Nya McAvoy SASKATOON COMET CRUSADERS SCC |
Head Contact 4 MinutesMins. 16:24 |
|
#23
ABBY LUTZ NORTH EAST ACES NEA |
Body Checking 2 MinutesMins. 9:41 |
|
#13
Maddison Drobot SASKATOON COMET CRUSADERS SCC |
Cross Checking 2 MinutesMins. 7:30 |
|
#6
ERICA MOORE NORTH EAST ACES NEA |
Hooking 2 MinutesMins. 7:20 |
|
#14
Serenity Williams SASKATOON COMET CRUSADERS SCC |
Body Checking 2 MinutesMins. 1:49 |
|
#11
PIXIE DICKSON NORTH EAST ACES NEA |
Hooking 2 MinutesMins. 0:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. McMahon Reese McMahon | 1 | 0 | 1 | E | 0 | 0 |
3 | M. Matyczuk Marynn Matyczuk | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Drobot Andi Drobot | 0 | 0 | 0 | E | 0 | 2 |
5 | C. Folkersen Callie Folkersen | 0 | 0 | 0 | E | 0 | 2 |
9 | N. McAvoy Nya McAvoy | 1 | 0 | 1 | E | 0 | 4 |
10 | K. Krogstad Kinley Krogstad | 0 | 1 | 1 | E | 0 | 0 |
11 | A. Cisse Aaliyah Cisse | 0 | 1 | 1 | E | 0 | 0 |
12 | T. Woodhead Taylor Woodhead | 0 | 1 | 1 | E | 0 | 0 |
13 | M. Drobot Maddison Drobot | 1 | 1 | 2 | E | 0 | 2 |
14 | S. Williams Serenity Williams | 0 | 0 | 0 | E | 0 | 4 |
15 | C. LaPlante Charlotte LaPlante | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Misener Maggie Misener | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Harder Jaeda Harder | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Harrison Elizabeth Harrison | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Sylvester ST W Avayda Sylvester ST W | 0 | 2 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. KENKE MADALYNN KENKE | 0 | 0 | 0 | E | 0 | 0 |
5 | P. GOSLING PEYTON GOSLING | 0 | 0 | 0 | E | 0 | 0 |
6 | E. MOORE ERICA MOORE | 0 | 0 | 0 | E | 0 | 2 |
7 | J. CORBETT JORDYN CORBETT | 0 | 0 | 0 | E | 0 | 0 |
8 | S. HENRY SAWYER HENRY | 0 | 0 | 0 | E | 0 | 0 |
9 | J. CHARPENTIER JOSEE CHARPENTIER | 1 | 0 | 1 | E | 0 | 0 |
10 | K. JOHNSON KHLOE JOHNSON | 0 | 0 | 0 | E | 0 | 2 |
11 | P. DICKSON PIXIE DICKSON | 0 | 0 | 0 | E | 0 | 2 |
12 | V. KIEHN VENNA KIEHN | 0 | 1 | 1 | E | 0 | 0 |
14 | A. IRVING ANNA IRVING | 0 | 1 | 1 | E | 0 | 2 |
15 | H. NORUM HARLYN NORUM | 0 | 1 | 1 | E | 0 | 0 |
16 | H. STEWART HAILEY STEWART | 0 | 0 | 0 | E | 0 | 0 |
18 | V. VAN HAASTERT VIDALIA VAN HAASTERT | 0 | 0 | 0 | E | 0 | 0 |
19 | J. SALMOND JORJA SALMOND | 1 | 0 | 1 | E | 0 | 2 |
22 | B. LAIR BRYCE LAIR | 0 | 0 | 0 | E | 0 | 0 |
23 | A. LUTZ ABBY LUTZ | 0 | 0 | 0 | E | 0 | 2 |
27 | A. CRANE AVERY CRANE | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. JOHNSON ST L AUBREE JOHNSON ST L | 0 | 3 | - | - | 60:00 | 0 |
31 | H. STEINHAEUSSER HANNAH STEINHAEUSSER | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: